| |
For discussion about DSL providers who are not listed on their own (e.g. resellers and LLU providers without a listing) |
|
76 | 834 | Thu 02-Jul-09 12:14:52 |
|
23 | 256 | Fri 03-Jul-09 10:53:30 |
|
0 | 0 | Sat 27-May-06 11:06:20 |
|
356 | 2709 | Sat 04-Jul-09 19:29:20 |
| |
User comments
A dedicated forum section exists for O2 Broadband, click here to jump to it. |
|
2668 | 13912 | Sat 04-Jul-09 21:50:51 |
|
585 | 5718 | Sat 04-Jul-09 22:49:11 |
|
117 | 1238 | Tue 30-Jun-09 00:29:41 |
|
0 | 0 | Sun 02-Jan-05 03:31:43 |
|
0 | 0 | Fri 06-Apr-07 17:43:16 |
|
0 | 0 | Mon 04-Jul-05 22:38:50 |
|
4 | 17 | Fri 08-May-09 22:30:39 |
|
0 | 0 | Sun 16-Jul-06 13:36:38 |
|
1 | 1 | Sat 28-Mar-09 08:53:12 |
|
79 | 564 | Sat 04-Jul-09 14:25:56 |
|
103 | 914 | Wed 01-Jul-09 20:22:11 |
|
2 | 13 | Sun 17-May-09 12:09:37 |
|
0 | 0 | Tue 26-Dec-06 09:47:45 |
|
1365 | 27327 | Sat 04-Jul-09 23:17:30 |
|
0 | 0 | Wed 13-Jun-07 22:07:02 |
|
53 | 280 | Sat 13-Jun-09 18:15:17 |
|
1 | 1 | Mon 12-Jan-09 14:17:09 |
|
8 | 38 | Mon 22-Jun-09 21:57:15 |
|
0 | 0 | Wed 24-Oct-07 16:14:40 |
|
225 | 2902 | Sat 04-Jul-09 11:12:08 |
|
0 | 0 | Thu 10-Jan-08 09:06:49 |
|
1 | 2 | Fri 03-Jul-09 07:43:31 |
|
0 | 0 | Mon 12-Sep-05 09:33:44 |
|
34 | 153 | Wed 13-May-09 21:53:29 |
|
4 | 11 | Mon 29-Jun-09 15:46:54 |
|
0 | 0 | Thu 05-Oct-06 11:38:31 |
| |
User comments
Including Freenetname, Waitrose.com, Global Internet and other Brightview brands |
|
581 | 5797 | Sat 04-Jul-09 23:32:12 |
|
15 | 109 | Wed 13-May-09 12:06:04 |
|
9 | 36 | Fri 31-Oct-08 13:49:14 |
|
19 | 73 | Mon 29-Jun-09 15:46:59 |
|
0 | 0 | Fri 11-May-07 15:18:23 |
|
252 | 2589 | Sat 04-Jul-09 20:41:11 |
|
266 | 2528 | Tue 30-Jun-09 09:52:44 |
|
1919 | 18915 | Sat 04-Jul-09 23:14:05 |
|
10 | 35 | Mon 06-Apr-09 19:28:00 |
|
0 | 0 | Sun 19-Mar-06 12:55:56 |
|
103 | 657 | Wed 24-Jun-09 21:01:55 |
|
370 | 3214 | Sat 04-Jul-09 19:22:51 |
|
528 | 6721 | Sat 04-Jul-09 21:42:36 |
|
0 | 0 | Tue 27-Sep-05 22:01:49 |
|
2 | 11 | Wed 22-Apr-09 19:30:04 |
|
4 | 49 | Mon 15-Jun-09 15:19:22 |
|
0 | 0 | Sat 30-Dec-06 20:45:18 |
|
1916 | 15161 | Sat 04-Jul-09 19:30:37 |
|
0 | 0 | Tue 05-Sep-06 13:45:42 |
|
0 | 0 | Wed 24-May-06 15:59:08 |
|
41 | 277 | Fri 03-Jul-09 01:14:42 |
|
256 | 1614 | Sat 04-Jul-09 00:14:01 |
|
4 | 12 | Sun 11-Jan-09 21:38:39 |
|
1 | 3 | Mon 30-Jun-08 20:44:16 |
| |
User comments
Including Tiscali TV (formerly HomeChoice) |
|
108 | 595 | Sun 28-Jun-09 14:43:10 |
|
0 | 0 | Mon 24-Oct-05 00:02:17 |
|
0 | 0 | Sat 20-Nov-04 02:47:58 |
|
1 | 2 | Fri 11-Apr-08 17:52:17 |
|
991 | 12530 | Sat 04-Jul-09 18:58:53 |
|
0 | 0 | Mon 10-Sep-07 13:24:48 |
| |
User comments on the ADSL products of Virgin Media |
|
430 | 4838 | Sat 04-Jul-09 22:57:47 |
| |
User comments on the Cable products of Virgin Media |
|
1007 | 9332 | Sat 04-Jul-09 14:38:49 |
|
17 | 116 | Fri 03-Jul-09 21:05:42 |
|
407 | 4721 | Sat 04-Jul-09 18:10:01 |