I said I would post some FTTC line stats a few days ago (sorry for the delay)
we only have two lines so far and only speed tests from one customer
Sync rates: 39669Kb/s - BRAS 35Mb/s (don't seem to be able to get upstream rate from BT)
Date Downstream Upstream IP Address Connection
27/07/09 06:51 32202.52 Kbps 1812.61 Kbps x.x.x.x VDSL
26/07/09 19:30 28086.88 Kbps 1737.21 Kbps x.x.x.x VDSL
26/07/09 05:45 33029.72 Kbps 1633.16 Kbps x.x.x.x VDSL
25/07/09 21:59 30796.78 Kbps 1698.36 Kbps x.x.x.x VDSL
25/07/09 19:28 5255.86 Kbps 1804.39 Kbps x.x.x.x VDSL
25/07/09 14:49 5256.39 Kbps 1750.68 Kbps x.x.x.x VDSL
25/07/09 14:35 5258.14 Kbps 1592.53 Kbps x.x.x.x VDSL
25/07/09 14:34 5257.14 Kbps 1765.76 Kbps x.x.x.x VDSL
25/07/09 08:42 31854.63 Kbps 1685.96 Kbps x.x.x.x VDSL
25/07/09 07:06 32608.02 Kbps 1741.24 Kbps x.x.x.x VDSL
25/07/09 00:09 28468.77 Kbps 1699.07 Kbps x.x.x.x VDSL
24/07/09 23:38 30255.95 Kbps 1674.87 Kbps x.x.x.x VDSL
As far as I know customer is very close to the cab (Muswell Hill)



Pages in this thread:
Print Thread
deleted