Looks like my line has gone fast path 9db target snr
DSL Down Up
Current Rate: 4397 kbs 920 kbs
Max Rate: 4397 kbs 920 kbs
Current Connection:
Current Noise Margin: 8.7 dB 5.4 dB
Current Attenuation: 48.5 dB 21.9 dB
Current Output Power: 19.4 dBm 12.4 dBm
Collected for 6 days 20:36:50
ATM Since Reset Current 24-Hour Interval Current 15-Minute Interval Time Since Last Event
Cell Header Errors: 37141 8630 2 0:00:20
Loss of Cell Delineation: 1319 21 0 3:54:46
DSL
Link Retrains: 1 0 0 5 days 23:10:42
DSL Training Errors: 2 0 0 5 days 23:10:22
Training Timeouts: 0 0 0 0:00:00
Loss of Framing Failures: 0 0 0 0:00:00
Loss of Signal Failures: 0 0 0 0:00:00
Loss of Power Failures: 0 0 0 0:00:00
Loss of Margin Failures: 0 0 0 0:00:00
Cumulative Seconds w/Errors: 48314 7765 3 0:00:20
Cumulative Sec. w/Severe Errors: 292 46 0 14:59:55
Corrected Blocks: 0 0 0 0:00:00
Uncorrectable Blocks: 122523 31202 3 0:00:20
DSL Unavailable Seconds: 94 0 0 5 days 23:10:05
GLOBALNET now part of madasafish now part of plusnet With The same isp since 1995 ( now all part of BT)