No, it's not the Belkin 7230, but thanks for the info and the link to Virgin.
Mine is a Belkin F5D7230-4 and there are no updates for it.
Interesting though Virgin saying that they don't support Belkin routers but the date on that page is 2007.
I checked the
Event list in WinXP as suggested by
pete_thomson, and I did find two events that are connected to my internet connection. I intend to check this now, as soon as I have another problem loosing the connection.
The two events where:
Event Type: Warning
Event Source: Dhcp
Event Category: None
Event ID: 1003
Date: 28/06/2009
Time: 23:39:06 PM
User: N/A
Computer: xxxxxxx
Description:
Your computer was not able to renew its address from the network (from the DHCP Server) for the Network Card with network address 0014A5D9E7D9. The following error occurred:
The operation was canceled by the user. . Your computer will continue to try and obtain an address on its own from the network address (DHCP) server.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: c7 04 00 00 Ç...
==============
Event Type: Warning
Event Source: Tcpip
Event Category: None
Event ID: 4226
Date: 30/06/2009
Time: 23:19:16 PM
User: N/A
Computer: xxxxxx
Description:
TCP/IP has reached the security limit imposed on the number of concurrent TCP connect attempts.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 00 00 00 00 01 00 54 00 ......T.
0008: 00 00 00 00 82 10 00 80 ....?..?
0010: 01 00 00 00 00 00 00 00 ........
0018: 00 00 00 00 00 00 00 00 ........
0020: 00 00 00 00 00 00 00 00 ........
================
Event info
Microsoft advised for the
Event Source: Tcpip to run
Netstat -no, which gave me the results below. Although they explain how to check the results with Task Manager, I couldn't really understand it.
C:\Documents and Settings\XXXXXXXXXXXXX>Netstat -no
Active Connections
Proto Local Address Foreign Address State PID
TCP 127.0.0.1:1075 127.0.0.1:1076 ESTABLISHED 1080 =
Found this to be firefox
TCP 127.0.0.1:1076 127.0.0.1:1075 ESTABLISHED 1080
TCP 127.0.0.1:1078 127.0.0.1:1079 ESTABLISHED 1080
TCP 127.0.0.1:1079 127.0.0.1:1078 ESTABLISHED 1080
TCP 127.0.0.1:3234 127.0.0.1:10080 ESTABLISHED 1080
TCP 127.0.0.1:3250 127.0.0.1:10080 ESTABLISHED 1080
TCP 127.0.0.1:10080 127.0.0.1:3136 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3226 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3228 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3230 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3232 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3234 ESTABLISHED 2312 =
Found this to be AVG
TCP 127.0.0.1:10080 127.0.0.1:3236 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3237 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3240 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3242 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3244 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3248 TIME_WAIT 0
TCP 127.0.0.1:10080 127.0.0.1:3250 ESTABLISHED 2312
TCP 127.0.0.1:10080 127.0.0.1:3265 TIME_WAIT 0
TCP 192.168.2.2:3235 84.53.178.217:80 ESTABLISHED 2312
TCP 192.168.2.2:3251 213.199.141.141:80 ESTABLISHED 2312
Don't know if there is any advice on this - but atleast I feel I am getting to root of it. The root to the router!!!!
Edited by lipservice007 (Thu 02-Jul-09 01:17:41)