Ive had a Zen 8Mb circuit for nine or so years, and never been able to get more than 2mb. They always blamed BT (line provider) so Ive moved the line to them as of 3rd Jan.
When I called and said I was getting line issues (installed a copy of net uptime monitor) the support guy said he could ping my router and that was good enough.
Ive been using ths BQM for a week or so now and this is typical of the problems
My Broadband Ping
NetUptime shows so many failures
12/28/2012 17:38:56 0:00:59
12/28/2012 22:37:13 0:00:01
12/29/2012 01:59:15 0:00:59
12/29/2012 05:34:14 0:00:59
12/29/2012 05:51:49 0:00:59
12/29/2012 06:20:57 0:00:59
12/29/2012 09:15:17 0:00:59
12/29/2012 18:44:25 0:00:06
12/29/2012 18:58:23 0:00:05
12/29/2012 21:24:43 0:00:46
12/29/2012 21:25:32 0:00:06
12/29/2012 21:26:13 0:00:09
12/29/2012 21:32:13 0:00:01
12/29/2012 21:32:17 0:00:11
12/29/2012 21:50:51 0:00:06
12/29/2012 21:51:32 0:00:01
12/29/2012 21:51:35 0:00:07
12/29/2012 22:04:22 0:00:03
12/29/2012 22:05:50 0:00:01
12/29/2012 22:08:12 0:00:02
12/30/2012 00:04:22 0:00:59
12/30/2012 11:41:54 0:00:59
12/30/2012 17:06:18 0:00:59
Any suggestions (apart from change ISP) please ?