When i do the tracert from the web site it uses a different route back to plusnet, and there isn't any loss going via lonap
And no loss to thinkbroadband.com
A small update on this at least one other PN customer has the dame on their TBBQM , however it may have stopped ,as no packet loss at the moment
| Text |
1
23
45
67
89
1011
1213
14 | |------------------------------------------------------------------------------------------|
| WinMTR statistics || Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|| home.gateway.home.gateway - 0 | 201 | 201 | 0 | 0 | 1 | 0 |
| 179.core.plus.net - 0 | 201 | 201 | 12 | 12 | 39 | 12 || irb.12.pcl-cr01.plus.net - 0 | 201 | 201 | 12 | 14 | 57 | 13 |
| ae2.pcl-cr02.plus.net - 0 | 201 | 201 | 12 | 14 | 39 | 13 || ae1.ptw-cr02.plus.net - 0 | 201 | 201 | 12 | 14 | 62 | 12 |
| lonap-gw1.thdo.ncuk.net - 0 | 201 | 201 | 12 | 16 | 207 | 13 || te1-1-1-31.core-rs2.thdo.ncuk.net - 0 | 201 | 201 | 13 | 15 | 57 | 14 |
| www.thinkbroadband.com - 0 | 201 | 201 | 12 | 13 | 15 | 13 ||________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider[code/] |
Edited by tommy45 (Fri 08-May-15 19:56:27)