So I decided to do a tracert to a few places - and BT's core network for my connection is horrendous... (as you can see from the first 3 hops this is NOT caused by traffic originating from my side)
Tracing route to bbc.co.uk [212.58.254.252]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms local.gateway [192.168.1.1]
2 10 ms 8 ms 9 ms 217.32.147.97
3 8 ms 8 ms 9 ms 217.32.147.142
4 14 ms 12 ms 9 ms 213.120.177.82
5 62 ms 67 ms 72 ms 213.120.176.29
6 * 65 ms * 213.120.176.178
7 65 ms 62 ms 65 ms 213.120.176.113
8 68 ms 73 ms 86 ms core1-ge1-0-0.faraday.ukcore.bt.net [194.72.4.17
7]
9 139 ms 144 ms 141 ms 62.172.103.1
10 108 ms 117 ms 114 ms core1-pos9-0.telehouse.ukcore.bt.net [62.6.201.1
18]
11 65 ms 65 ms 66 ms 194.74.65.42
12 61 ms 62 ms 61 ms 212.58.238.129
13 74 ms 75 ms 70 ms rdirslb0.thdo.bbc.co.uk [212.58.224.136]
14 70 ms 68 ms 76 ms virtual3.rbsov.bbc.co.uk [212.58.254.252]
At this rate even enta *spit* is gonna be a better choice
EDIT: Weird asking around a couple of friends and family - and some people are getting it and some have pings sub 20ms all through :| and we are all from the same area.
Edited by deleted (Wed 24-Jun-09 22:15:34)



Pages in this thread:
Print Thread
deleted