This is the data for cabinet 11, as you have not posted you're post code is it one of the ones below?
STLOCKH LOCKSHEATH SO319JG {STLOCKH}{P11} 0 13% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319JL {STLOCKH}{P11} 0 26% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH PO144LP {STLOCKH}{P11} 0 33% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319JH {STLOCKH}{P11} 0 34% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319AD{STLOCKH}{P11} 0 69% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319AE {STLOCKH}{P11} 0 76% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319HA{STLOCKH}{P11} 0 84% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319HG{STLOCKH}{P11} 0 84% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319HH {STLOCKH}{P11} 0 100%8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319HF {STLOCKH}{P11} 0 100%8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319LA {STLOCKH}{P11} 0 100%8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319SB {STLOCKH}{P11} 0 100%8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319SA{STLOCKH}{P11} 0 100%8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319HJ {STLOCKH}{P11} 0 100% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319HD {STLOCKH}{P11} 0 100% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319HB {STLOCKH}{P11} 0 100% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319HL {STLOCKH}{P11} 0 100% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319JN {STLOCKH}{P11} 0 100% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319JJ {STLOCKH}{P11} 0 100% 8.85 6a Yes FTTC
STLOCKH LOCKSHEATH SO319HE {STLOCKH}{P11} 0 100% 8.85 6a Yes FTTC
Possibly BT are behind in you're area as phase 6a was a while back current pahse is 9b, also the ossue could be that the power contractes are behind.
Edited by ccxo (Wed 11-Jan-12 17:32:25)