Hmm, today, my pings have doubled after the first few hops and throughput is slightly lower by 0.3Mbps. Interleaving is still off and IP Profile is the same though.
Not sure what rapidshare's upload server address is, here is a tracert to their website though:
C:\Documents and Settings\Administrator>tracert rapidshare.com
Tracing route to rapidshare.com [195.122.131.13]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 6 ms 6 ms 6 ms 213.120.155.227
3 6 ms 6 ms 6 ms 213.120.155.142
4 13 ms 13 ms 13 ms 213.120.161.110
5 13 ms 13 ms 13 ms 217.32.26.26
6 13 ms 13 ms 13 ms 217.32.26.178
7 13 ms 13 ms 13 ms acc1-10GigE-0-1-0-6.bm.21cn-ipp.bt.net [109.159.248.94]
8 21 ms 24 ms 23 ms core1-te0-13-0-4.ealing.ukcore.bt.net [109.159.248.8]
9 21 ms 21 ms 21 ms transit2-xe11-0-0.ealing.ukcore.bt.net [62.6.200.122]
10 21 ms 21 ms 20 ms t2c4-xe-10-1-0.uk-eal.eu.bt.net [166.49.168.37]
11 24 ms 23 ms 23 ms xe-8-0-0.edge3.London2.Level3.net [212.187.201.133]
12 25 ms 21 ms 31 ms ae-32-52.ebr2.London2.Level3.net [4.68.117.62]
13 22 ms 22 ms 21 ms ae-3-3.ebr1.London1.Level3.net [4.69.141.189]
14 24 ms 21 ms 21 ms vlan102.ebr2.London1.Level3.net [4.69.143.90]
15 31 ms 31 ms 31 ms ae-23-23.ebr2.Frankfurt1.Level3.net [4.69.148.194]
16 31 ms 42 ms 31 ms ae-92-92.csw4.Frankfurt1.Level3.net [4.69.140.30]
17 * * * Request timed out.
18 31 ms 31 ms 31 ms rapidshare.com [195.122.131.13]
Trace complete.
Also a saved bbc tracert from before today:
C:\Documents and Settings\Administrator>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.241.131]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 5 ms 5 ms 5 ms 213.120.155.227
3 6 ms 6 ms 6 ms 213.120.155.158
4 6 ms 6 ms 6 ms 213.120.161.18
5 6 ms 6 ms 6 ms 217.32.26.46
6 6 ms 6 ms 6 ms 217.32.26.182
7 6 ms 6 ms 6 ms acc2-10GigE-0-7-0-4.bm.21cn-ipp.bt.net [109.159.248.198]
8 13 ms 11 ms 11 ms core2-te0-13-0-4.ealing.ukcore.bt.net [109.159.248.138]
9 11 ms 11 ms 11 ms peer2-xe9-1-0.telehouse.ukcore.bt.net [109.159.254.114]
10 11 ms 11 ms 11 ms 194.74.65.42
11 11 ms 11 ms 11 ms 212.58.238.153
12 11 ms 11 ms 11 ms virtual-vip-231.thdo.bbc.co.uk [212.58.241.131]
Trace complete.
And what I get today:
C:\Documents and Settings\Administrator>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.241.131]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 5 ms 6 ms 5 ms 213.120.155.227
3 21 ms 6 ms 6 ms 213.120.155.158
4 16 ms 13 ms 14 ms 213.120.161.110
5 13 ms 13 ms 13 ms 217.32.26.26
6 13 ms 13 ms 13 ms 217.32.26.178
7 14 ms 13 ms 13 ms acc1-10Gige-0-5-0-4.bm.21cn-ipp.bt.net [109.159.248.96]
8 31 ms 23 ms 23 ms core1-te0-3-0-2.ealing.ukcore.bt.net [109.159.248.16]
9 28 ms 20 ms 20 ms peer2-xe2-0-0.telehouse.ukcore.bt.net [109.159.254.106]
10 20 ms 20 ms 20 ms 194.74.65.42
11 * * * Request timed out.
12 23 ms 22 ms 23 ms ae1.er01.rbsov.bbc.co.uk [132.185.254.46]
13 20 ms 20 ms 20 ms 132.185.255.134
14 21 ms 21 ms 21 ms 212.58.241.131
Trace complete.