I'm trying to see if I can track down the cause of my slow throughput on single threaded download. When I use Wireshark I'm seeing the following for test files on TBB:
25 0.002969 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=24141 Win=63900 Len=0
26 0.003138 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
27 0.003342 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
28 0.003345 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
29 0.003368 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=28401 Win=59640 Len=0
30 0.003549 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
31 0.003751 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
32 0.003777 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=31241 Win=56800 Len=0
33 0.003829 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
34 0.005988 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
35 0.006079 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=34081 Win=53960 Len=0
36 0.006189 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
37 0.006393 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
38 0.006416 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=36921 Win=51120 Len=0
39 0.006533 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
40 0.006856 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
41 0.006883 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=39761 Win=48280 Len=0
42 0.007053 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
43 0.007260 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
44 0.007296 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=42601 Win=45440 Len=0
45 0.007357 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
46 0.007467 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
47 0.007487 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=45441 Win=42600 Len=0
48 0.007671 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
49 0.007947 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
50 0.007979 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=48281 Win=39760 Len=0
51 0.008149 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
52 0.008199 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=49701 Win=65320 Len=0
53 0.008352 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
54 0.008597 80.249.99.148 192.168.1.2 HTTP Continuation or non-HTTP traffic
55 0.008616 192.168.1.2 80.249.99.148 TCP 62427 > http [ACK] Seq=1 Ack=52541 Win=62480 Len=0
Does that suggest anything to anyone or does it look quite normal? The OS is Windows 7.