Well i found my cab, turns out its less then 50 Meters from my house and the cab is less then a mile away from the exchange (as the crow flies god know how its actually routed).
I checked on the Leeds planed works site (
http://outsizefiles.leeds.gov.uk/streetworks/ ) but can find no works for the road the cab is in are there any other sites i can try?
For information, MYHLT Hunslet CAB 42 is located on Jack Lane (The Oval end.)
The cab being so close leaves me confused as to why I get such terrible rates and drop outs.
Upstream Downstream Sync Rate BRAS Profile Interleave Sync Date Date
1059 6104 6919 TR101 Auto 03-Dec-2013 04:12 03-Dec-2013 04:12
1059 6104 6919 TR101 Auto 01-Dec-2013 03:15 01-Dec-2013 03:15
1059 6104 6919 TR101 Auto 29-Nov-2013 03:36 29-Nov-2013 03:36
811 6581 7460 TR101 Auto 28-Nov-2013 05:08 28-Nov-2013 05:08
1080 6676 7567 TR101 Auto 26-Nov-2013 08:30 26-Nov-2013 08:30
1063 6433 7292 TR101 Auto 25-Nov-2013 05:20 25-Nov-2013 05:20
1063 6433 7292 TR101 Auto 23-Nov-2013 04:53 23-Nov-2013 04:53
1063 6433 7292 TR101 Auto 21-Nov-2013 05:41 21-Nov-2013 05:41
1063 6433 7292 TR101 Auto 19-Nov-2013 17:07 19-Nov-2013 17:07
639 6054 6863 TR101 Auto 18-Nov-2013 03:44 18-Nov-2013 03:44
Downstream Upstream
SNR Margin:
7.8 7.1 db
Line Attenuation:
33.0 20.5 db
Data Rate:
6920 1059 kbps