Well as you do, when your broadband goes down you ring support and in my case within the hour it was sorted. Back once more to approximately my predicted speeds although former higher speeds are not being achieved.
Since going live, I've felt that my up speed was not all it should be and I asked if I had been correctly setup; assurances were given that everything was in order. OK then what about interleaving, would it be advantageous to turn it off. Answer, maybe but to change it would be a chargeable exercise as it involved an engineer visit to the cabinet and the internet connection was delivering predicted speeds, so there was in effect no fault. Was I being advised correctly here?
Here is some stats on my connection:
http://www.thinkbroadband.com/speedtest/results.html...
Your current maximum download speed is 48666Kbps.
Your current line technology is WBMC.
Line rate data
Upstream/Downstream/Sync Rate/BRAS Profile/Interleave/Sync Date/Date
9999 48666 50277 TR101 Auto 11-May-2014 00:07 11-May-2014 00:07
9918 49592 51234 TR101 Auto 26-Apr-2014 13:43 26-Apr-2014 13:43
8523 49772 51421 TR101 Auto 18-Apr-2014 03:17 18-Apr-2014 03:17
8711 49276 50908 TR101 Auto 11-Apr-2014 17:51 11-Apr-2014 17:51
8644 49642 51286 TR101 Auto 11-Apr-2014 17:42 11-Apr-2014 17:42
9999 48133 49728 TR101 Auto 10-Apr-2014 20:32 10-Apr-2014 20:32
9999 49517 51157 TR101 Auto 30-Mar-2014 07:08 30-Mar-2014 07:08
9999 56594 58468 TR101 Auto 29-Mar-2014 11:20 29-Mar-2014 11:20
9999 50608 52284 TR101 Auto 26-Mar-2014 21:13 26-Mar-2014 21:13
8017 49495 51134 TR101 Auto 19-Mar-2014 06:20 19-Mar-2014 06:20
9828 50104 51764 TR101 Auto 16-Mar-2014 08:16 16-Mar-2014 08:16
9341 51157 52851 TR101 Auto 16-Feb-2014 21:55 16-Feb-2014 21:55
9999 58077 60000 TR101 Auto 15-Feb-2014 14:35 15-Feb-2014 14:35
9999 50327 51993 TR101 Auto 14-Feb-2014 15:12 14-Feb-2014 15:12
9543 50964 52651 TR101 Auto 03-Feb-2014 04:48 03-Feb-2014 04:48
8916 51613 53322 TR101 Auto 31-Jan-2014 07:22 31-Jan-2014 07:22
10996 51082 52774 TR101 Auto 26-Jan-2014 12:34 26-Jan-2014 12:34
11826 51160 52854 TR101 Auto 25-Jan-2014 16:41 25-Jan-2014 16:41
12477 50524 52197 TR101 Auto 04-Jan-2014 08:33 04-Jan-2014 08:33
12193 51678 53390 TR101 Auto 29-Dec-2013 06:10 29-Dec-2013 06:10
14999 60679 62689 TR101 Auto 27-Dec-2013 18:56 27-Dec-2013 18:56
14357 56316 58181 TR101 Auto 26-Dec-2013 09:03 26-Dec-2013 09:03
14999 61636 63678 TR101 Auto 23-Dec-2013 12:24 23-Dec-2013 12:24
14999 60893 62909 TR101 Auto 23-Dec-2013 10:45 23-Dec-2013 10:45
13095 51429 53132 TR101 Auto 23-Dec-2013 07:29 23-Dec-2013 07:29
Is everything really as it should be?



Print Thread
