The latest batch of 201 areas with FTTC (2 are FTTP based). The bulk of data has been integrated and analysed in terms of the impact on coverage and is included in coverage calculations on our availability checker. The most recent cabinets and their impact on coverage is being analysed now and will appear Tuesday morning.
| Exchange Name | Exchange Code | Cabinet | FTTC/FTTP |
|---|---|---|---|
| ABERAERON ATE | SWAAI | 2 | FTTC |
| ABERPORTH ATE | SWAPO | 2 | FTTC |
| ABERTILLERY ATE | SWABD | 18 | FTTC |
| ALCESTER ATE | CMALC | 13 | FTTC |
| ALDBOURNE TE | SSABE | 3 | FTTC |
| ALLONBY UAX | LCALL | 3 | FTTC |
| ALTRINCHAM ATE | MRALT | 62 | FTTC |
| AMPLEFORTH UAX | MYAMP | 2 | FTTC |
| ANDOVER ATE | STANDVR | 70 | FTTC |
| ARMATHWAITE UAX A BUILDING | LCARM | 2 | FTTC |
| ARRINGTON ATE | EAARR | 1 | FTTC |
| ARUNDEL ATE | SDRNDL | 6 | FTTC |
| ASH GREEN ATE | NDAGR | 9 | FTTC |
| BAKEWELL ATE | EMBAKEW | 7 | FTTC |
| BALTONSBOROUGH TE | SSBAL | 4 | FTTC |
| BARNSTAPLE TE | WWBARN | 43 | FTTC |
| BARNSTAPLE TE | WWBARN | 60 | FTTC |
| BARTON UNDER NEEDWOOD ATE | EMBARTO | 11 | FTTC |
| BELBROUGHTON ATE | WMBBN | 1 | FTTC |
| BELPER NEW TE | EMBELPE | 11 | FTTC |
| BELPER NEW TE | EMBELPE | 35 | FTTC |
| BISHOPTON ATE | WSBIN | 1 | FTTC |
| BOLTON AMTE | LCBOL | 23 | FTTC |
| BONNYBRIDGE TE | ESBYB | 6 | FTTC |
| BOURNEMOUTH ATE | STBNMTH | 23 | FTTC |
| BOWMAN/SHERIFF TE | EMLONGB | 15 | FTTC |
| BOWMANSGREEN TE (1) | LNBGN | 14 | FTTC |
| BREDE ATE | NDBRD | 3 | FTTC |
| BRIDGETON ATE | WSBRI | 81 | FTTC |
| BRIGHTON KEMPTOWN ATE | SDKMPTW | 78 | FTTC |
| BRIGHTON KEMPTOWN ATE | SDKMPTW | 124 | FTTC |
| BRIGHTON WITHDEAN BUILDING 3 | SDWTHDN | 82 | FTTC |
| BRIGHTON WITHDEAN BUILDING 3 | SDWTHDN | 47 | FTTC |
| BROSELEY ATE | WNBRS | 7 | FTTC |
| BURWELL (CAMBS) ATE | EABWL | 6 | FTTC |
| CANVEY ATE | EACVI | 27 | FTTC |
| CARLISLE GSC - PORTLAND HOUSE | LCCAR | 134 | FTTC |
| CASTLE BYTHAM UAX (Z) | EMCABYT | 4 | FTTC |
| CHARMOUTH TE | WWCHRM | 4 | FTTC |
| CHERITON BISHOP TE | WWCBIS | 2 | FTTC |
| CHESTER NORTH ATE/GMO CAR PARK | WNCSN | 10 | FTTC |
| CHESTERFIELD T E | SLCD | 13 | FTTC |
| CHICHESTER TE & HPO | SDCHCHS | 41 | FTTC |
| CLACTON ATE/TRS | EACLN | 57 | FTTC |
| CLAVERDON ATE | CMCLAV | 4 | FTTC |
| CLYDEBANK ATE(NEW) | WSCLY | 34 | FTTC |
| COLCHESTER ATE | EACOL | 120 | FTTC |
| CRAFTS HILL ATE | EACFH | 12 | FTTC |
| CRAFTS HILL ATE | EACFH | 7 | FTTC |
| CRAYFORD TE | LSCRAY | 40 | FTTC |
| CREGAGH T.E. | NICRG | 12 | FTTC |
| CRICKHOWELL ATE | SWCOO | 5 | FTTC |
| CROFTFOOT ATE | WSCRO | 5 | FTTC |
| CROFTFOOT ATE | WSCRO | 3 | FTTC |
| CROSSHILLS ATE | MYCSH | 17 | FTTC |
| CROWLE ATE | SLCPL | 1 | FTTC |
| CRYMYCH ATE | SWZIY | 4 | FTTC |
| CULLOMPTON TE | WWCULL | 6 | FTTC |
| CWMBRAN ATE | SWCRS | 55 | FTTC |
| DALTON HOLME NEW UAX | MYDAL | 1 | FTTC |
| DARLINGTON (QUAKER) ATE | NEDL | 132 | FTTC |
| DAWLISH TE | WWDAWL | 18 | FTTC |
| DIAL HOUSE, MANCHESTER | MRBLA | 35 | FTTC |
| DRIFFIELD ATE | MYDFF | 21 | FTTC |
| DROITWICH ATE | WMDRO | 22 | FTTC |
| EASTBOURNE NEVILLE HOUSE ATE | SDESTBR | 17 | FTTC |
| ECCLESHALL ATE | WMECC | 4 | FTTC |
| EDWINSTOWE ATE | EMEDWIN | 10 | FTTC |
| ELLAND ATE | MYELL | 37 | FTTC |
| EYKE UAX | EAEYK | 13 | FTTC |
| FARNINGHAM TE | LSFARN | 5 | FTTC |
| FARNINGHAM TE | LSFARN | 9 | FTTC |
| FARNINGHAM TE | LSFARN | 7 | FTTC |
| FARNINGHAM TE | LSFARN | 11 | FTTC |
| FARNINGHAM TE | LSFARN | 10 | FTTC |
| FEARN UAX | NSFRN | 1 | FTTC |
| FERNHILL HEATH ATE | WMFER | 28 | FTTC |
| FERNHILL HEATH ATE | WMFER | 32 | FTTC |
| FERRYSIDE UAX | SWFBZ | 4 | FTTC |
| FISHGUARD ATE | SWFCJ | 12 | FTTC |
| FRANT UAX | NDFRA | 3 | FTTC |
| FRIDAY BRIDGE ATE | EMFRIDA | 1 | FTTC |
| FROGMORE TE | WWFROG | 2 | FTTC |
| FROSTERLEY TE | NEFSL | 6 | FTTC |
| FULBECK ATE | EMFULBE | 5 | FTTC |
| GLENROTHES SOUTH TE | ESGLS | 9 | FTTC |
| GLOSSOP ATE | MRGLO | 28 | FTTC |
| GULLANE TE | ESGUL | 11 | FTTC |
| HADLEIGH (SUFFOLK) ATE | EAHAS | 4 | FTTC |
| HAGLEY ATE | WMHAG | 14 | FTTC |
| HANSLOPE ATE | SMHS | 1 | FTTC |
| HAYWARDS HEATH TE TRS & STORE | SDHYWRD | 59 | FTTC |
| HELPERBY UAX | MYHLP | 1 | FTTC |
| HIGH WYCOMBE ATE | SMHY | 113 | FTTC |
| HIGHER BOLTON ATE | LCHIG | 7 | FTTC |
| HIPPERHOLME ATE | MYHIP | 3 | FTTC |
| HOOTON ATE | LVHOO | 23 | FTTC |
| HOPEMAN TE | NSHOP | 6 | FTTC |
| HORBURY/OSSETT ATE | MYHOB | 54 | FTTC |
| HORNCASTLE TE | SLHC | 1 | FTTC |
| HORSLEY ATE | EMHORSL | 11 | FTTC |
| HORSLEY ATE | EMHORSL | 15 | FTTC |
| INSCH UAX | NSINS | 4 | FTTC |
| IPSLEY ATE | WMIPS | 19 | FTTC |
| KEGWORTH ATE | EMKGWOR | 1 | FTTC |
| KIDSGROVE TRS | WMKDG | 38 | FTTC |
| KILBIRNIE ATE | WSKIE | 7 | FTTC |
| KILMACOLM ATE | WSKIM | 2 | FTTC |
| KIRKHAM ATE | LCKHA | 18 | FTTC |
| KNARESBOROUGH ATE | MYKNA | 10 | FTTC |
| LEABROOKS ATE | EMLEABR | 27 | FTTC |
| LEABROOKS ATE | EMLEABR | 21 | FTTC |
| LECONFIELD TE | MYLEC | 2 | FTTC |
| LEIGH ATE | LCLEI | 35 | FTTC |
| LEIGH ATE | LCLEI | 55 | FTTC |
| LEMINGTON TE | NEL | 57 | FTTC |
| LEMINGTON TE | NEL | 5 | FTTC |
| LENNOXTOWN ATE | WSLEX | 4 | FTTC |
| LENNOXTOWN ATE | WSLEX | 8 | FTTC |
| LETCHWORTH ATE/SUB TEC | SMLH | 52 | FTTC |
| LLANGENNITH NEW ATE | SWUGI | 2 | FTTC |
| LUTTERWORTH ATE | EMLUTTE | 25 | FTTC |
| MANNINGHAM ATE | MYMAN | 79 | FTTC |
| MELBOURN ATE | EAMBN | 10 | FTTC |
| MILLBROOK TE | WWMLBK | 3 | FTTC |
| MINSTER RAMSGATE ATE | NDMTH | 8 | FTTC |
| MINSTER RAMSGATE ATE | NDMTH | 2 | FTTC |
| MONMOUTH ATE | SWMU | 5 | FTTC |
| MONTGOMERY RCU | WNMON | 3 | FTTC |
| NANTYDERRY ATE | SWNTD | 5 | FTTC |
| NEWARK ATE | EMNEWAR | 45 | FTTC |
| NEWCASTLE WEST NEW TE | NENTW | 68 | FTTC |
| NEWTOWN ATE | WNNN | 2 | FTTC |
| NORTH CRAWLEY ATE | SMNCY | 2 | FTTC |
| NORTHBOURNE ATE | STNTHBN | E3 | FTTC |
| OLD COLWYN ATE | WNOC | 14 | FTTC |
| OLDHAM ATE | MROLD | 185 | FTTC |
| ORRELL ATE | LCORR | 27 | FTTC |
| PADGATE ATE | LVPAD | 55 | FTTC |
| PEACEHAVEN ATE | SDPCHVN | 21 | FTTC |
| PEOPLETON ATE | WMPEO | 3 | FTTC |
| PERRANPORTH TE | WWPERR | 3 | FTTP |
| PERRYFIELDS ATE | WMBPZ | 54 | FTTC |
| PLATT BRIDGE ATE | LCPLB | 6 | FTTC |
| PLUMTREE ATE | EMPLUMT | 13 | FTTC |
| PONTYPOOL ATE | SWPP | 33 | FTTC |
| PONTYPOOL ATE | SWPP | 40 | FTTC |
| POSSIL ATE | WSPOS | 5 | FTTC |
| REDDITCH ATE | WMRJ | 54 | FTTC |
| REEDNESS SAX | MYREE | 4 | FTTC |
| RHYL ATE | WNRE | 50 | FTTC |
| RUGBY ATE+TRS | CMRUGB | 54 | FTTC |
| RUTHERGLEN ATE | WSRUT | 40 | FTTC |
| SEAFORD ATE | SDSFRD | 37 | FTTC |
| SENGHENYDD ATE | SWXNH | 3 | FTTC |
| SHREWTON ATE | STSHRTN | 2 | FTTC |
| SILSOE ATE | SMSSO | 7 | FTTC |
| SKEWEN ATE | SWSKU | 12 | FTTC |
| SKEWEN ATE | SWSKU | 1 | FTTC |
| SOLIHULL ATE | CMSOL | 68 | FTTC |
| SOUTHWELL ATE | EMSOUTH | 16 | FTTC |
| SOWERBY BRIDGE ATE | MYSOW | 20 | FTTC |
| SPALDING ATE (WINSOVER) | EMSPDNG | 56 | FTTC |
| ST ALBANS ATE | LNSTB | 110 | FTTC |
| ST ANNES ATE | LCSTA | 36 | FTTC |
| ST ANNES ATE | LCSTA | 28 | FTTC |
| ST ATHAN ATE | SWXTP | 3 | FTTC |
| ST CLEARS ATE | SWSAS | 5 | FTTC |
| ST HELENS ATE | LVSAI | 79 | FTTC |
| ST HELENS ATE | LVSAI | 10 | FTTC |
| ST HELENS ATE | LVSAI | 9 | FTTC |
| STAFFORD GSC (WALTON) | WMSPA | 33 | FTTC |
| STOCKPORT ATE | MRSTO | 90 | FTTC |
| STOKE ( CITY ) ATE | WMCIT | 59 | FTTC |
| STOKE ( CITY ) ATE | WMCIT | 21 | FTTC |
| STURRY ATE | NDSTU | 11 | FTTC |
| SUTTON ELMS ATE | EMSTTEL | 6 | FTTC |
| SWANSEA CENTRAL A.T.E./T.R.S. | SWSX | 77 | FTTC |
| TELEPHONE HOUSE GLASGOW | WSCEN | 28 | FTTC |
| TELEPHONE HOUSE GLASGOW | WSCEN | 94 | FTTC |
| THATCHAM ATE | THT | 13 | FTTC |
| TIVERTON TE | WWTIVE | 25 | FTTC |
| TONYPANDY ATE | SWTDU | 43 | FTTC |
| TORKSEY ATE | SLTE | 2 | FTTC |
| TRINITY ATE (NEW) | WMSTK | 79 | FTTC |
| USK ATE | SWUAH | 8 | FTTC |
| UTTOXETER ATE | WMUTT | 15 | FTTC |
| UTTOXETER ATE | WMUTT | 7 | FTTC |
| WARWICK ATE | CMWARW | 58 | FTTC |
| WEETON UAX | LCWEE | 4 | FTTC |
| WELLS TE & TRS | SSWEL | 26 | FTTC |
| WELWYN GARDEN CITY TE | LNWGN | 82 | FTTC |
| WELWYN GARDEN CITY TE | LNWGN | 122 | FTTC |
| WESTWOOD ATE | EMWSTWO | 8 | FTTC |
| WHITLEY BRIDGE ATE | MYWBG | 3 | FTTP |
| WILSTEAD ATE | SMWLS | 8 | FTTC |
| WISBECH ATE | EMWSBCH | 43 | FTTC |
| WOMBOURNE ATE | CMWOM | 3 | FTTC |
| WORTHING ATE | SDWCNTR | 57 | FTTC |
| WYBUNBURY ATE | WMWYB | 3 | FTTC |
| YETMINSTER TE | WWYETM | 3 | FTTC |



Print Thread
