The latest batch of 182 FTTC and 1 FTTP areas to go live via Openreach/BDUK are listed below
For all the current fibre offers take a peek at our offers page
| Exchange Name | Exchange Code | Cabinet | FTTC/FTTP |
|---|---|---|---|
| ABERCYNON ATE | SWABT | 5 | FTTC |
| ABERKENFIG ATE | SWAAZ | 20 | FTTC |
| ABERPORTH ATE | SWAPO | 5 | FTTC |
| AINTREE ATE | LVAIN | 66 | FTTC |
| ALTRINCHAM ATE | MRALT | 6 | FTTC |
| AMBLESIDE UAX | LCAMB | 4 | FTTC |
| ANFIELD ATE | LVANF | 59 | FTTC |
| ARMADALE TE | ESARM | 13 | FTTC |
| ASHBY DE LA ZOUCH ATE (Z) | EMASHBB | 21 | FTTC |
| ASHCOTT TE | WWASHC | 5 | FTTC |
| AYLESFORD ATE | NDAYL | 7 | FTTC |
| AYLESFORD ATE | NDAYL | 11 | FTTC |
| BALLYMENA TE | NIBM | 56 | FTTC |
| BAWTRY T E | SLBAW | 5 | FTTC |
| BELPER NEW TE | EMBELPE | 20 | FTTC |
| BELPER NEW TE | EMBELPE | 34 | FTTC |
| BELPER NEW TE | EMBELPE | 14 | FTTC |
| BERKELEY TE | SSBKE | 2 | FTTC |
| BERKELEY TE | SSBKE | 3 | FTTC |
| BINGHAM ATE (Z) | EMBINGH | 11 | FTTC |
| BISHOP AUCKLAND ATE | NEBA | 52 | FTTC |
| BOLTON AMTE | LCBOL | 129 | FTTC |
| BOLTON AMTE | LCBOL | 99 | FTTC |
| BOOTLE TELEPHONE EXCHANGE | LVBOO | 43 | FTTC |
| BOURNEMOUTH ATE | STBNMTH | 27 | FTTC |
| BOURNEMOUTH ATE | STBNMTH | 40 | FTTC |
| BRAINTREE ATE | EABNT | 61 | FTTC |
| BRAINTREE ATE | EABNT | 71 | FTTC |
| BRIDGETON ATE | WSBRI | 24 | FTTC |
| BRILL ATE | SMBRL | 4 | FTTC |
| BURBAGE TE | SSBBG | 1 | FTTC |
| BURGESS HILL ATE | SDBRGSS | 37 | FTTC |
| BURNHAM-ON-SEA TE | WWBURN | 12 | FTTC |
| BURRY PORT ATE | SWBUD | 3 | FTTC |
| BURRY PORT ATE | SWBUD | 9 | FTTC |
| CAMBRIDGE SCIENCE PARK ATE | EASCI | 12 | FTTC |
| CANVEY ATE | EACVI | 31 | FTTC |
| CHAPEL EN LE FRITH ATE | MRCHA | 8 | FTTC |
| CHESTER ATE | WNCSC | 2 | FTTC |
| CLITHEROE ATE | LCCLR | 18 | FTTC |
| CLUNDERWEN UAX | SWZEN | 2 | FTTC |
| COATBRIDGE ATE | WSCOA | 19 | FTTC |
| COLWYN BAY CENTRAL HPO | WNCB | 6 | FTTC |
| CONSETT T E | NECN | 42 | FTTC |
| COWDEN ATE | NDCOW | 1 | FTTC |
| COWLEY ATE | SMCO | 48 | FTTC |
| CRESSINGTON PARK ATE | LVCRE | 26 | FTTC |
| CREWE GSC/AMC | WMHAS | 30 | FTTC |
| CROFTFOOT ATE | WSCRO | 12 | FTTC |
| CROFTFOOT ATE | WSCRO | 13 | FTTC |
| CROMER ATE (NEW) | EACRO | 10 | FTTC |
| CROOK ATE | NECR | 11 | FTTC |
| CROSSHILLS ATE | MYCSH | 12 | FTTC |
| CULVERTHORPE UAX | EMCULVE | 2 | FTTC |
| CWMBRAN ATE | SWCRS | 14 | FTTC |
| DERBY ATE | EMDRRBB | 105 | FTTC |
| DESFORD ATE | EMDSSFO | 6 | FTTC |
| DESFORD ATE | EMDSSFO | 1 | FTTC |
| DOUGLAS NEW TE (GW) | WSDOU | 11 | FTTC |
| EARL SHILTON ATE | EMERRSS | 13 | FTTC |
| EDGE HILL UAX AND TRS | SMEG | 2 | FTTC |
| EDGE HILL UAX AND TRS | SMEG | 3 | FTTC |
| ELLON TE | NSELL | 13 | FTTC |
| ELTON UAX (Z) | EMELTON | 2 | FTTC |
| EMSWORTH ATE | SDMSWRT | 11 | FTTC |
| FENTON CLAYPOLE UAX | EMFENTO | 4 | FTTC |
| FISHGUARD ATE | SWFCJ | 2 | FTTC |
| FORDHAM ATE Z | EAFDM | 5 | FTTC |
| FRAMFIELD UAX | NDFRM | 3 | FTTC |
| GLASGOW SOUTH | WSSOU | 2 | FTTC |
| GLENROTHES NORTH TE | ESGLN | 19 | FTTC |
| GREAT ECCLESTON ATE | LCGRC | 5 | FTTC |
| GREAT MILTON UAX | SMGMT | 2 | FTTC |
| HAILSHAM ATE | SDHLSHM | E1 | FTTC |
| HANSLOPE ATE | SMHS | 4 | FTTC |
| HARROGATE SPATE | MYHGT | 12 | FTTC |
| HARTLEBURY ATE | WMHAR | 2 | FTTC |
| HARTLEBURY ATE | WMHAR | 11 | FTTC |
| HAWORTH TE | MYHAW | 12 | FTTC |
| HIGH WYCOMBE ATE | SMHY | 55 | FTTC |
| HORSHAM AMC AND TRS | SDHRSHM | 10 | FTTC |
| HOUGHTON LE SPRING NEW ATE | NEHLS | 32 | FTTC |
| HUNTS CROSS ATE | LVHUN | 30 | FTTC |
| JESMOND TE | NEJ | 25 | FTTC |
| KEIGHLEY ATE | MYKEI | 5 | FTTC |
| KINTBURY ATE | THKB | 3 | FTTC |
| KIRKCALDY ND/AM | ESKIR | 13 | FTTC |
| KIRKCALDY ND/AM | ESKIR | 44 | FTTC |
| LETCHWORTH ATE/SUB TEC | SMLH | 19 | FTTC |
| LLANFAIRFECHAN ATE | WNLFF | 1 | FTTC |
| LODDON TE | EALOD | 2 | FTTC |
| LONG BENNINGTON ATE (Z) | EMLBENN | 4 | FTTC |
| LONG CRENDON ATE | SMLR | 6 | FTTC |
| LONG CRENDON ATE | SMLR | 7 | FTTC |
| LONGTON ATE | WMLON | 23 | FTTC |
| LONGTON ATE | WMLON | 44 | FTTC |
| LOUTH ATE | SLLH | 37 | FTTC |
| LOUTH ATE | SLLH | 36 | FTTC |
| LOWESTOFT ATE | EALOW | 85 | FTTC |
| LOXWOOD ATE | SDLXWD | 2 | FTTC |
| LOXWOOD ATE | SDLXWD | E1 | FTTC |
| LYDD ATE | NDLYD | 5 | FTTC |
| MARKET BOSWORTH ATE | EMMARKB | 38 | FTTC |
| MARKET DEEPING TRS | EMMKDEE | 20 | FTTC |
| MATLOCK T E | EMMATLO | 21 | FTTC |
| MATTISHALL ATE | EAMTS | 1 | FTTC |
| MEASHAM ATE | EMMESHM | 9 | FTTC |
| MERESIDE UAX | EMMERES | 3 | FTTC |
| MERRYLEE ATE | WSMER | 36 | FTTC |
| MICKLE TRAFFORD OLD UAX | WNMT | 4 | FTTC |
| MINSTER RAMSGATE ATE | NDMTH | 3 | FTTC |
| MUNLOCHY UAX (2) | NSMUN | 1 | FTTC |
| NANTYDERRY ATE | SWNTD | 4 | FTTC |
| NEATH ATE | SWNM | 45 | FTTC |
| NELSON ATE | LCNEL | 63 | FTTC |
| NEWBRIDGE ATE | SWNBI | 26 | FTTC |
| NEWCASTLE ATE | WMNEW | 87 | FTTC |
| NEWCASTLE WEST NEW TE | NENTW | 10 | FTTC |
| NEWTON-LE-WILLOWS ATE.. | LVNLW | 26 | FTTC |
| NINFIELD ATE | NDNIN | 2 | FTTC |
| NINFIELD ATE | NDNIN | 5 | FTTC |
| NORTHAMPTON ST GILES ATE | EMNORTH | 44 | FTTC |
| NORTHAMPTON ST GILES ATE | EMNORTH | 2 | FTTC |
| NORTHAMPTON ST GILES ATE | EMNORTH | 29 | FTTC |
| NUTLEY ATE | NDNUT | 2 | FTTC |
| OXFORD ATE | SMOF | 10 | FTTC |
| PEACEHAVEN ATE | SDPCHVN | 22 | FTTC |
| PEMBRIDGE UAX | WNPEM | 1 | FTTC |
| PONTYPOOL ATE | SWPP | 53 | FTTP |
| PREES ATE | WNPRE | 2 | FTTC |
| PRESTBURY ATE | MRPBY | 1 | FTTC |
| REPTON ATE (Z) | EMRPTON | 11 | FTTC |
| RIPLEY ATE | EMRPLEY | 29 | FTTC |
| ROCESTER ATE | WMRCR | 4 | FTTC |
| ROCHDALE ATE | LCROC | 131 | FTTC |
| RUSHDEN NEW ATE | EMRUSHD | 40 | FTTC |
| RYHOPE ATE | NERE | 24 | FTTC |
| RYTON ATE | NERT | 21 | FTTC |
| RYTON ATE | NERT | 20 | FTTC |
| RYTON ATE | NERT | 19 | FTTC |
| SCOTTER TE | SLXDS | 6 | FTTC |
| SENGHENYDD ATE | SWXNH | 6 | FTTC |
| SHERBORNE TE | WWSHER | 9 | FTTC |
| SHILDON ATE | NESH | 18 | FTTC |
| SKIPTON ATE | MYSKP | 4 | FTTC |
| SOUTH SHORE ATE | LCSSH | 30 | FTTC |
| SPALDING ATE (WINSOVER) | EMSPDNG | 48 | FTTC |
| ST ANNES ATE | LCSTA | 25 | FTTC |
| ST MICHAELS SAX | LCSTM | 1 | FTTC |
| STAFFORD GSC (WALTON) | WMSPA | 65 | FTTC |
| STALYBRIDGE ATE | MRSTA | 29 | FTTC |
| STAMFORD ATE | EMSTMFD | 34 | FTTC |
| STAVELEY TE | SLSY | E1 | FTTC |
| STOKE ( CITY ) ATE | WMCIT | 26 | FTTC |
| STOKE ( CITY ) ATE | WMCIT | 51 | FTTC |
| STONHAM ATE | EASTN | 3 | FTTC |
| SUTTON CROSS TE | WWSUTT | 4 | FTTC |
| SWALCLIFFE UAX | SMSWF | 2 | FTTC |
| SWALCLIFFE UAX | SMSWF | 6 | FTTC |
| THAXTED ATE | EATHA | 5 | FTTC |
| TODMORDEN ATE | LCTOD | 19 | FTTC |
| TONYREFAIL ATE | SWTRF | 7 | FTTC |
| TREWERN UAX | WNTRW | 1 | FTTC |
| TURRIFF UAX | NSTUR | 6 | FTTC |
| TWICKENHAM T E | LWTWI | 20 | FTTC |
| WAKEFIELD ATE | MYWAK | 76 | FTTC |
| WALLASEY ATE | LVWAL | 74 | FTTC |
| WESTBOURNE ATE | STWSTBN | 29 | FTTC |
| WESTBOURNE ATE | STWSTBN | 34 | FTTC |
| WETHERBY ATE | MYWEH | 1 | FTTC |
| WHALEY BRIDGE ATE | MRWHA | 1 | FTTC |
| WHALEY BRIDGE ATE | MRWHA | 4 | FTTC |
| WHALEY BRIDGE ATE | MRWHA | 3 | FTTC |
| WHITEFIELD ATE | MRWHI | 40 | FTTC |
| WHITTLESEY ATE (Z) | EMWHITT | 15 | FTTC |
| WIDNES ATE | LVWID | 54 | FTTC |
| WIGAN AMTE | LCWIG | 11 | FTTC |
| WISBECH ATE | EMWSBCH | 30 | FTTC |
| WITHAM ATE | EAWTH | 37 | FTTC |
| WIVELSFIELD GREEN UAX | SDWVLSF | 1 | FTTC |
| WOODBOROUGH ATE | EMWOODB | 13 | FTTC |
| WOOTTON BASSETT TE | SSWOB | 17 | FTTC |
| YAXLEY ATE | EMYXLEY | 12 | FTTC |



Print Thread
