List of the 242 areas (3 are FTTP) that have gained access to FTTC/FTTP in the last week. Check our your own area using labs.thinkbroadband.com/local which is helping to independently track how the county council BDUK projects are progressing towards their various targets.
| Exchange Name | Exchange Code | Cabinet | FTTC/FTTP |
|---|---|---|---|
| ABERLOUR UAX | NSABL | 2 | FTTC |
| ALFRISTON OLD UAX | SDLFRST | 4 | FTTC |
| ARROWEBROOK ATE | LVARR | 47 | FTTC |
| ASFORDBY TE | EMASFOR | 2 | FTTC |
| ASHTON IN MAKERFIELD ATE | LCAIM | 4 | FTTC |
| ATHERTON ATE | LCATH | 46 | FTTC |
| BADSEY ATE | WMBAD | 8 | FTTC |
| BAILLIESTON ATE(NEW) | WSBAI | 26 | FTTC |
| BAILLIESTON ATE(NEW) | WSBAI | 4 | FTTC |
| BAILLIESTON ATE(NEW) | WSBAI | 8 | FTTC |
| BANBURY ATE | SMBB | 74 | FTTC |
| BEESTON ATE | EMBEEST | 67 | FTTC |
| BEESTON ATE | EMBEEST | 19 | FTTC |
| BELPER NEW TE | EMBELPE | 13 | FTTC |
| BELPER NEW TE | EMBELPE | 21 | FTTC |
| BELPER NEW TE | EMBELPE | 5 | FTTC |
| BILLINGBOROUGH ATE | EMBILLI | 3 | FTTC |
| BIRCHWOOD TE | SLBWD | 66 | FTTC |
| BISHOPBRIGGS ATE | WSBIS | 30 | FTTC |
| BLYTH T E | SLBLY | 3 | FTTC |
| BLYTH T E | SLBLY | 1 | FTTC |
| BOLTON AMTE | LCBOL | 64 | FTTC |
| BOLTON AMTE | LCBOL | 5 | FTTC |
| BOOTLE TELEPHONE EXCHANGE | LVBOO | 23 | FTTC |
| BOSTON (RIDGE) ATE | EMBOSTO | 73 | FTTC |
| BOTESDALE ATE | EABOT | 5 | FTTC |
| BOURNE ATE (Z) | EMBOURN | 24 | FTTC |
| BOURNE END ATE | THBEN | 30 | FTTC |
| BOURNEMOUTH ATE | STBNMTH | 6 | FTTC |
| BOURNEMOUTH ATE | STBNMTH | 66 | FTTC |
| BOWMAN/SHERIFF TE | EMLONGB | 211 | FTTC |
| BRADFORD ATE | MYBD | 87 | FTTC |
| BRADFORD ATE | MYBD | 30 | FTTC |
| BRAINTREE ATE | EABNT | 68 | FTTC |
| BRAINTREE ATE | EABNT | 54 | FTTC |
| BREDILAND ATE | WSBRE | 5 | FTTC |
| BRIDGE OF WEIR TE | WSBRW | 8 | FTTC |
| BRIDGE OF WEIR TE | WSBRW | 7 | FTTC |
| BRIDGETON ATE | WSBRI | 74 | FTTC |
| BRIDGETON ATE | WSBRI | 7 | FTTC |
| BROMBOROUGH ATE | LVBRO | 26 | FTTC |
| BROMHAM TE | SSBRO | 3 | FTTC |
| BRORA NEW TE | NSBRR | 1 | FTTC |
| BURNHAM-ON-SEA TE | WWBURN | 38 | FTTC |
| BURRY PORT ATE | SWBUD | 8 | FTTC |
| BUTTERWICK ATE | EMBUTTE | 7 | FTTC |
| CARNFORTH ATE | LCCAF | 13 | FTTC |
| CASTLEHAM ATE | NDCAS | 14 | FTTP |
| CHATHAM DOCK ATE | NDCDO | 8 | FTTC |
| CHESTER ATE | WNCSC | 128 | FTTC |
| CHEVELEY ATE | EACHY | 3 | FTTC |
| CHILD OKEFORD ATE | STCHLDO | 4 | FTTC |
| CHURCHILL TE | SSCHU | 2 | FTTC |
| CLAUGHTON ATE | LVCLA | 3 | FTTC |
| COATBRIDGE ATE | WSCOA | 10 | FTTC |
| CONGLETON ATE | MRCON | 26 | FTTC |
| CROOK ATE | NECR | 7 | FTTC |
| CROWHURST UAX | NDCRW | 2 | FTTC |
| CROWHURST UAX | NDCRW | 1 | FTTC |
| CWMBRAN ATE | SWCRS | 40 | FTTC |
| DARLEY TE | MYDAR | 3 | FTTC |
| DARVEL T E | WSDAV | 1 | FTTC |
| DESFORD ATE | EMDSSFO | 11 | FTTC |
| DESFORD ATE | EMDSSFO | 5 | FTTC |
| DORCHESTER ATE | STDORCH | 104 | FTTC |
| DOUGLAS NEW TE (GW) | WSDOU | 18 | FTTC |
| DOVER ATE | NDDOV | 28 | FTTC |
| DUMBARTON T E | WSDUM | 32 | FTTC |
| DUMBARTON T E | WSDUM | 31 | FTTC |
| DUMBARTON T E | WSDUM | 25 | FTTC |
| DUNTOCHER ATE | WSDUT | 20 | FTTC |
| DUNTOCHER ATE | WSDUT | 30 | FTTC |
| DUNTOCHER ATE | WSDUT | 21 | FTTC |
| DUTTON DIFFETH ATE | WNDD | 7 | FTTC |
| EAGLESHAM ATE | WSEAG | 1 | FTTC |
| EAST WIGSTON ATE | EMEASWI | 13 | FTTC |
| EDENBRIDGE ATE | NDEDE | 8 | FTTC |
| EXMOUTH TE & SUB-TEC | WWEXMO | 49 | FTTC |
| FISHGUARD ATE | SWFCJ | 7 | FTTC |
| FISHGUARD ATE | SWFCJ | 4 | FTTC |
| FISHGUARD ATE | SWFCJ | 8 | FTTC |
| GEDLING ATE | EMGDDLI | 42 | FTTC |
| GEDLING ATE | EMGDDLI | 50 | FTTC |
| GILBERDYKE NEW TE | MYGIL | 3 | FTTC |
| GILWERN ATE | SWGAR | 7 | FTTC |
| GLANTAWE ATE | SWGLN | 7 | FTTC |
| GLASTONBURY TE | SSGLA | 12 | FTTC |
| GOVAN ATE(NEW) | WSGOV | 43 | FTTC |
| GREAT BEDWYN TE | SSGBW | 4 | FTTC |
| GREAT BEDWYN TE | SSGBW | 3 | FTTC |
| GREAT MILTON UAX | SMGMT | 4 | FTTC |
| GREAT PONTON R A X | EMGPONT | 1 | FTTC |
| GREENOCK T E | WSGRE | 72 | FTTC |
| GRIMSBY ATE | SLGY | 40 | FTTC |
| GUESTLING ATE | NDGUE | 6 | FTTC |
| GULLANE TE | ESGUL | 10 | FTTC |
| HARTLEY WINTNEY ATE | THHW | 3 | FTTC |
| HERMITAGE ATE | THHRJ | 7 | FTTC |
| HODDESDON ATE | LNHOD | 48 | FTTC |
| HOLBEACH OLD UAX | EMHLBCH | 19 | FTTC |
| HOLMES CHAPEL ATE | WMHCH | 5 | FTTP |
| HONINGTON UAX/BUILDING A | EAHNT | 2 | FTTC |
| HONINGTON UAX/BUILDING A | EAHNT | 7 | FTTC |
| HONINGTON UAX/BUILDING A | EAHNT | 1 | FTTC |
| HOVE ATE | SDHV | 259 | FTTC |
| HUYTON ATE | LVHUY | 49 | FTTC |
| IBROX ATE | WSIBR | 29 | FTTC |
| IDLE ATE | MYIDL | 31 | FTTC |
| IDLE ATE | MYIDL | 38 | FTTC |
| ILFRACOMBE TE | WWILFR | 13 | FTTC |
| IRBY ATE | LVIRB | 9 | FTTC |
| KEADBY TE | SLKKB | 1 | FTTC |
| KENNFORD TE | WWKENN | 15 | FTTP |
| KENNOWAY NEW TE | ESKNW | 4 | FTTC |
| KENTON T E | NEK | 8 | FTTC |
| KERESLEY ATE | CMKER | 22 | FTTC |
| KILBARCHAN ATE | WSKBN | 1 | FTTC |
| KILMACOLM ATE | WSKIM | 1 | FTTC |
| KINGS CLIFFE RAX | EMKCLIF | 1 | FTTC |
| KINVER ATE | CMKVR | 1 | FTTC |
| KINVER ATE | CMKVR | 5 | FTTC |
| KINVER ATE | CMKVR | 2 | FTTC |
| KINVER ATE | CMKVR | 3 | FTTC |
| LAMBOURN ATE Z | THLM | 4 | FTTC |
| LAMBOURN ATE Z | THLM | 3 | FTTC |
| LEIGHTON BUZZARD ATE | SMLBD | 47 | FTTC |
| LEISTON ATE | EALTN | 9 | FTTC |
| LONG BENNINGTON ATE (Z) | EMLBENN | 1 | FTTC |
| LONG BENNINGTON ATE (Z) | EMLBENN | 2 | FTTC |
| LONG BENNINGTON ATE (Z) | EMLBENN | 3 | FTTC |
| LONGTON ATE | WMLON | 41 | FTTC |
| LOWER PEOVER (WORKING) ATE | MRLOW | 5 | FTTC |
| LOWESTOFT ATE | EALOW | 89 | FTTC |
| MABLETHORPE TE | SLMT | 14 | FTTC |
| MABLETHORPE TE | SLMT | 12 | FTTC |
| MANEA R A X | EMMANEA | 3 | FTTC |
| MARLBOROUGH TE | SSMBH | E3 | FTTC |
| MEDSTEAD ATE | THMSD | 4 | FTTC |
| MICKLE TRAFFORD OLD UAX | WNMT | 5 | FTTC |
| NARBERTH ATE | SWNB | 8 | FTTC |
| NAYLAND ATE | EANAY | 1 | FTTC |
| NAYLAND ATE | EANAY | 4 | FTTC |
| NAYLAND ATE | EANAY | 3 | FTTC |
| NAYLAND ATE | EANAY | 6 | FTTC |
| NEW ROMNEY ATE | NDNRO | 11 | FTTC |
| NEWCASTLE ATE | WMNEW | 78 | FTTC |
| NEWCASTLE EAST T E | NENTE | 59 | FTTC |
| NEWTON ABBOT TE/TRS | WWNABB | 40 | FTTC |
| NINFIELD ATE | NDNIN | 1 | FTTC |
| NONINGTON ATE | NDNON | 3 | FTTC |
| NONINGTON ATE | NDNON | 5 | FTTC |
| NONINGTON ATE | NDNON | 6 | FTTC |
| NORTH CAVE NEW ATE | MYNCV | 6 | FTTC |
| NORTH CAVE NEW ATE | MYNCV | 8 | FTTC |
| NORTH PETHERTON TE | WWNPTN | 4 | FTTC |
| OLD COLWYN ATE | WNOC | 9 | FTTC |
| OLD COLWYN ATE | WNOC | 17 | FTTC |
| OLDMELDRUM UAX | NSOMD | 8 | FTTC |
| OVERTON UAX | WNOOD | 4 | FTTC |
| PETERHEAD TE | NSPET | 23 | FTTC |
| PLATT BRIDGE ATE | LCPLB | 16 | FTTC |
| POLLOK ATE(NEW) | WSPOL | 51 | FTTC |
| POLLOK ATE(NEW) | WSPOL | 12 | FTTC |
| POLLOK ATE(NEW) | WSPOL | 52 | FTTC |
| PONTARDULAIS ATE | SWPDW | 3 | FTTC |
| PORTISHEAD TE | SSPOR | 34 | FTTC |
| PRESTWICH ATE | MRPRE | 37 | FTTC |
| PRESTWICK T E | WSPRE | 23 | FTTC |
| PROVANMILL ATE | WSPRO | 1 | FTTC |
| PROVANMILL ATE | WSPRO | 10 | FTTC |
| PRUDHOE T E | NEPH | 12 | FTTC |
| RAMSBURY TE | SSRBY | 1 | FTTC |
| RENFREW ATE(NEW) | WSREN | 29 | FTTC |
| RESOLVEN ATE | SWRSV | 2 | FTTC |
| RETFORD ATE | SLRF | 32 | FTTC |
| ROADE ATE | EMRDDEE | 7 | FTTC |
| ROBERTSBRIDGE ATE | NDROB | 1 | FTTC |
| ROCHFORD ATE | EAROC | 4 | FTTC |
| ROCKINGHAM ATE | EMROCKI | 4 | FTTC |
| ROCKINGHAM ATE | EMROCKI | 5 | FTTC |
| ROCKINGHAM ATE | EMROCKI | 2 | FTTC |
| ROCKINGHAM ATE | EMROCKI | 7 | FTTC |
| ROCKINGHAM ATE | EMROCKI | 6 | FTTC |
| ROSS ON WYE ATE | WNROW | 27 | FTTC |
| ROTHWELL ATE | EMROTHW | 9 | FTTC |
| ROYSTON ATE | EARST | 25 | FTTC |
| RUTHERGLEN ATE | WSRUT | 21 | FTTC |
| RYTON ATE | NERT | 11 | FTTC |
| SHETTLESTON ATE(NEW) | WSSHE | 54 | FTTC |
| SHOREHAM ATE | SDSHRHM | 30 | FTTC |
| SIMONSWOOD ATE.. | LVSIM | 76 | FTTC |
| SKEGNESS ATE | EMSKGNS | 12 | FTTC |
| SKEGNESS ATE | EMSKGNS | 39 | FTTC |
| SKEWEN ATE | SWSKU | 25 | FTTC |
| SOUTHEND TOWN | EASND | 4 | FTTC |
| SOUTHFLEET ATE | NDSOU | 6 | FTTC |
| SPALDING ATE (WINSOVER) | EMSPDNG | 36 | FTTC |
| SPILSBY ATE | EMSPLSB | 11 | FTTC |
| ST ASAPH ATE | WNSA | 16 | FTTC |
| ST HELENS ATE | LVSAI | 99 | FTTC |
| STEEPLE MORDEN ATE | EASMD | 1 | FTTC |
| STEEPLE MORDEN ATE | EASMD | 2 | FTTC |
| STEEPLE MORDEN ATE | EASMD | 3 | FTTC |
| STOCKPORT ATE | MRSTO | 2 | FTTC |
| STONE ATE | WMSTO | 24 | FTTC |
| STURRY ATE | NDSTU | 8 | FTTC |
| SWAFFHAM ATE | EASFM | 18 | FTTC |
| SWANAGE ATE | STSWANG | 8 | FTTC |
| TALYBONT-ON-USK ATE | SWTLU | 2 | FTTC |
| TETBURY TE | SSTTY | 3 | FTTC |
| THORNLEY NEW TE | NETL | 10 | FTTC |
| TIVERTON TE | WWTIVE | 19 | FTTC |
| TIVERTON TE | WWTIVE | 9 | FTTC |
| UPTON-ON-SEVERN ATE | WMUUS | 4 | FTTC |
| UPTON-ON-SEVERN ATE | WMUUS | 2 | FTTC |
| UPTON-ON-SEVERN ATE | WMUUS | 8 | FTTC |
| UPWEY ATE | STUPWEY | 5 | FTTC |
| USK ATE | SWUAH | 9 | FTTC |
| WANSFORD ATE (Z) | EMWSFRD | 6 | FTTC |
| WANSFORD ATE (Z) | EMWSFRD | 5 | FTTC |
| WANSFORD ATE (Z) | EMWSFRD | 2 | FTTC |
| WANSFORD ATE (Z) | EMWSFRD | 3 | FTTC |
| WANSFORD ATE (Z) | EMWSFRD | 8 | FTTC |
| WANSFORD ATE (Z) | EMWSFRD | 9 | FTTC |
| WARRINGTON AMTE | LVWAR | 68 | FTTC |
| WATERBEACH UAX | EAWTB | 2 | FTTC |
| WELLINGBOROUGH ATE | EMWELLI | 58 | FTTC |
| WEMYSS BAY ATE | WSWEM | 8 | FTTC |
| WESTON-SUPER-MARE TE | SSWSM | 5 | FTTC |
| WHALEY BRIDGE ATE | MRWHA | 5 | FTTC |
| WHIMPLE TE | WWWHIM | 4 | FTTC |
| WICK UAX | SWWJK | 1 | FTTC |
| WIDNES ATE | LVWID | 69 | FTTC |
| WIGTON ATE | LCWGT | 3 | FTTC |
| WILMSLOW ATE | MRWIL | 42 | FTTC |
| WISBECH ATE | EMWSBCH | 48 | FTTC |
| WITNESHAM UAX | EAWTS | 1 | FTTC |
| WORTHING SWANDEAN AMC | SDWSWND | E3 | FTTC |
| WYTHALL ATE | CMWYT | 6 | FTTC |
| YATTON TE | SSYAT | 18 | FTTC |
| YAXLEY ATE | EMYXLEY | 21 | FTTC |
| YNYSDDU ATE | SWYDU | 2 | FTTC |



Print Thread
