Massive batch of 584 new cabinets this week, including 8 FTTP areas.
Both a busy week for Openreach and also the week we do some housekeeping to pick up on cabinets we have missed out over the last couple of months.
Exchanges A to C in this first part
| Exchange Name | Exchange Code | Cabinet | FTTC/FTTP |
|---|---|---|---|
| ABERDEEN CENTRAL TE | NSLNG | 9 | FTTC |
| ABERGELE ATE | WNAGE | 18 | FTTC |
| ABERPORTH ATE | SWAPO | 7 | FTTC |
| ABERPORTH ATE | SWAPO | 1 | FTTC |
| ACOCKS GREEN ATE | CMACO | 69 | FTTC |
| ACOCKS GREEN ATE | CMACO | 21 | FTTC |
| ADLINGTON ATE | LCADL | 2 | FTTC |
| AINTREE ATE | LVAIN | 64 | FTTC |
| AIRDRIE ATE | WSAIR | 51 | FTTC |
| ALDINGTON UAX | NDALD | 2 | FTTC |
| ALLENDALE T E | NEALD | 2 | FTTC |
| ALLENHEADS NEW UAX | NEALH | 1 | FTTC |
| ALLHALLOWS ATE | NDALL | 2 | FTTC |
| AMBERGATE ATE | EMAMBER | 9 | FTTC |
| AMBERGATE ATE | EMAMBER | 11 | FTTC |
| AMESBURY ATE | STAMSBY | 3 | FTTC |
| AMMAN VALLEY ATE | SWAVY | 14 | FTTC |
| APPLEY BRIDGE ATE | LCAPB | 3 | FTTC |
| ARMADALE TE | ESARM | 12 | FTTC |
| ASFORDBY TE | EMASFOR | 4 | FTTC |
| ASHBURTON TE | WWASHB | 5 | FTTC |
| ASHCOTT TE | WWASHC | 2 | FTTC |
| ASHTON-U-LYNE AMTE SOUTH BLDG | MRASH | 78 | FTTC |
| ASPATRIA ATE | LCASP | 6 | FTTC |
| ASTON ATE | WMASN | 1 | FTTC |
| AUCHENBLAE/FORDOUN SAX | ESACB | 2 | FTTC |
| AYLESFORD ATE | NDAYL | 19 | FTTC |
| BADSEY ATE | WMBAD | 1 | FTTC |
| BAILLIESTON ATE(NEW) | WSBAI | 58 | FTTC |
| BAMPTON | WWBAMP | 1 | FTTC |
| BANBURY ATE | SMBB | 67 | FTTC |
| BANBURY ATE | SMBB | 56 | FTTC |
| BARCOMBE ATE | SDBRCMB | 1 | FTTC |
| BARFORD ATE | CMBARF | 1 | FTTC |
| BARKING ATE | LNBKG | 26 | FTTC |
| BARNARD CASTLE T E | NEBC | 3 | FTTC |
| BARNETBY TE | SLBBY | 2 | FTTC |
| BARNSLEY TE/TRS | SLBY | 143 | FTTC |
| BARROW-ON-HUMBER ATE | SLBWH | 6 | FTTC |
| BARTON UNDER NEEDWOOD ATE | EMBARTO | 5 | FTTC |
| BATHGATE TE | ESBAT | 28 | FTTC |
| BAUMBER TE | SLBMB | E1 | FTTC |
| BAUMBER TE | SLBMB | 1 | FTTC |
| BEAULY TXE 2 | NSBEA | 2 | FTTC |
| BEAUMARIS ATE | WNBEA | 3 | FTTC |
| BELBROUGHTON ATE | WMBBN | 2 | FTTC |
| BELL ATE | WSBEL | 3 | FTTC |
| BELLINGHAM T E | NEBGM | 1 | FTTC |
| BELLINGHAM T E | NEBGM | 2 | FTTC |
| BELLINGHAM T E | NEBGM | 3 | FTTC |
| BELLSHILL THORNDENE TE | WSBEH | 36 | FTTC |
| BELPER NEW TE | EMBELPE | 30 | FTTC |
| BEMBRIDGE ATE | SDBMBRD | 2 | FTTC |
| BEMBRIDGE ATE | SDBMBRD | 7 | FTTC |
| BENTLEY ATE | THBT | 5 | FTTC |
| BETHERSDEN UAX | NDBET | 3 | FTTC |
| BIDFORD-ON-AVON ATE | CMBIDF | 4 | FTTC |
| BILLINGBOROUGH ATE | EMBILLI | 4 | FTTC |
| BINBROOK ATE | SLBNB | 3 | FTTC |
| BINBROOK ATE | SLBNB | 4 | FTTC |
| BINGLEY ATE | MYBIN | 46 | FTTC |
| BIRKENHEAD ATE | LVBIR | 17 | FTTC |
| BISHOPTON ATE | WSBIN | 2 | FTTC |
| BLAKENEY TE & TRS | SSBKY | 7 | FTTC |
| BLIDWORTH ATE | EMBLDWO | 22 | FTTC |
| BOLNEY UAX | SDBLNY | 4 | FTTC |
| BOLTON AMTE | LCBOL | 7 | FTTC |
| BOOTLE TELEPHONE EXCHANGE | LVBOO | 2 | FTTC |
| BOSTON SPA ATE | MYBOS | 16 | FTTC |
| BOTWNNOG TIMBER BUILDING | WNBOT | 2 | FTTC |
| BOURNE END ATE | THBEN | 19 | FTTC |
| BOURNE END ATE | THBEN | 31 | FTTC |
| BOURNEMOUTH ATE | STBNMTH | 65 | FTTC |
| BOW STREET ATE | WNBS | 5 | FTTC |
| BOX TE | SSBOX | 1 | FTTC |
| BRADWELL ABBEY ATE | SMBA | 107 | FTTP |
| BRANCASTER ATE | EABNC | 1 | FTTC |
| BREDE ATE | NDBRD | 1 | FTTC |
| BRIDGE OF WEIR TE | WSBRW | 3 | FTTC |
| BRIDLINGTON ATE | MYBNN | 61 | FTTC |
| BRIGHTON WITHDEAN BUILDING 3 | SDWTHDN | 91 | FTTC |
| BRIXHAM TE | WWBRIX | 24 | FTTC |
| BROADCHALKE ATE | STBRDCK | 3 | FTTC |
| BROADSTONE ATE | STBDSTN | 46 | FTTC |
| BROMBOROUGH ATE | LVBRO | 23 | FTTC |
| BROMHAM TE | SSBRO | 2 | FTTC |
| BROOKE ATE | EABRK | 1 | FTTC |
| BROSELEY ATE | WNBRS | 2 | FTTC |
| BRYNSIENCYN RCU | WNBSN | 2 | FTTP |
| BUBWITH UAX | MYBUB | 2 | FTTC |
| BUCKINGHAM ATE | SMBU | 4 | FTTC |
| BUCKMINSTER ATE | EMBUCKM | 4 | FTTC |
| BURBAGE TE | SSBBG | 3 | FTTC |
| BURGH BY SANDS UAX | LCBUG | 2 | FTTC |
| BURNE HOUSE(NTH.PADDINGTON TE) | WEWNPN | 25 | FTTC |
| BURNHAM MARKET | EABMK | 1 | FTTC |
| BURRY PORT ATE | SWBUD | 11 | FTTC |
| BURSCOUGH ATE | LCBUS | 1 | FTTC |
| BURTON-ON-STATHER TE | SLBUS | 2 | FTTC |
| BUXTON AMTE/TEC/SO | MRBUX | 34 | FTTC |
| BUXTON AMTE/TEC/SO | MRBUX | 28 | FTTC |
| CAERSWS UAX | WNCSW | 4 | FTTC |
| CAISTOR TE | SLCTR | 2 | FTTC |
| CAMBRIDGE SCIENCE PARK ATE | EASCI | 20 | FTTC |
| CANEWDON UAX | EACDN | 1 | FTTC |
| CARDINGTON ATE | SMCA | 2 | FTTC |
| CASTLE BYTHAM UAX (Z) | EMCABYT | 2 | FTTC |
| CASTLE CARY TE | WWCARY | 4 | FTTC |
| CASTLE CARY TE | WWCARY | 1 | FTTC |
| CASTLE CARY TE | WWCARY | 2 | FTTC |
| CASTLE COMBE TE | SSCCM | 1 | FTTC |
| CHADDESLEY CORBETT UAX | WMCHA | 3 | FTTC |
| CHAPMANSLADE NEW TE | SSCHA | 1 | FTTC |
| CHARD TE | WWCHRD | 24 | FTTC |
| CHATBURN ATE | LCCHA | 1 | FTTC |
| CHATHAM DOCK ATE | NDCDO | 6 | FTTC |
| CHECKENDON ATE | THCKN | 4 | FTTC |
| CHELWOOD GATE UAX | NDCGA | 2 | FTTC |
| CHERITON ATE | NDCHE | 15 | FTTC |
| CHESTER NORTH ATE/GMO CAR PARK | WNCSN | 9 | FTTC |
| CHESTERFIELD T E | SLCD | 70 | FTTC |
| CHEVELEY ATE | EACHY | 5 | FTTC |
| CHEVINGTON UAX/ATE | EACHT | 1 | FTTC |
| CHILDREY UAX | SMCDU | 1 | FTTC |
| CHILDWALL ATE | LVCHI | 22 | FTTC |
| CHURNET SIDE NEW ATE | WMCHS | 1 | FTTC |
| CHURSTON TE | WWCHRS | 11 | ADSL |
| CLARE ATE | EACLA | 4 | FTTC |
| CLAUGHTON ATE | LVCLA | 24 | FTTC |
| CLAVERDON ATE | CMCLAV | 8 | FTTC |
| CLAVERDON ATE | CMCLAV | 2 | FTTC |
| CLEATOR MOOR ATE | LCCLE | 13 | FTTC |
| CLOWS TOP UAX | WMCLO | 5 | FTTC |
| CLYDEBANK ATE(NEW) | WSCLY | 8 | FTTC |
| CLYDEBANK ATE(NEW) | WSCLY | 30 | FTTC |
| COBHAM TE | LSCOB | 8 | FTTP |
| COLWYN BAY CENTRAL HPO | WNCB | 2 | FTTC |
| CONINGSBY ATE | SLCBY | 14 | FTTC |
| CONSETT T E | NECN | 53 | FTTC |
| CONSTANTINE TE | WWCONS | 1 | FTTC |
| COOLHAM UAX | SDCLHM | 2 | FTTC |
| COOLHAM UAX | SDCLHM | 3 | FTTC |
| CORTON DENHAM TE | WWCORT | 2 | FTTC |
| COWFOLD UAX | SDCWFLD | 2 | FTTC |
| CRANBROOK ATE | NDCRA | 5 | FTTC |
| CRAVEN ARMS ATE | WNCRA | 6 | FTTC |
| CROMER ATE (NEW) | EACRO | 13 | FTTC |
| CROWLE ATE | SLCPL | 3 | FTTC |
| CRYMYCH ATE | SWZIY | 2 | FTTC |
| CULLODEN TE | NSICL | 12 | FTTC |
| CULLOMPTON TE | WWCULL | 10 | FTTC |



Print Thread
