201 new FTTC areas and 7 native FTTP areas this week.
This gives the UK coverage at 24 Mbps or faster of 85.2%, or if you prefer the EU Superfast threshold of 30 Mbps it is 84.4%. The level of fibre based broadband coverage nationally is 89.4% (option for VDSL2 with no speed filter). The coverage of native FTTP is 0.768%.
The pace of the roll-out is that since May 2015 some 610,000 premises have gained access to a superfast 30 Mbps or faster service.
As always the cabinet upgrades are rolled into our availability checker
| Exchange Name | Exchange Code | Cabinet | FTTC/FTTP |
|---|---|---|---|
| AIRDRIE ATE | WSAIR | 73 | FTTC |
| ALLOWAY TE | WSALL | 6 | FTTC |
| ASH GREEN ATE | NDAGR | 5 | FTTC |
| ASHURST ATE | STASHST | 2 | FTTC |
| AVIEMORE TE | NSAVI | 7 | FTTC |
| AVIEMORE TE | NSAVI | 2 | FTTC |
| AYLESBURY TE | SMAY | 65 | FTTC |
| BAILLIESTON ATE(NEW) | WSBAI | 9 | FTTC |
| BAILLIESTON ATE(NEW) | WSBAI | 44 | FTTC |
| BALMORE ATE NEW | WSBAM | 4 | FTTC |
| BARKSTON ASH UAX | MYBKA | 5 | FTTC |
| BARLASTON ATE | WMBAR | 7 | FTTC |
| BARNSTAPLE TE | WWBARN | 23 | FTTC |
| BARWICK-IN-ELMET ATE | MYBKE | 6 | FTTC |
| BASFORD ATE | EMBASFO | 59 | FTTC |
| BELL ATE | WSBEL | 21 | FTTC |
| BERRIEW UXD5 | WNBER | 3 | FTTC |
| BIDEFORD TE | WWBIDE | 60 | FTTC |
| BISHOP WILTON UAX | MYBPW | 2 | FTTC |
| BLACKPOOL AMTE | LCBLP | 23 | FTTC |
| BLAKENEY TE & TRS | SSBKY | 6 | FTTC |
| BLANTYRE T E | WSBLA | 30 | FTTC |
| BLEADON TE | SSBLE | 2 | FTTC |
| BLEADON TE | SSBLE | 4 | FTTC |
| BLOXHAM ATE | SMBL | 6 | FTTC |
| BOROUGHBRIDGE ATE | MYBOR | 18 | FTTC |
| BOROUGHBRIDGE ATE | MYBOR | 19 | FTTC |
| BOSTON SPA ATE | MYBOS | 18 | FTTC |
| BOURNEMOUTH ATE | STBNMTH | 80 | FTTC |
| BOWMAN/SHERIFF TE | EMLONGB | 3 | FTTC |
| BRADWELL ABBEY ATE | SMBA | 66 | FTTC |
| BREDON TE | SSBRN | 3 | FTTP |
| BRIDGETON ATE | WSBRI | 29 | FTTC |
| BRIDGWATER TE | WWBWAT | 85 | FTTP |
| BROADWELL ATE | CMBRO | 44 | FTTC |
| BURNHAM-ON-SEA TE | WWBURN | 13 | FTTC |
| BURNHAM-ON-SEA TE | WWBURN | 44 | FTTC |
| BURWELL (CAMBS) ATE | EABWL | 8 | FTTC |
| BUXTON AMTE/TEC/SO | MRBUX | 35 | FTTC |
| BYTHORN UAX | EMBYTHO | 1 | FTTC |
| CALDER VALLEY TE | MYCAL | 6 | FTTC |
| CALDERCRUIX ATE | WSCAL | 6 | FTTC |
| CAMPBELTOWN TE (OLD) | WSCAP | 6 | FTTC |
| CAMPBELTOWN TE (OLD) | WSCAP | 5 | FTTC |
| CARNOUSTIE TE | ESCAU | 3 | FTTC |
| CHEVELEY ATE | EACHY | 7 | FTTC |
| CHIRTON UAX | SSCHT | 1 | FTTC |
| CLIPSTON UAX | EMCLIPS | 1 | FTTC |
| CLYDEBANK ATE(NEW) | WSCLY | 22 | FTTC |
| CLYDEBANK ATE(NEW) | WSCLY | 2 | FTTC |
| COATBRIDGE ATE | WSCOA | 48 | FTTC |
| COLTISHALL ATE | EACTS | 10 | FTTC |
| COUPAR ANGUS NEW TE | ESCOU | 1 | FTTC |
| CRAWLEY TE/TRS/AMC | SDCRWLY | 76 | FTTP |
| CRAWLEY TE/TRS/AMC | SDCRWLY | 122 | FTTP |
| CREWKERNE TE | WWCREW | 5 | FTTC |
| CROFTFOOT ATE | WSCRO | 44 | FTTC |
| CROPREDY UAX | SMCRP | 4 | FTTC |
| CROSS HANDS UAX | SWCXX | 6 | FTTC |
| CROSSHILLS ATE | MYCSH | 21 | FTTC |
| CROWBOROUGH ATE | NDCRO | 29 | FTTC |
| CROWNHILL TE | WWCRWN | 57 | FTTC |
| DEAL ATE | NDDEA | 11 | FTTC |
| DESFORD ATE | EMDSSFO | 4 | FTTC |
| DISS ATE | EADIS | 4 | FTTC |
| DONCASTER T E | SLDC | 43 | FTTC |
| DUNTOCHER ATE | WSDUT | 27 | FTTC |
| EAST KILBRIDE ATE | WSEKI | 53 | FTTC |
| EAST LAYTON UAX | NEELA | 2 | FTTC |
| EASTERGATE UAX | SDSTRGT | 3 | FTTC |
| ELDON HOUSE TE | SLSF | 54 | FTTC |
| ELDON HOUSE TE | SLSF | 158 | FTTC |
| EYKE UAX | EAEYK | 4 | FTTC |
| FALMOUTH TE | WWFALM | 22 | FTTP |
| FAZELEY ATE | EMFAZEL | 37 | FTTC |
| FELLING ATE | NEF | 15 | FTTC |
| FOWNHOPE UXD5 2 | WNFOW | 2 | FTTC |
| GARBOLDISHAM S A X | EAGAR | 3 | FTTC |
| GLENROTHES SOUTH TE | ESGLS | 1 | FTTC |
| GLYN CEIRIOG UAX | WNGLC | 4 | FTTC |
| GOOLE ATE | MYGOO | 33 | FTTC |
| GOVAN ATE(NEW) | WSGOV | 5 | FTTC |
| GRATELEY ATE | STGRATY | 1 | FTTC |
| GRAVESEND ATE | NDGRA | 83 | FTTC |
| HARROGATE SPATE | MYHGT | 81 | FTTC |
| HARROGATE SPATE | MYHGT | 6 | FTTC |
| HARTHILL TE | ESHAR | 1 | FTTC |
| HARTING UAX | SDHRTNG | 2 | FTTC |
| HAWICK TE | ESHAW | 3 | FTTC |
| HEMSWELL ATE | SLHW | 3 | FTTC |
| HEMSWELL ATE | SLHW | 4 | FTTC |
| HERONGATE ATE | EAHER | 8 | FTTC |
| HONINGTON ATE | EMHNGTN | 603 | FTTC |
| HORSFORTH ATE | MYHSF | 16 | FTTC |
| HORTON BANK ATE | MYHBK | 7 | FTTC |
| HOWDEN ATE | MYHOW | 10 | FTTC |
| HULLBRIDGE ATE | EAHUL | 6 | FTTC |
| ILCHESTER TE | WWILCH | 5 | FTTC |
| IPSWICH ATE | EAIPS | 44 | FTTC |
| IRVINE T E | WSIRV | 22 | FTTC |
| KEYINGHAM NEW TE | MYKEY | 2 | FTTC |
| KILMARNOCK T E | WSKIL | 7 | FTTC |
| KINGSBRIDGE TE/TRS | WWKNGB | 13 | FTTC |
| KINGSTON ST MARY TE | WWKSTM | 2 | FTTC |
| KINGSTON ST MARY TE | WWKSTM | 3 | FTTC |
| KIRKBY IN ASHFIELD ATE | EMKIRKB | 47 | FTTC |
| KIRKHAM ATE | LCKHA | 9 | FTTC |
| LARKHALL T E | WSLAA | 6 | FTTC |
| LAUDER UAX | ESLAU | 3 | FTTC |
| LLANFAIR T H UXD5 | WNLTH | 1 | FTTC |
| LLANGENNECH ATE | SWLLG | 4 | FTTC |
| LLANTWIT MAJOR ATE | SWLLR | 9 | FTTC |
| LLANYMYNECH ATE | WNLMY | 7 | FTTC |
| LONGTON ATE | WMLON | 19 | FTTC |
| LONGTON ATE | WMLON | 38 | FTTC |
| LONGTON ATE | WMLON | 43 | FTTC |
| LONGTON ATE | WMLON | 16 | FTTC |
| LONGTON ATE | WMLON | 47 | FTTC |
| LYONSHALL UAX | WNLYO | 1 | FTTC |
| LYTCHETT MINSTER ATE | STLYTMN | 19 | FTTC |
| MACDUFF TE | NSMDF | 7 | FTTC |
| MACDUFF TE | NSMDF | 5 | FTTC |
| MADELEY ATE | WMMAD | 7 | FTTC |
| MARCH ATE | EMMAARC | 33 | FTTP |
| MARSTON MAGNA TE | WWMMAG | 2 | FTTC |
| MATLOCK T E | EMMATLO | 6 | FTTC |
| MERTHYR TYDFIL ATE | SWMT/EX | 45 | FTTC |
| MIDDLESBROUGH TE | NEMI | 16 | FTTC |
| MIDDLETON ATE | MRMID | 61 | FTTC |
| MIDDLEWICH ATE | MRMDW | 22 | FTTC |
| MILNGAVIE ATE(NEW) | WSMIL | 8 | FTTC |
| MOTHERWELL TE/TRS | WSMOT | 73 | FTTC |
| MOULTON ATE | EMMOULT | 44 | FTTC |
| NANTYDERRY ATE | SWNTD | 1 | FTTC |
| NANTYDERRY ATE | SWNTD | 3 | FTTC |
| NEWBRIDGE TE | WSNEB | 5 | FTTC |
| NEWBURY AMC | THNU | 80 | FTTC |
| NEWCASTLE ATE | WMNEW | 44 | FTTC |
| NEWPORT MAINDEE ATE | SWMDE | 33 | FTTC |
| NORTH CAVE NEW ATE | MYNCV | 9 | FTTC |
| NORWICH ST. FAITH'S UAX | EASFT | 10 | FTTC |
| NORWICH ST. FAITH'S UAX | EASFT | 15 | FTTC |
| ORTONS ATE | EMORTON | 36 | FTTC |
| OTTERHAM STATION TE | WWOSTN | 1 | FTTP |
| PAKENHAM ATE | EAPAK | 11 | FTTC |
| PATTINGHAM ATE | CMPAT | 4 | FTTC |
| PATTINGHAM ATE | CMPAT | 2 | FTTC |
| PATTINGHAM ATE | CMPAT | 3 | FTTC |
| PENKETH ATE | LVPEN | 21 | FTTC |
| PENMAENMAWR ATE | WNPEN | 5 | FTTC |
| PENMAENMAWR ATE | WNPEN | 3 | FTTC |
| PENMAENMAWR ATE | WNPEN | 2 | FTTC |
| PERRYFIELDS ATE | WMBPZ | 57 | FTTC |
| PETERSFIELD ATE | SDPTRSF | 3 | FTTC |
| PIERCEBRIDGE UAX | NEPG | 5 | FTTC |
| PINHOE TE | WWPINH | 12 | FTTC |
| PLEASINGTON ATE | LCPLE | 4 | FTTC |
| PONTYBEREM ATE | SWPTM | 3 | FTTC |
| POOLE ATE | STPOOLE | 23 | FTTC |
| RADYR ATE | SWRRY | 6 | FTTC |
| ROTHWELL ATE | EMROTHW | 7 | FTTC |
| ROWNHAMS ATE | STRWNMS | 22 | FTTC |
| SEDGLEY ATE | CMSED | 54 | FTTC |
| SEDGLEY ATE | CMSED | 44 | FTTC |
| SHERBURN HILL (NEW) TE | NESHL | 9 | FTTC |
| SHETTLESTON ATE(NEW) | WSSHE | 41 | FTTC |
| SHIPSTON ON STOUR ATE | SMSH | 4 | FTTC |
| SHIRLEY ATE | CMSHI | 43 | FTTC |
| SKETTY ATE | SWSKJ | 39 | FTTC |
| SOUTH SHORE ATE | LCSSH | 59 | FTTC |
| SPURN POINT UAX | MYSPU | 3 | FTTC |
| ST HELENS ATE | LVSAI | 73 | FTTC |
| ST IVES ATE | EMSTIVE | 45 | FTTC |
| STANLEY T E | NESTN | 32 | FTTC |
| STEEPLE ASTON ATE AND UAX | SMSAN | 5 | FTTC |
| STOCKTON ATE | NES | 12 | FTTC |
| STRATHMIGLO SAX | ESSRM | 2 | FTTC |
| STURMINSTER NEWTON ATE | STSTURN | 5 | FTTC |
| SWAINSTHORPE ATE | EASWN | 6 | FTTC |
| SWAY ATE (NEW) | STSWAY | 6 | FTTC |
| TALYWAIN ATE | SWTAJ | 1 | FTTC |
| TAYNUILT SAX | WSTAT | 1 | FTTC |
| TELEPHONE HOUSE GLASGOW | WSCEN | 2 | FTTC |
| TEYNHAM ATE | NDTEY | 3 | FTTC |
| THAME ATE | SMTA | 17 | FTTC |
| THRYBERGH T E | SLTHY | 3 | FTTC |
| THRYBERGH T E | SLTHY | 4 | FTTC |
| TOPSHAM TE | WWTOPS | 5 | FTTC |
| TRINITY ATE (NEW) | WMSTK | 65 | FTTC |
| TRINITY ATE (NEW) | WMSTK | 32 | FTTC |
| WARGRAVE ATE | THWA | 5 | FTTC |
| WELSHPOOL ATE | WNWPL | 8 | FTTC |
| WEST COKER TE | WWWCKR | 8 | FTTC |
| WEST COKER TE | WWWCKR | 10 | FTTC |
| WEST COKER TE | WWWCKR | 3 | FTTC |
| WEST MALLING ATE | NDWMA | 43 | FTTC |
| WEST WRATTING UAX | EAWWR | 3 | FTTC |
| WHAPLODE DROVE ATE | EMWHAPL | 5 | FTTC |
| WHIDDON DOWN TE | WWWDWN | 2 | FTTC |
| WHITLAND ATE | SWWHT | 2 | FTTC |
| WIDNES ATE | LVWID | 83 | FTTC |
| WIGAN AMTE | LCWIG | 80 | FTTC |
| WILLINGTON NEW TE | NEWT | 11 | FTTC |
| WIMBORNE ATE | STWIMBN | 22 | FTTC |
| WIRKSWORTH ATE | EMWIRKS | 5 | FTTC |
| WOOTTON BASSETT TE | SSWOB | 3 | FTTC |
| WORCESTER GSC (TELECOM HOUSE) | WMWR | 73 | FTTC |
| WYMONDHAM ATE | EAWYM | 32 | FTTC |



Print Thread
