A busy week so have had to split the list into two.
| Exchange Name | Exchange Code | Cabinet | FTTC/FTTP |
|---|---|---|---|
| ABERDARON UAX | WNADR | 1 | FTTC |
| ABERDEEN CENTRAL TE | NSLNG | 25 | FTTC |
| ALSTON TE | NEALS | 7 | FTTC |
| ALSTON TE | NEALS | 8 | FTTC |
| ALVES UAX | NSALV | 1 | FTTC |
| ASCOT AMC | THAS | 29 | FTTP |
| ASH ATE | NDASH | 4 | FTTC |
| ASH ATE | NDASH | 5 | FTTC |
| ASHINGTON | NEAT | F1 | FTTP |
| ASHTON-U-LYNE AMTE SOUTH BLDG | MRASH | 64 | FTTC |
| ASHWELL ATE | SMAW | 4 | FTTC |
| AUGHTON GREEN ATE | LVAUG | 12 | FTTC |
| AVIEMORE TE | NSAVI | 1 | FTTC |
| AYLSHAM ATE | EAAYL | 19 | FTTC |
| AYLSHAM ATE | EAAYL | 18 | FTTC |
| BALGOWNIE TE | NSBLG | 31 | FTTC |
| BALGOWNIE TE | NSBLG | 32 | FTTC |
| BIDEFORD TE | WWBIDE | 51 | FTTC |
| BIELDSIDE TE | NSBDS | 12 | FTTC |
| BIRSTALL ATE | EMBIRSS | 6 | FTTC |
| BOSTON (RIDGE) ATE | EMBOSTO | 76 | FTTC |
| BOURNE ATE (Z) | EMBOURN | 30 | FTTC |
| BOURTON-ON-THE-WATER TE | SSBOW | 17 | FTTC |
| BRANDON ATE | EABND | 15 | FTTC |
| BRECON ATE TEC | SWBNB | 3 | FTTC |
| BUCKSBURN TE | NSBBN | 11 | FTTC |
| BULLS GREEN UAX | SMBG | 1 | FTTC |
| BURLEY-IN-WHARFEDALE ATE | MYBRW | F1 | FTTP |
| BURLEY-IN-WHARFEDALE ATE | MYBRW | E9 | FTTP |
| BURTON LATIMER ATE | EMBRLAT | 18 | FTTP |
| CAMBRIDGE 'D' TRS | EATRU | 24 | FTTP |
| CAMBRIDGE 'D' TRS | EATRU | 23 | FTTP |
| CAMBRIDGE 'D' TRS | EATRU | 22 | FTTP |
| CAMPBELTOWN TE (OLD) | WSCAP | 2 | FTTC |
| CARMARTHEN AFON TYWI GSC | SWCT | 36 | FTTC |
| CARRADALE SAX | WSCAD | 2 | FTTC |
| CENTRAL TE | ESMAI | 26 | FTTC |
| CHESTER-LE-STREET T E | NECT | 26 | FTTC |
| CLELAND T E | WSCLE | 3 | FTTC |
| CLELAND T E | WSCLE | 1 | FTTC |
| CLEVEDON TE & PO | SSCLE | 32 | FTTC |
| CLIFFE ATE | NDCLI | 4 | FTTC |
| CLIVE UAX | WNCLI | 1 | FTTC |
| COAGH TE | NICH | 14 | FTTC |
| COAGH TE | NICH | 13 | FTTC |
| COCKFIELD GREEN ATE | EACFD | F1 | FTTP |
| COLLINGHAM BRIDGE ATE | MYCOL | 8 | FTTC |
| COLLINGHAM BRIDGE ATE | MYCOL | 4 | FTTC |
| COPGROVE UAX | MYCOP | 1 | FTTC |
| COPGROVE UAX | MYCOP | 2 | FTTC |
| COTTESMORE ATE | EMCOTTE | 5 | FTTC |
| COXHOE TE | NECOX | 18 | FTTC |
| COXHOE TE | NECOX | 17 | FTTC |
| CRAWLEY TE/TRS/AMC | SDCRWLY | 127 | FTTP |
| CRIEFF ATE | ESCRF | 5 | FTTC |
| CROSS HANDS UAX | SWCXX | 2 | FTTC |
| CROSSHILLS ATE | MYCSH | 19 | FTTC |
| CROWBOROUGH ATE | NDCRO | 27 | FTTC |
| CROXTON UAX | EMCROXT | 1 | FTTC |
| CRUDEN BAY TE | NSCRU | 5 | FTTC |
| CULTER ATE | NSCTR | 11 | FTTC |
| CULTER ATE | NSCTR | 10 | FTTC |
| DALKEITH TE | ESDAL | 9 | FTTC |
| DALTON HOLME NEW UAX | MYDAL | 2 | FTTC |
| DAVENTRY ATE | EMDAVEN | 48 | FTTC |
| DENBURN TE | NSDEN | 70 | FTTC |
| DENBURN TE | NSDEN | 72 | FTTC |
| DOVER ATE | NDDOV | 9 | FTTC |
| DOVER ATE | NDDOV | 39 | FTTC |
| DOVER ATE | NDDOV | 24 | FTTC |
| DOWSBY UAX | EMDOWSB | 2 | FTTC |
| DOWSBY UAX | EMDOWSB | 1 | FTTC |
| DRONFIELD T E | SLDF | 24 | FTTC |
| DUDDINGTON UAX (Z) | EMDUDDI | 3 | FTTC |
| DUMBARTON T E | WSDUM | 3 | FTTC |
| DUMBARTON T E | WSDUM | 13 | FTTC |
| DYSART ND | ESDYS | 14 | FTTC |
| EAST BRIDGFORD ATE | EMEASTB | 602 | FTTC |
| EAST KILBRIDE ATE | WSEKI | 48 | FTTC |
| EAST LEAKE ATE | EMESTLE | 9 | FTTC |
| EASTBOURNE NEVILLE HOUSE ATE | SDESTBR | 112 | FTTP |
| EMPINGHAM SAX (Z) | EMEMPIN | 3 | FTTC |
| ESTON GRANGE ATE | NEESG | 31 | FTTC |
| ESTON GRANGE ATE | NEESG | 33 | FTTC |
| FAKENHAM ATE/EXTENSION | EAFAK | 15 | FTTC |
| FARNINGHAM TE | LSFARN | 13 | FTTC |
| FAVERSHAM ATE | NDFAV | 34 | FTTC |
| FELIXSTOWE ATE | EAFEL | 47 | FTTC |
| FELIXSTOWE ATE | EAFEL | 46 | FTTC |
| FORRES TE | NSFRS | 17 | FTTC |
| FOUR OAKS ATE | CMFOU | 22 | FTTC |
| FRASERBURGH TE | NSFRA | 24 | FTTC |
| FRASERBURGH TE | NSFRA | 20 | FTTC |
| FRECKLETON ATE | LCFRE | 12 | FTTC |
| FROSTERLEY TE | NEFSL | 3 | FTTC |
| FROSTERLEY TE | NEFSL | 5 | FTTC |
| GLENBOIG ATE | WSGLG | 10 | FTTC |
| GOVAN ATE(NEW) | WSGOV | 30 | FTTC |
| GRANGE OVER SANDS ATE | LCGOS | 22 | FTTC |
| GRANGE OVER SANDS ATE | LCGOS | 9 | FTTC |
| GRATELEY ATE | STGRATY | 2 | FTTC |
| GREAT AYTON ATE | NEGA | 9 | FTTC |
| GREAT CHESTERFORD ATE | EAGCT | 4 | FTTC |
| GREAT CHESTERFORD ATE | EAGCT | 2 | FTTC |
| HAGLEY ATE | WMHAG | 4 | FTTC |
| HALESWORTH ATE | EAHSW | 11 | FTTC |
| HALTON ON LUNE ATE | LCHOL | 1 | FTTC |
| HARTHILL TE | ESHAR | 4 | FTTC |
| HATHERLEIGH TE | WWHATH | 5 | FTTC |
| HATHERSAGE TE | SLHS | 7 | FTTC |
| HAVERTON HILL ATE | NEHHL | 16 | FTTC |
| HAXBY ATE | MYHAX | F1 | FTTP |
| HAYLING ISLAND ATE | SDHYLNG | 23 | FTTC |
| HEMPNALL SAX | EAHEM | 2 | FTTC |
| HETHERSETT ATE | EAHET | 10 | FTTC |
| HIGH HALDEN UAX | NDHHA | 3 | FTTC |
| HIGHER BOLTON ATE | LCHIG | 33 | FTTC |
| HOLYTOWN T E | WSHOL | 8 | FTTC |
| HOLYTOWN T E | WSHOL | 2 | FTTC |
| HOOK NORTON ATE | SMHN | 4 | FTTC |
| HOVE ATE | SDHV | 271 | FTTC |
| HUDDERSFIELD ATE | MYHUD | 70 | FTTC |
| HUNTLY TE | NSHUN | 8 | FTTC |
| IBROX ATE | WSIBR | 39 | FTTC |
| INVERURIE TE | NSIUR | 19 | FTTC |
| IPSWICH ATE | EAIPS | 55 | FTTC |
| IPSWICH FOXHALL ATE | EAFOX | F1 | FTTP |
| IRVINE T E | WSIRV | 29 | FTTC |
| KENFIG HILL ATE | SWKGH | 23 | FTTC |
| KENFIG HILL ATE | SWKGH | 24 | FTTC |
| KESWICK ATE | LCKES | 2 | FTTC |
| KINELLAR UAX | NSKNL | 6 | FTTC |



Print Thread
