The latest batch of new areas delivered by Openreach. Latest coverage expressed as percentage of premises available at labs.thinkbroadband.com/local. The postcode look up now includes CallFlowSolutions and IFNL plus improved data on the availability of Lightstream in the KC area.
| Exchange Name | Exchange Code | Cabinet | FTTC/FTTP |
|---|---|---|---|
| AIRDRIE ATE | WSAIR | 10 | FTTC |
| ALMONDBANK NEW TE | ESALM | 1 | FTTC |
| ALMONDBANK NEW TE | ESALM | 3 | FTTC |
| ANDOVER ATE | STANDVR | 2 | FTTC |
| ANDOVER ATE | STANDVR | 48 | FTTP |
| ARDGAY UAX | NSAGY | 1 | FTTC |
| ARDLEIGH ATE | EAARD | 5 | FTTC |
| ARMITAGE ATE | CMARM | 10 | FTTC |
| AUDLEY ATE | WMADY | 7 | FTTC |
| AUDLEY ATE | WMADY | 9 | FTTC |
| AUDLEY ATE | WMADY | 6 | FTTC |
| AUDLEY ATE | WMADY | 2 | FTTC |
| AUDLEY ATE | WMADY | 1 | FTTC |
| AUDLEY ATE | WMADY | 4 | FTTC |
| AYLESFORD ATE | NDAYL | 27 | FTTC |
| BAILLIESTON ATE(NEW) | WSBAI | 33 | FTTC |
| BALLACHULISH TE | NSBCS | 2 | FTTC |
| BAMPTON | WWBAMP | 4 | FTTC |
| BANCYFELIN UAX | SWQKL | 6 | FTTC |
| BANCYFELIN UAX | SWQKL | 4 | FTTC |
| BANFF ATE | NSBNF | 5 | FTTC |
| BARGOED ATE | SWQJA | 2 | FTTC |
| BARNETBY TE | SLBBY | 7 | FTTC |
| BARNSTAPLE TE | WWBARN | 52 | FTTC |
| BASSINGHAM ATE | SLBSM | 2 | FTTC |
| BEAL T E | NEBEL | 3 | FTTC |
| BEAULY TXE 2 | NSBEA | 5 | FTTC |
| BILLERICAY ATE | EABCY | 26 | FTTC |
| BINDON ABBEY ATE | STBINAB | 4 | FTTC |
| BINDON ABBEY ATE | STBINAB | 5 | FTTC |
| BINDON ABBEY ATE | STBINAB | 1 | FTTC |
| BLYTHE BRIDGE NEW ATE | WMBLY | 23 | FTTC |
| BLYTHE BRIDGE NEW ATE | WMBLY | 15 | FTTC |
| BREDON TE | SSBRN | E3 | FTTC |
| BRIDGETON ATE | WSBRI | 75 | FTTC |
| BRIDLINGTON ATE | MYBNN | 53 | FTTC |
| BRINKWORTH UAX | SSBRW | E1 | FTTC |
| BROADSTONE ATE | STBDSTN | 47 | FTTC |
| BROADWELL ATE | CMBRO | 53 | FTTC |
| BROCKENHURST ATE | STBROCK | 6 | FTTC |
| BRODIE UAX | NSBDI | 2 | FTTC |
| BROMFIELD UAX | WNBRF | 2 | FTTC |
| BUSHMILLS TE | NIBH | 9 | FTTC |
| BUSHMILLS TE | NIBH | 10 | FTTC |
| BUXTON AMTE/TEC/SO | MRBUX | 33 | FTTC |
| CAISTOR TE | SLCTR | E1 | FTTC |
| CALNE TE | SSCAL | 29 | FTTC |
| CARDIFF STADIUM HOUSE | SWRTH | 41 | FTTC |
| CARLUKE TE | WSCAR | 14 | FTTC |
| CENTRAL TE | ESMAI | 7 | FTTC |
| CHAPELTON SAX | WSCHN | 2 | FTTC |
| CHEPSTOW ATE | SWCJ | 1 | FTTC |
| CHESHAM ATE | SMCSH | 6 | FTTC |
| CHESTER ATE | WNCSC | 122 | FTTC |
| CHESTER SOUTH ATE | WNCSS | 89 | FTTC |
| CHESTER SOUTH ATE | WNCSS | 150 | FTTP |
| CHILBOLTON ATE | STCHBTN | 2 | FTTC |
| CHRISTCHURCH ATE | STCHRCH | 12 | FTTC |
| CHURSTON TE | WWCHRS | 12 | FTTC |
| CLIVE UAX | WNCLI | E3 | FTTC |
| CLIVE UAX | WNCLI | E1 | FTTC |
| CLOGHER TE | NICG | 6 | FTTC |
| CLOWNE T E | SLCL | 28 | FTTC |
| CLUNDERWEN UAX | SWZEN | 5 | FTTC |
| COLLINGHAM ATE (Z) | EMCOLLI | 5 | FTTC |
| COLWYN BAY CENTRAL HPO | WNCB | 16 | FTTC |
| COMPTON RCU | THCMN | 2 | FTTC |
| COMPTON RCU | THCMN | 4 | FTTC |
| CONSTABLE BURTON UAX | NECBN | 2 | FTTC |
| CORFE CASTLE ATE | STCORFC | E3 | FTTC |
| CORSHAM TE | SSCOR | 4 | FTTC |
| COTTENHAM ATE | EACTM | 4 | FTTC |
| CRAFTS HILL ATE | EACFH | 5 | FTTC |
| CRANHILL ATE | WSCRA | 13 | FTTC |
| CRAWLEY TE/TRS/AMC | SDCRWLY | 57 | FTTC |
| CRESSAGE UAX | WNCRE | 2 | FTTC |
| CRICKHOWELL ATE | SWCOO | 1 | FTTC |
| CRIEFF ATE | ESCRF | 9 | FTTC |
| CROFTFOOT ATE | WSCRO | 51 | FTTC |
| CROSS ASH ATE | SWZKA | 3 | FTTC |
| CROXTON UAX | EMCROXT | 2 | FTTC |
| DANEHILL ATE | NDDHI | 2 | FTTC |
| DARTFORD TE | LSDAR | 66 | FTTC |
| DARVEL T E | WSDAV | 5 | FTTC |
| DEAL ATE | NDDEA | 45 | FTTC |
| DERSINGHAM ATE | EADSM | 2 | FTTC |
| DISS ATE | EADIS | 9 | FTTC |
| DROYLSDEN ATE | MRDRO | 45 | FTTC |
| DUNFERMLINE ND | ESDUF | 80 | FTTC |
| DUNSFOLD UAX STORE | THDF | FC4 | FTTP |
| DUNSFOLD UAX STORE | THDF | F4 | FTTP |
| DUNSTABLE ATE | SMDB | 32 | FTTC |
| DUNTOCHER ATE | WSDUT | 9 | FTTC |
| DYSERTH ATE | WNDYS | 4 | FTTC |
| EARLS COLNE ATE | EAELC | 6 | FTTC |
| EARLSWOOD ATE/UAX | CMEARL | 1 | FTTC |
| EAST DEAN UAX | SDSTDN | 2 | FTTC |
| EDINGWORTH UAX | SSEDI | 3 | FTTC |
| ENDON ATE | WMEND | 5 | FTTC |
| FARLEY UAX | STFARLY | 3 | FTTC |
| FARNWORTH ATE | LCFAR | 35 | FTTC |
| FELLING ATE | NEF | 7 | FTTC |
| FINTONA TE | NIFIN | FC2 | FTTP |
| FINTONA TE | NIFIN | F2 | FTTP |
| FOSDYKE UAX | EMFOSDY | 1 | FTTC |
| FOUNTAINBRIDGE TE | ESFOU | 5 | FTTC |
| FOUR OAKS ATE | CMFOU | 34 | FTTC |
| GAINFORD TE | NEGNFD | 3 | FTTC |
| GAINSBOROUGH ATE / TRS | SLGB | 15 | FTTC |
| GAMLINGAY ATE | SMGA | 6 | FTTC |
| GAMLINGAY ATE | SMGA | 7 | FTTC |
| GAMLINGAY ATE | SMGA | 8 | FTTC |
| GILLINGHAM ATE | STGILGM | 18 | FTTC |
| GILLINGHAM ATE | STGILGM | 12 | FTTC |
| GNOSALL ATE | WMGNO | 4 | FTTC |
| GORING ATE | THGO | 2 | FTTC |
| GORLESTON ATE | EAGOR | 53 | FTTP |
| GOUROCK CARDWELL TE | WSGOU | E4 | FTTC |
| GRAVESEND ATE | NDGRA | F1 | FTTP |
| GREAT HOCKHAM UAX | EAGHM | 4 | FTTC |
| GREAT MASSINGHAM UAX | EAGMS | 3 | FTTC |
| GREAT RYBURGH UAX/BUILDING A | EAGRY | 2 | FTTC |
| GREAT YARMOUTH ATE NORTH QUAY | EAGYT | 19 | FTTC |
| HAINAULT ATE | LNHAI | 49 | FTTC |
| HALLBANKGATE UAX - A BUILDING | LCHAL | 4 | FTTC |
| HAMILTON T E | WSHAM | 55 | FTTC |
| HAMILTON T E | WSHAM | 58 | FTTC |
| HARBERTONFORD TE | WWHARB | 2 | FTTC |
| HARLOW TE | EAHLW | F1 | FTTC |
| HARLOW TE | EAHLW | 111 | FTTC |
| HATHERN ATE (Z) | EMHTHER | 4 | FTTC |
| HATHERN ATE (Z) | EMHTHER | 10 | FTTC |
| HAWICK TE | ESHAW | 4 | FTTC |
| HAYLE TE | WWHAYL | 25 | FTTC |
| HAYLING ISLAND ATE | SDHYLNG | 9 | FTTC |
| HERMITAGE ATE | THHRJ | 3 | FTTC |
| HERMITAGE ATE | THHRJ | 1 | FTTC |
| HERMITAGE ATE | THHRJ | 5 | FTTC |
| HIGHER BOLTON ATE | LCHIG | 29 | FTTC |
| HIGHER BOLTON ATE | LCHIG | 15 | FTTC |
| HINCKLEY ATE | EMHINCK | 58 | FTTC |
| HITCHIN ATE | SMHI | 53 | FTTC |
| HOLMFIRTH ATE | MYHMF | 58 | FTTC |
| HONINGHAM | EAHON | 1 | FTTC |
| HONINGTON ATE | EMHNGTN | 1 | FTTC |
| HOYLAND T E | SLHY | 22 | FTTC |
| HUNSLET NEW TE | MYHLT | 35 | FTTC |
| HYDE ATE | MRHYD | 55 | FTTC |
| IDMISTON ATE | STIDSTN | 9 | FTTC |
| INKPEN UAX | THIN | 1 | FTTC |
| IPSWICH ATE | EAIPS | 58 | FTTC |
| IVYBRIDGE TE | WWIVYB | 5 | FTTC |
| IVYBRIDGE TE | WWIVYB | 4 | FTTC |
| KENILWORTH ATE | CMKEN | 28 | FTTC |
| KIRKPATRICK FLEMING UAX | WSKKF | 1 | FTTC |
| KNARESBOROUGH ATE | MYKNA | 19 | FTTC |
| KNIPTON ATE | EMKNIPT | 3 | FTTC |
| LAMPHEY ATE | SWLHY | 6 | FTTC |
| LANGLEY ATE | THLL | 35 | FTTC |
| LANGPORT TE | WWLPRT | 2 | FTTC |
| LANGPORT TE | WWLPRT | 6 | FTTC |
| LEEDS | MYLS | 115 | FTTC |
| LEIGH ATE | LCLEI | 155 | FTTC |
| LETTERSTON ATE | SWLDV | 7 | FTTC |
| LEWES ATE | SDLWS | 17 | FTTC |
| LIMPLEY STOKE TE | SSLIM | 1 | FTTC |
| LINFERN ATE | WSWES | 84 | FTTC |
| LIPHOOK ATE | THLP | 10 | FTTC |
| LISBELLAW TE | NILI | 4 | FTTC |
| LITTLE CHALFONT TE | SMLF | 2 | FTTC |
| LLANDYBIE ATE | SWLYJ | 3 | FTTC |
| LLANELLI ATE | SWLJ | 56 | FTTC |
| LLANGOLLEN ATE | WNLN | 4 | FTTC |
| LLANGORSE UAX | SWUGU | 4 | FTTC |
| LLANPUMPSAINT UAX | SWLPI | 2 | 0 |
| LLANYMYNECH ATE | WNLMY | 5 | FTTC |
| LLANYMYNECH ATE | WNLMY | 2 | FTTC |
| LLANYMYNECH ATE | WNLMY | 3 | FTTC |
| LOCHANS SAX | WSLOS | 3 | FTTC |
| LOCHGILPHEAD T E | WSLOC | 8 | FTTC |
| LOCKERLEY ATE | STLCKLY | 2 | FTTC |
| LOCKS HEATH ATE | STLOCKH | 64 | FTTC |
| LONG COMPTON UAX | SMLC | 2 | FTTC |
| LONGFIELD ATE | NDLON | 9 | FTTC |
| LONGTON ATE | WMLON | 39 | FTTC |
| LOW FELL ATE | NELF | 9 | FTTC |
| LOWER SHELTON ATE | SMLSN | 11 | FTTC |



Print Thread
