When this was all done my ADSL sync had gone from 8128 to 3776. BT claim no fault and say the line is perfect.
I know what they did... they didn't use correct pairs (twisted) and connected the wiring just to random wires in the bundle.
The proof of this is tonight we had a power cut, but I am on UPS. Everyone else's connection will have dropped. Hence the crosstalk (the cause of all the problems) is gone. Power failed at 18:12 returned at 18:48
Here is the log.
12.11.2015 18:00:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:01:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:02:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:03:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:04:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:05:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:06:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:07:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:08:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:09:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:10:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:11:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:12:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:13:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:14:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:15:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:16:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:17:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:18:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:19:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:20:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:21:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 28.0 dB
12.11.2015 18:22:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:23:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:24:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:25:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:26:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:27:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:28:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:29:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:30:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:31:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:32:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:33:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:34:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:35:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:36:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:37:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:38:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:39:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:40:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:41:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:42:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:43:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:44:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.5 dB
12.11.2015 18:45:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:46:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 27.0 dB
12.11.2015 18:47:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 26.5 dB
12.11.2015 18:48:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 12.5 dB
12.11.2015 18:49:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.5 dB
12.11.2015 18:50:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.5 dB
12.11.2015 18:51:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.5 dB
12.11.2015 18:52:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:53:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:54:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
12.11.2015 18:55:00 - C1L1D1T01 | BitrateDN: 3776 kbit/s | BitrateUP: 448 kbit/s | SNRM: 7.0 dB
You can clearly see the rise in SNR, and then when power returns back it goes down again.
So frustrating, but BT refuse to do anything, and charged me the ~£120 call out fee for one of their visits.
Aquiss Home 30
On Exchange ESSTC - via edinbugh-ipsc
Speedtouch 585v6 on BT Filtered Faceplate
On Exchange ESSTC - via edinbugh-ipsc
Speedtouch 585v6 on BT Filtered Faceplate



Pages in this thread:
Print Thread
marcusjclifford