Having same issues tonight on Pulse8. Ive rebooted router, changed DNS yet certain sites are slow to load, while others are normal speed. Speed tests, pings etc all fine.
Tracing route to gamerankings.com [64.30.228.167]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 28 ms 28 ms 28 ms host-92-23-0-1.as13285.net [blanked out]
3 30 ms 29 ms 29 ms host-78-151-229-205.as13285.net [78.151.229.205]
4 29 ms 30 ms 29 ms host-78-151-229-204.as13285.net [78.151.229.204]
5 35 ms 35 ms 35 ms host-78-144-9-35.as13285.net [78.144.9.35]
6 36 ms 36 ms 37 ms akamai.prolexic.com [195.66.224.31]
7 36 ms 36 ms 36 ms a72-52-60-200.deploy.static.akamaitechnologies.com [72.52.60.200]
8 38 ms 37 ms 37 ms ae121.access-a.sech-lon2.netarch.akamai.com [72.52.60.205]
9 * * * Request timed out.
10 171 ms * * a209-200-160-232.deploy.static.akamaitechnologies.com [209.200.160.232]
11 * * * Request timed out.
12 * 172 ms 171 ms irb-1214.spine4.phx2.cbsig.net [216.239.126.226]
13 172 ms * * gamerankings-www-vip1.phx2.cbsig.net [64.30.228.167]
14 173 ms * * gamerankings-www-vip1.phx2.cbsig.net [64.30.228.167]
15 * 173 ms * gamerankings-www-vip1.phx2.cbsig.net [64.30.228.167]
16 173 ms 172 ms 172 ms gamerankings-www-vip1.phx2.cbsig.net [64.30.228.167]
Thats one of sites im having issues with.
Edited by bobble_bob (Tue 01-May-18 19:25:50)