Hi All,
Does anyone know what this means? I have really bad pings between 5pm and 11pm Every night Monday to Thursday, I have just done this traceroute and below are my results. My download speed is fine likewise with my upload speed.
traceroute to 212.58.253.68 (212.58.253.68), 30 hops max, 60 byte packets
1 praha-4d-c1-vl55.masterinter.net (77.93.199.253) 0.652 ms 0.608 ms 0.600 ms
2 praha-4d-c2-vl264.masterinter.net (81.31.34.106) 0.583 ms 0.572 ms 0.564 ms
3 ix1.ha-vel.cz (213.195.192.247) 0.347 ms 0.336 ms 0.324 ms
4 78.108.176.57 (78.108.176.57) 0.718 ms 0.707 ms 0.901 ms
5 rt-decix.fft.bbc.co.uk (80.81.192.59) 25.403 ms 25.799 ms 25.377 ms
6 ntl-ge2-8.prt0.thdo.bbc.co.uk (212.58.239.217) 25.571 ms 25.144 ms 25.607 ms
7 * 212.58.238.38 (212.58.238.38) 25.173 ms 25.457 ms
8 te12-1.hsw1.cwwtf.bbc.co.uk (212.58.239.234) 26.551 ms 26.540 ms 26.324 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Thanks.



Pages in this thread:
Print Thread
