Hi guys,
This is a bit of a strange one. I've got an ADSL connection that has worked flawlessly for 6 months where the sync averaged 19000 kbps / 2500 kbps - and I've had a continued 18Mb/2Mb service.
During that time, the phone line was never used for calls, it didn't even have a phone attached.
Just this week, I started to use the BT phone line the ADSL service is provided on as I needed a second line. It has simple wired phone attached. What I have done in order to free up the Vonage VOIP line for outbound calls, is to divert all calls the BT line. This works just fine (but could well be introducing this weird issue).
Since starting to use the phone, after receiving the first phone call, about 10 minutes into the call, there was a static/interference noise over the phone and the ADSL connection lost sync. About 1 minute later, the line re-synced at 16470 kbps / 1591 kbps - an immediate 3Mb drop.
Then I received a second phone call, about 10 minutes into the call, there was static noise on the phone and again, the ADSL line lost sync. 1 minute later, it re-synced at 10822 kbps / 1902 kbps. Then another 15 minutes later (during the same phone call), there was static noise over the phone and the line lost sync again. 1 minute later, it re-synced at 4944 kbps / 1664 kbps.
I'm trying various tests from a mobile phone direct to the line (not via the call divert), to see if the same things happen, but so far, not.
I have called the BT line test (17070) and run a quiet test 5 times for the maximum time and there was pure silence.
I know the best answer is to stop using the phone line - but I wouldn't mind actually fixing it and being able to use the line. But having a reliable and fast internet connection is 100% paramount.
The current line stats are:
noise margin upstream: 8 db
output power downstream: 17 db
attenuation upstream: 16 db
tone 0- 31: 00 00 00 05 68 89 9a aa aa aa aa aa aa aa aa aa
tone 32- 63: aa aa ab bb ba ba ab aa aa aa aa aa 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
noise margin downstream: 18 db
output power upstream: 13 db
attenuation downstream: 26 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 44 45 55 55 55 55 55 55 55 55 55 55 55 55 55 55
tone 96-127: 55 55 66 66 66 66 66 66 66 66 66 66 66 66 66 66
tone 128-159: 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66
tone 160-191: 66 66 66 66 66 66 26 66 66 66 66 66 66 66 66 66
tone 192-223: 66 66 66 65 55 55 55 55 55 55 55 55 55 55 55 55
tone 224-255: 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55
tone 256-287: 55 55 55 55 55 55 55 55 55 54 55 44 44 44 44 44
tone 288-319: 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
tone 320-351: 43 33 33 33 33 33 33 33 33 22 22 22 22 22 22 22
tone 352-383: 22 22 22 22 22 22 22 22 22 22 22 22 11 11 11 11
tone 384-415: 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
tone 416-447: 11 11 11 11 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00



Pages in this thread:
Print Thread
