Works fine for me. Vodafone FTTC on the south coast
Tracing route to the-madhouse.co.uk [149.255.58.111]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.100.254
2 28 ms 22 ms 17 ms host-212-158-250-33.dslgb.com [212.158.250.33]
3 22 ms 16 ms 13 ms 63.130.127.221
4 21 ms 20 ms 18 ms ae15-xcr1.slo.cw.net [195.2.2.217]
5 23 ms 18 ms 15 ms ae5-xcr1.lsh.cw.net [195.2.24.70]
6 29 ms 26 ms 27 ms ae36-xcr1.lns.cw.net [195.2.25.170]
7 13 ms 16 ms 20 ms as174-gw-xcr1.lns.cw.net [195.2.19.122]
8 16 ms 14 ms 10 ms be2870.ccr41.lon13.atlas.cogentco.com [154.54.58.173]
9 23 ms 25 ms 19 ms be2111.ccr21.man01.atlas.cogentco.com [130.117.50.74]
10 19 ms 23 ms 18 ms 89-28-168-124.aware-soft.net [89.28.168.124]
11 17 ms 18 ms 16 ms rh-s2a7-stack-vl73.aware-soft.net [89.28.168.126]
12 18 ms 21 ms 17 ms uwhfgw01b.unlimited.uk.net [149.255.60.20]
13 26 ms 24 ms 20 ms cloud505.unlimitedwebhosting.co.uk [149.255.58.111]
Trace complete.
Vodafone Fibre (Superfast2 - 80/20), Draytek 130, DrayTek 2925, DrayTek AP-910c x 2
(Gone but not forgotten: AP-700, 2820n x 2, 2800vg, 2800, HG612)
Speedtests:
ThinkBB - Mini |
ThinkBB - Full |
Speedtest.net