This is exactly what I am seeing, and it is me who said that VF had said not to use their Newbury server (ps. the one in Ireland is even worse!). I've even seen the same with MS downloads / windows updates too.
I have another tech2 ticket open with them at the movement after I phoned them up last weekend. They are making me jump through the same hoops again - router, master socket, etc (we've tried 3 routers now).
Upload speeds are rarely affected, but download is constantly slow throughout the day, unlike previously when it was the "peak window" (which is understandable and possibly backhaul related). This seems to be more in the VF network itself (or the old C&W network)
Not sure who is responsible for VF routing, but someone from VF told me it was Openreach (which seems unlikely)...
if there is a routing issue our Technical Team would need to discuss this further with our partners at Openreach to see what the possibility is of the routing being altered
C:\Users\matth>tracert bbc.co.uk
Tracing route to bbc.co.uk [151.101.192.81]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.100.254
2 1 ms 1 ms 1 ms 192.168.1.1
3 29 ms 6 ms 7 ms host-212-158-250-33.dslgb.com [212.158.250.33]
4 9 ms 8 ms 8 ms 63.130.127.221
5 9 ms 9 ms 9 ms ae15-xcr1.slo.cw.net [195.2.2.217]
6 163 ms 164 ms 163 ms ae5-xcr1.lsh.cw.net [195.2.24.70]
7 164 ms 164 ms 164 ms ae20-xcr1.ptl.cw.net [195.2.25.29]
8 26 ms 26 ms 26 ms ae5-xcr1.mar.cw.net [195.2.30.214]
9 163 ms 164 ms 163 ms ae33-xcr1.sng.cw.net [195.2.2.58]
10 238 ms 238 ms 164 ms 103.244.50.186
11 163 ms 163 ms 163 ms 151.101.192.81
Trace complete.
-------------------------------------
C:\Users\matth>tracert news.bbc.co.uk
Tracing route to newswww.bbc.net.uk [212.58.244.57]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.100.254
2 1 ms 1 ms 1 ms 192.168.1.1
3 6 ms 7 ms 6 ms host-212-158-250-33.dslgb.com [212.158.250.33]
4 10 ms 11 ms 10 ms 63.130.105.130
5 12 ms 12 ms 11 ms bbc-linx.pr01.thdow.bbc.co.uk [195.66.224.103]
6 * * * Request timed out.
7 * * * Request timed out.
8 10 ms 10 ms 20 ms ae0.er01.telhc.bbc.co.uk [132.185.254.109]
9 14 ms 12 ms 12 ms 132.185.255.148
10 11 ms 17 ms 11 ms bbc-vip102.telhc.bbc.co.uk [212.58.244.57]
Trace complete.
-------------------------------------
C:\Users\matth>tracert thinkbroadband.com
Tracing route to thinkbroadband.com [80.249.99.72]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.100.254
2 1 ms <1 ms <1 ms 192.168.1.1
3 12 ms 10 ms 12 ms host-212-158-250-33.dslgb.com [212.158.250.33]
4 10 ms 10 ms 10 ms 63.130.105.130
5 12 ms 11 ms 11 ms linx-gw1.thn.ncuk.net [195.66.224.240]
6 11 ms 11 ms 12 ms te2-1-9.star10g.bdr-rt3.thdo.ncuk.net [80.249.97.17]
7 13 ms 13 ms 14 ms po4-31.core-rs2.thdo.ncuk.net [80.249.97.85]
8 11 ms 11 ms 11 ms ip99-72.thdo.ncuk.net [80.249.99.72]
Trace complete.
-------------------------------------
C:\Users\matth>tracert forums.thinkbroadband.com
Tracing route to forums.thinkbroadband.com [80.249.99.126]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.100.254
2 1 ms 1 ms 1 ms 192.168.1.1
3 7 ms 6 ms 6 ms host-212-158-250-33.dslgb.com [212.158.250.33]
4 10 ms 10 ms 10 ms 63.130.105.130
5 12 ms 15 ms 12 ms linx-gw1.thn.ncuk.net [195.66.224.240]
6 12 ms 11 ms 11 ms te2-1-9.star10g.bdr-rt3.thdo.ncuk.net [80.249.97.17]
7 13 ms 12 ms 13 ms po4-31.core-rs2.thdo.ncuk.net [80.249.97.85]
8 11 ms 11 ms 11 ms forums.thinkbroadband.com [80.249.99.126]
Trace complete.
-------------------------------------
C:\Users\matth>tracert
www.dorsetecho.co.uk
Tracing route to m6-mh-https-all.newsquestdigital.co.uk [93.174.10.103]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.100.254
2 1 ms 1 ms 1 ms 192.168.1.1
3 14 ms 20 ms 6 ms host-212-158-250-33.dslgb.com [212.158.250.33]
4 9 ms 10 ms 8 ms 63.130.127.221
5 9 ms 9 ms 9 ms ae15-xcr1.slo.cw.net [195.2.2.217]
6 10 ms 10 ms 10 ms ae5-xcr1.lsh.cw.net [195.2.24.70]
7 10 ms 10 ms 10 ms ae36-xcr1.lns.cw.net [195.2.25.170]
8 12 ms 10 ms 10 ms as174-gw-xcr1.lns.cw.net [195.2.19.122]
9 10 ms 10 ms 10 ms be5.asr01.thn.as20860.net [149.6.184.50]
10 10 ms 10 ms 10 ms te2-9.core2.thn.as20860.net [62.233.117.214]
11 11 ms 11 ms 13 ms be97.asr01.thn.as20860.net [62.128.222.205]
12 11 ms 10 ms 11 ms po112.net1.north.dc5.as20860.net [185.91.76.106]
13 12 ms * * 1717.g1.1ug.dc5.as20860.net [87.117.210.26]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * ^C
C:\Users\matth>
Vodafone Fibre (Superfast2 - 80/20), Draytek 130, DrayTek 2925, DrayTek AP-910c x 2
(Gone but not forgotten: AP-700, 2820n x 2, 2800vg, 2800, HG612)
Speedtests:
ThinkBB - Mini |
ThinkBB - Full |
Speedtest.net
Edited by mbames (Wed 09-Jan-19 11:44:36)