This lot taken at 01:54, with no other traffic on my connection - will post same again for peak time tomorrow afternoon/evening.
Tracing route to
www.jolt.co.uk [82.133.85.65]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 20 ms 19 ms 22 ms lon-gs1dgw.mistral.net [217.154.130.37]
3 20 ms 20 ms 20 ms g0-1.lon-th1ix.mistral.net [217.154.71.3]
4 21 ms 19 ms 20 ms fe0.br3.lnd1.bb.uk.uu.net [195.66.226.16]
5 20 ms 21 ms 21 ms SRP4-0.CR1.LND8.ALTER.net [158.43.189.2]
6 22 ms 20 ms 21 ms ge1-0.gw1.lnd8.gbb.uk.uu.net [158.43.188.217]
7 20 ms 20 ms 20 ms g1-3.cr02.hx2.bb.pipex.net [146.188.69.130]
8 20 ms 20 ms 21 ms g3-21.cr05.hx2.bb.pipex.net [62.72.143.18]
9 21 ms 20 ms 25 ms v3952.cr05.tn5.bb.pipex.net [62.72.137.9]
10 21 ms 20 ms 21 ms ge-0-2-0.lon1-9.nildram.net [62.72.141.38]
11 21 ms 21 ms 45 ms jolt-gw.nildram.net [195.149.20.214]
12 21 ms 21 ms 22 ms secure.jolt.co.uk [82.133.85.65]
Trace complete.
Tracing route to eu.logon.worldofwarcraft.com [80.239.178.114]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 21 ms 20 ms 19 ms lon-gs1dgw.mistral.net [217.154.130.37]
3 20 ms 205 ms 203 ms osm-g4-1.lon-th1br.mistral.net [217.154.71.2]
4 20 ms 19 ms 20 ms ldn-b3-link.telia.net [213.248.75.21]
5 20 ms 19 ms 20 ms ldn-bb1-pos6-1-0.telia.net [213.248.65.237]
6 27 ms 27 ms 27 ms prs-bb1-pos6-0-0.telia.net [213.248.64.9]
7 27 ms 27 ms 27 ms prs-b2-pos15-0.telia.net [213.248.65.222]
8 34 ms 28 ms 27 ms prs-tc-i2-link-telia.net [80.91.250.34]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * ^C
Tracing route to us.logon.worldofwarcraft.com [12.129.232.111]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 20 ms 20 ms 19 ms lon-gs1dgw.mistral.net [217.154.130.37]
3 21 ms 20 ms 20 ms osm-g4-1.lon-th1br.mistral.net [217.154.71.2]
4 20 ms 20 ms 21 ms ldn-b3-link.telia.net [213.248.75.21]
5 20 ms 20 ms 20 ms ldn-bb2-pos6-1-0.telia.net [213.248.64.49]
6 88 ms 89 ms 89 ms nyk-bb2-pos0-2-0.telia.net [213.248.65.94]
7 110 ms 167 ms 110 ms chi-bb1-pos7-0-0-0.telia.net [213.248.80.73]
8 157 ms 165 ms 157 ms sjo-bb1-link.telia.net [213.248.80.26]
9 159 ms 158 ms 159 ms 192.205.33.25
10 162 ms 163 ms 162 ms tbr2-p011901.sffca.ip.att.net [12.123.12.21]
11 162 ms 170 ms 162 ms gar3-p370.sffca.ip.att.net [12.123.13.161]
12 170 ms 170 ms 170 ms mdf1-gsr12-2-pos-7-0.lax1.attens.net [12.122.255.254]
13 173 ms 170 ms 169 ms mdf1-bi8k-2-eth-1-3.lax1.attens.net [12.129.192.110]
14 * * * Request timed out.
15 * * ^C