User comments on ISPs
  >> Zen Internet


Register (or login) on our website and you will not see this ad.


These posts have been archived and can no longer be replied to or modified.
  Print Thread
Standard User ander26171
(member) Thu 11-Jan-07 16:17:41
Print Post

Routing


[link to this post]
 
suffering from pl and lag spikes today whilst gaming and after a tracert i noticed that my problems seems to lying with router bb1-link.telia.net.

Do zen always use this router or is there another one i could go through? or do i have to just grin and bear till it works fine again?

Tracing route to 82.96.91.3 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms voyager.home [192.168.1.1]
2 39 ms 39 ms 38 ms gandhi-dsl1.wh.zen.net.uk [62.3.83.5]
3 39 ms 39 ms 39 ms bolzano-ge-0-0-1-3.wh.zen.net.uk [62.3.80.229]
4 39 ms 39 ms 39 ms 195.16.169.89
5 39 ms 39 ms 39 ms so-6-1-0.mp2.Manchesteruk1.Level3.net [4.68.113.118]
6 46 ms 45 ms 46 ms so-1-1-0.bbr1.London1.Level3.net [4.68.128.73]
7 48 ms 45 ms 46 ms ae-12-51.car2.London1.Level3.net [4.68.116.16]
8 46 ms 45 ms 46 ms telia-level3-ge.London1.Level3.net [4.68.111.182]
9 * 108 ms 108 ms ldn-bb1-link.telia.net [80.91.250.234]
10 119 ms 119 ms 119 ms prs-bb1-pos6-0-0.telia.net [213.248.64.9]
11 125 ms 124 ms 125 ms ffm-bb1-pos6-0-0.telia.net [213.248.64.109]
12 124 ms 125 ms 124 ms ffm-b1-link.telia.net [80.91.250.144]
13 185 ms 255 ms 235 ms ffm-b1-link.telia.net [213.248.65.73]
14 127 ms 126 ms 225 ms ge-0-0-0.pr1.k88.fra.de.eurotransit.net [82.96.89.237]
15 125 ms 124 ms 125 ms 82.96.91.3

Trace complete.

Standard User deleted
(deleted) Thu 11-Jan-07 18:38:38
Print Post

Re: Routing


[re: ander26171] [link to this post]
 
In reply to:

12 124 ms 125 ms 124 ms ffm-b1-link.telia.net [80.91.250.144]
13 185 ms 255 ms 235 ms ffm-b1-link.telia.net [213.248.65.73]
14 127 ms 126 ms 225 ms ge-0-0-0.pr1.k88.fra.de.eurotransit.net [82.96.89.237]




Looks as though it's going to Europe.. Frankfurt maybe?
Standard User ander26171
(member) Thu 11-Jan-07 19:20:27
Print Post

Re: Routing


[re: deleted] [link to this post]
 
yeah my gaming server is in Germany, but i normally pinged 90-100, after i got interleaving turned off it dropped to 70ish. Today is really bad going through telia.net router.

EDIT:
never mind it seem to have sorted it'self out.

Tracing route to 82.96.91.3 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms voyager.home [192.168.1.1]
2 39 ms 39 ms 38 ms gandhi-dsl1.wh.zen.net.uk [62.3.83.5]
3 40 ms 39 ms 39 ms bolzano-ge-0-0-1-3.wh.zen.net.uk [62.3.80.229]
4 38 ms 38 ms 39 ms 195.16.169.89
5 39 ms 39 ms 39 ms so-6-1-0.mp2.Manchesteruk1.Level3.net [4.68.113.118]
6 46 ms 46 ms 45 ms ae-1-0.bbr2.London1.Level3.net [212.187.128.57]
7 45 ms 46 ms 46 ms ae-22-54.car2.London1.Level3.net [4.68.116.112]
8 46 ms 47 ms 46 ms telia-level3-ge.London1.Level3.net [4.68.111.182]
9 46 ms 46 ms 46 ms ldn-bb1-link.telia.net [80.91.250.234]
10 57 ms 58 ms 57 ms prs-bb1-pos6-0-0.telia.net [213.248.64.9]
11 61 ms 63 ms 61 ms ffm-bb1-pos6-0-0.telia.net [213.248.64.109]
12 62 ms 62 ms 61 ms ffm-b1-link.telia.net [80.91.250.144]
13 62 ms 63 ms 63 ms ffm-b1-link.telia.net [213.248.65.73]
14 63 ms 63 ms 63 ms ge-0-0-0.pr1.k88.fra.de.eurotransit.net [82.96.89.237]
15 63 ms 63 ms 63 ms 82.96.91.3

Trace complete.

Edited by ander26171 (Thu 11-Jan-07 19:24:34)


Register (or login) on our website and you will not see this ad.

Standard User deleted
(deleted) Thu 11-Jan-07 21:30:40
Print Post

Re: Routing


[re: ander26171] [link to this post]
 
You really just have to grin and bear it I'm afraid. It's not on Zen's network, and it's not even one of their direct peering links (your traffic is going through Level 3 first before going to Telia). Just the way the Internet works I'm afraid.
Standard User deleted
(deleted) Thu 11-Jan-07 21:59:09
Print Post

Re: Routing


[re: ander26171] [link to this post]
 
In reply to:

1 <1 ms <1 ms <1 ms voyager.home [192.168.1.1]
2 39 ms 39 ms 38 ms gandhi-dsl1.wh.zen.net.uk [62.3.83.5]
3 40 ms 39 ms 39 ms bolzano-ge-0-0-1-3.wh.zen.net.uk [62.3.80.229]
4 38 ms 38 ms 39 ms 195.16.169.89




You say you have interleaving off but your first ISP hop ping (and subsequent ones) is very high and to me suggests interleaving is still on. Here's mine, although I have a decent line and am 20 miles away from my RAS...


Tracing route to 82.96.91.3 over a maximum of 30 hops


1 2 ms 1 ms <1 ms fw-lan.dsl.hostedfor.me.uk [81.2.81.78]
2 1 ms 1 ms 1 ms aa-gw-lan.dsl.hostedfor.me.uk [81.187.46.153]
3 18 ms 18 ms 19 ms careless.aaisp.net.uk [81.187.81.72]
4 19 ms 18 ms 18 ms needless.aaisp.net.uk [217.169.20.8]
5 21 ms 19 ms 21 ms ge-2-0-216.ipcolo2.London1.Level3.net [212.187.151.33]
6 19 ms 19 ms 19 ms ae-22-54.car2.London1.Level3.net [4.68.116.112]
7 23 ms 19 ms 20 ms telia-level3-ge.London1.Level3.net [4.68.111.182]
8 19 ms 43 ms 21 ms ldn-bb2-link.telia.net [80.91.250.238]
9 36 ms 36 ms 35 ms ffm-bb2-link.telia.net [80.91.249.13]
10 36 ms 35 ms 35 ms ffm-b2-link.telia.net [80.91.251.29]
11 36 ms 35 ms 35 ms ffm-k88-i1-geth1-1.telia.net [213.248.68.34]
12 37 ms 36 ms 36 ms ge-0-0-0.pr1.k88.fra.de.eurotransit.net [82.96.89.237]
13 36 ms 36 ms 37 ms 82.96.91.3

Trace complete.


EDIT: Just noticed your edit!! Glad it's sorted but they do seem high pings... Never mind, as long as you're happy!

Edited by deleted (Thu 11-Jan-07 22:01:14)

Standard User deleted
(deleted) Thu 11-Jan-07 23:05:46
Print Post

Re: Routing


[re: deleted] [link to this post]
 
seems ok for me on zen

C:\Documents and Settings\Blackmesa8>tracert 82.96.91.3

Tracing route to 82.96.91.3 over a maximum of 30 hops

1 16 ms 14 ms 14 ms gadamer-dsl.zen.net.uk [62.3.83.3]
2 14 ms 15 ms 20 ms bolzano-ge-0-0-1-1.wh.zen.net.uk [62.3.80.225]
3 15 ms 14 ms 15 ms 195.16.169.89
4 65 ms 14 ms 34 ms so-6-1-0.mp2.Manchesteruk1.Level3.net [4.68.113.
118]
5 24 ms 27 ms 21 ms so-1-1-0.bbr1.London1.Level3.net [4.68.128.73]
6 20 ms 22 ms 23 ms ae-12-51.car2.London1.Level3.net [4.68.116.16]
7 21 ms 21 ms 21 ms telia-level3-ge.London1.Level3.net [4.68.111.182
]
8 22 ms 21 ms 22 ms ldn-bb1-link.telia.net [80.91.251.18]
9 39 ms 39 ms 38 ms ffm-bb1-link.telia.net [80.91.249.9]
10 38 ms 37 ms 40 ms ffm-b1-link.telia.net [213.248.64.138]
11 37 ms 37 ms 38 ms ffm-b1-link.telia.net [213.248.65.73]
12 39 ms 92 ms 106 ms ge-0-0-0.pr1.k88.fra.de.eurotransit.net [82.96.8
9.237]
13 38 ms 37 ms 39 ms 82.96.91.3

Trace complete.
Standard User rsharma
(knowledge is power) Thu 11-Jan-07 23:24:26
Print Post

Re: Routing


[re: deleted] [link to this post]
 
Tracing route to 82.96.91.3 over a maximum of 30 hops

1 1 ms 1 ms 1 ms 192.168.0.1
2 19 ms 19 ms 19 ms gauthier-dsl1.hq.zen.net.uk [62.3.82.17]
3 19 ms 19 ms 19 ms lotze-ge-0-0-1-136.hq.zen.net.uk [62.3.80.137]
4 18 ms 20 ms 19 ms spinoza-ge-0-0-0-0.hq.zen.net.uk [62.3.80.65]
5 19 ms 78 ms 21 ms bolzano-ae2-0.wh.zen.net.uk [62.3.80.53]
6 19 ms 19 ms 20 ms 195.16.169.89
7 34 ms 52 ms 24 ms so-6-1-0.mp2.Manchesteruk1.Level3.net [4.68.113.118]
8 26 ms 26 ms 26 ms ae-1-0.bbr2.London1.Level3.net [212.187.128.57]
9 26 ms 26 ms 26 ms ae-22-54.car2.London1.Level3.net [4.68.116.112]
10 26 ms 26 ms 26 ms telia-level3-ge.London1.Level3.net [4.68.111.182]
11 27 ms 27 ms 26 ms ldn-bb2-link.telia.net [80.91.251.14]
12 37 ms 38 ms 37 ms prs-bb2-pos6-0-0.telia.net [213.248.65.114]
13 43 ms 42 ms 43 ms ffm-bb2-pos6-0-0.telia.net [213.248.65.118]
14 42 ms 43 ms 42 ms ffm-b2-link.telia.net [80.91.249.129]
15 43 ms 42 ms 44 ms ffm-k88-i1-geth1-1.telia.net [213.248.68.34]
16 43 ms 43 ms 44 ms ge-0-0-0.pr1.k88.fra.de.eurotransit.net [82.96.89.237]
17 44 ms 43 ms 42 ms 82.96.91.3

Trace complete.


-------------------------------------------------------
Plusnet LLU and Your Rights
Standard User ander26171
(member) Fri 12-Jan-07 07:52:11
Print Post

Re: Routing


[re: deleted] [link to this post]
 
well i requested interleaving to turned off last week, they said wait 5 working days which was up on Tuesday, ive had a bit or troubles during that time, so i assumed it was all linked.
Now my connection is stable again and my ping times have lowered (they used to be 100ms to the server) again i assumed interleaving has been turned off.

I stay next door to my exchange, but for some reason ive always had a high 2nd hop on tracerts.

Edited by ander26171 (Fri 12-Jan-07 07:53:11)

Standard User LG_ukM
(experienced) Fri 12-Jan-07 13:13:21
Print Post

Re: Routing


[re: ander26171] [link to this post]
 
Depends on your physical location in relation to Zen,

I ping about 20ms to Zen as my connection goes from east London up to Rochdale through BT's network before connecting me to Zen. If you're further away from Zen such as the darkest depths of Penzance, your 'first ISP hop' is likely to be higher.

This is where some LLU customers are seeing a lower latency, because the backhaul goes from their exchange direct to their ISP and isnt subject to wacky routing by BT.

|ZeN 2Mb/s | 8 IP's | ST 510v4 | 241.6kb (d) 30.3kb (u)
PlayZeN.net www.zenclan.org.uk
Standard User ander26171
(member) Sat 13-Jan-07 09:12:19
Print Post

Re: Routing


[re: LG_ukM] [link to this post]
 
I live is South Ayrshire, Scotland. By car it is approximatley 240miles.
  Print Thread

Jump to