way better than my ping times
Tracing route to
www.bbc.net.uk [212.58.244.70]
over a maximum of 30 hops:
1 6 ms 1 ms 1 ms [192.168.0.1]
2 18 ms 16 ms 16 ms losubs.subs.dsl2.wh-man.zen.net.uk [62.3.87.14
3 16 ms 16 ms 16 ms ge-2-1-0-164.cr1.wh-man.zen.co.uk [62.3.87.165
4 23 ms 23 ms 23 ms ge-3-0-0-0.cr2.th-lon.zen.net.uk [62.3.80.45]
5 22 ms 23 ms 23 ms ge-2-0-0-0.cr1.th-lon.zen.net.uk [62.3.80.41]
6 35 ms 23 ms 24 ms 82.71.254.134
7 * * * Request timed out.
8 * * * Request timed out.
9 23 ms 23 ms 23 ms ae0.er01.telhc.bbc.co.uk [132.185.254.109]
10 23 ms 23 ms 24 ms 132.185.255.149
11 23 ms 23 ms 23 ms bbc-vip115.telhc.bbc.co.uk [212.58.244.70]
The ping times went up when i moved to FTTC, always get approx 16ms on the first wan hop