This from earlier..
Estimated line speed:
7Mb (This may vary between 5.5Mb and 12Mb) - Checked on 2013-09-16 12:31:41
Current line speed:
4.4 Mb
The best download speed I can get is usually 4megs + or - 0.2meg here is the last 2 days
Date Down TBB Down HTTPx6 Upstream IP Address ISP
Sat 05/10/13 15:15 4.08 Mbps 4.05 Mbps 0.37 Mbps 87.112.24.56 Plusnet
Sat 05/10/13 09:23 4.11 Mbps 4.04 Mbps 0.37 Mbps 87.112.24.56 Plusnet
Fri 04/10/13 23:51 4.11 Mbps 3.98 Mbps 0.37 Mbps 87.112.24.56 Plusnet
Fri 04/10/13 20:13 4.09 Mbps 3.94 Mbps 0.37 Mbps 91.125.29.251 Plusnet
Fri 04/10/13 19:22 4.13 Mbps 4.02 Mbps 0.37 Mbps 84.93.172.155 Plusnet
Fri 04/10/13 19:02 4.13 Mbps 4.09 Mbps 0.37 Mbps 84.93.172.155 Plusnet
Fri 04/10/13 18:53 4.09 Mbps 4.06 Mbps 0.36 Mbps 84.93.172.155 Plusnet
Fri 04/10/13 17:11 3.85 Mbps 3.79 Mbps 0.37 Mbps 87.114.54.107 Plusnet
Fri 04/10/13 15:34 3.85 Mbps 3.79 Mbps 0.38 Mbps 87.114.54.107 Plusnet
Fri 04/10/13 13:08 3.86 Mbps 3.78 Mbps 0.38 Mbps 87.113.158.119 Plusnet
Fri 04/10/13 10:32 3.85 Mbps 3.81 Mbps 0.38 Mbps 87.113.158.119 Plusnet
Edited by deleted (Sat 05-Oct-13 15:17:39)