bbc or uk game servers have always been 14-16ms on fastpath. never changed untill this month. latency to first(2) hop is +10ms more than it used to be.
tracert taken today:
Tracing route to jolt.co.uk [84.234.17.86]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms
www.routerlogin.com [192.168.0.1]
2 21 ms 20 ms 20 ms 217.41.167.58
3 20 ms 20 ms 20 ms 217.47.19.161
4 21 ms 20 ms 20 ms 217.47.73.174
5 20 ms 19 ms 19 ms 217.47.73.91
6 20 ms 20 ms 19 ms 217.32.171.249
7 25 ms 24 ms 26 ms 62.172.103.125
8 26 ms 26 ms 26 ms core3te-0-1-0-0.telehouse.ukcore.bt.net [109.159
.254.50]
9 24 ms 24 ms 25 ms 195.66.225.116
10 26 ms 25 ms 25 ms hex-edge.netrino.co.uk [84.234.19.146]
11 27 ms 27 ms 27 ms bs1-core.netrino.co.uk [84.234.19.5]
12 26 ms 25 ms 25 ms bruce.ferrago.net [84.234.17.86]
Trace complete.