Thanks again you've been a great help.
So I am to ask for a SFI engineer. Is that a Special Faults Investigator?
I plugged in the phone cable to check for noise as the broadband was disconnecting and the upstream and downstream noise margin was very unstable and for the first 15 seconds there wasn't even a dial tone just a clicking sound and then it changed to the sound that occurs after the dial tone times out and when I hung up and then listened again the dial tone was there and was the brief crackling/popping sound then it disappeared and the broadband reconnected and seems to be stable again:
http://s3.postimg.org/wdy8qn4tv/RSHub_Noise_Margin_2...
Here are some stats during the noisy period:
6. Data rate: 13756 / 5199
7. Maximum data rate: 9985 / 19290
8. Noise margin: 2.4 / 16.1
9. Line attenuation: 0.0 / 23.9
10. Signal attenuation: 0.0 / 24.2
6. Data rate: 12625 / 5199
7. Maximum data rate: 6344 / 18196
8. Noise margin: 0.4 / 16.2
9. Line attenuation: 0.0 / 24.7
10. Signal attenuation: 0.0 / 25.0
6. Data rate: 12625 / 5199
7. Maximum data rate: 12782 / 17156
8. Noise margin: 6.4 / 15.1
9. Line attenuation: 0.0 / 24.7
10. Signal attenuation: 0.0 / 25.0
6. Data rate: 20000 / 5199
7. Maximum data rate: 21283 / 65348
8. Noise margin: 6.0 / 33.5
9. Line attenuation: 0.0 / 17.0
10. Signal attenuation: 0.0 / 16.9
This is what it settled at:
5. VDSL uptime: 0 days, 00:10:45
6. Data rate: 20000 / 5199
7. Maximum data rate: 21250 / 65094
8. Noise margin: 6.0 / 33.3
9. Line attenuation: 0.0 / 17.0
10. Signal attenuation: 0.0 / 16.9
So plugging in and engaging the dial tone appeared to cause the noise to disappear. I watched it in RouterStats for over 5 minutes and it only stopped when I ran upstairs to check the phone for noise on the line.