Any Ideas?
traceroute
traceroute to speedtest4.thinkbroadband.com (80.249.107.221), 30 hops max, 60 byte packets
1 bthub.home (192.168.1.254) 0.948 ms 1.311 ms 1.694 ms
2 217.32.141.130 (217.32.141.130) 8.084 ms 9.683 ms 10.053 ms
3 217.32.141.174 (217.32.141.174) 10.056 ms 10.430 ms 10.447 ms
4 212.140.235.74 (212.140.235.74) 13.215 ms 14.002 ms 14.014 ms
5 31.55.164.245 (31.55.164.245) 14.377 ms 14.766 ms 14.779 ms
6 31.55.164.109 (31.55.164.109) 15.941 ms 9.750 ms 10.491 ms
7 109.159.248.189 (109.159.248.189) 11.676 ms acc2-10GigE-0-3-0-3.bm.21cn-ipp.bt.net (109.159.248.242) 10.093 ms 109.159.248.213 (109.159.248.213) 10.123 ms
8 109.159.248.52 (109.159.248.52) 14.640 ms 109.159.248.50 (109.159.248.50) 14.866 ms 109.159.248.52 (109.159.248.52) 14.833 ms
9 transit2-xe1-0-0.ealing.ukcore.bt.net (62.6.200.134) 16.807 ms 17.988 ms transit2-xe2-1-0.ealing.ukcore.bt.net (62.6.200.174) 15.610 ms
10 t2c4-xe-10-2-0-0.uk-eal.eu.bt.net (166.49.168.41) 15.573 ms t2c4-xe-9-3-0-0.uk-eal.eu.bt.net (166.49.168.61) 17.549 ms 17.554 ms
11 * * *
12 ae-225-3601.edge3.London1.Level3.net (4.69.166.146) 18.689 ms 19.480 ms ae-228-3604.edge3.London1.Level3.net (4.69.166.158) 15.000 ms
13 ae-225-3601.edge3.London1.Level3.net (4.69.166.146) 14.508 ms 21.638 ms ae-226-3602.edge3.London1.Level3.net (4.69.166.150) 14.819 ms
14 4.68.70.78 (4.68.70.78) 16.409 ms 17.596 ms 16.780 ms
15 ae10.mpr2.lhr2.uk.zip.zayo.com (64.125.31.194) 20.975 ms 21.266 ms 15.398 ms
16 ae5.mpr1.lhr15.uk.zip.zayo.com (64.125.21.10) 15.616 ms 16.003 ms 20.387 ms
17 94.31.40.154.IPYX-080002-001-ZYO.above.net (94.31.40.154) 19.989 ms 21.518 ms 21.141 ms
18 te2-1-9.star10g.bdr-rt1.thn.ncuk.net (80.249.97.18) 21.911 ms 21.499 ms 21.871 ms
http://www.thinkbroadband.com/speedtest/button/14359...
Host Loss% Snt Last Avg Best Wrst StDev
1. bthub.home 0.0% 309 0.7 0.9 0.6 2.1 0.1
2. 217.32.141.130 0.0% 309 6.6 6.8 5.9 21.5 1.8
3. 217.32.141.174 0.0% 309 6.8 10.3 6.0 147.7 14.6
4. 212.140.235.74 0.0% 309 10.2 10.6 9.5 42.6 2.9
5. 31.55.164.245 0.0% 309 9.9 10.4 9.3 43.1 2.9
6. 31.55.164.109 0.0% 309 10.1 10.9 9.5 45.0 3.1
7. 109.159.248.191 0.0% 309 9.9 10.6 9.3 46.3 3.3
8. core1-te0-4-0-4.ealing.ukcore.bt.net 0.0% 309 16.5 18.1 15.2 61.5 4.1
9. transit2-xe1-0-0.ealing.ukcore.bt.net 0.0% 309 15.5 18.0 14.7 80.8 9.2
10. t2c4-xe-9-3-0-0.uk-eal.eu.bt.net 0.0% 309 27.8 17.3 14.5 78.3 8.1
11. 5-1-1.ear2.London2.Level3.net 89.3% 309 955.5 15149 15.6 26988 10040
12. ae-225-3601.edge3.London1.Level3.net 0.3% 309 16.1 17.3 15.6 56.7 4.6
ae-226-3602.edge3.London1.Level3.net
ae-227-3603.edge3.London1.Level3.net
ae-228-3604.edge3.London1.Level3.net
13. ae-225-3601.edge3.London1.Level3.net 0.6% 309 15.8 17.2 15.4 59.9 4.4
ae-228-3604.edge3.London1.Level3.net
ae-226-3602.edge3.London1.Level3.net
ae-227-3603.edge3.London1.Level3.net
14. 4.68.70.78 0.3% 309 16.0 17.5 15.7 64.5 5.4
15. ae10.mpr2.lhr2.uk.zip.zayo.com 0.0% 309 15.9 17.1 15.9 59.0 3.4
16. ae5.mpr1.lhr15.uk.zip.zayo.com 0.0% 309 16.0 17.6 15.7 60.7 5.2
17. 94.31.40.154.IPYX-080002-001-ZYO.above.net 0.3% 309 15.8 19.1 15.4 199.7 17.8
18. te2-1-9.star10g.bdr-rt1.thn.ncuk.net 0.0% 309 16.4 20.5 15.8 199.5 21.1
19. ip107-221.rbsov.ncuk.net 0.0% 308 16.6 17.4 16.5 35.0 2.4
Steve
Edited by blfamily (Fri 03-Jul-15 17:46:18)



Print Thread
blfamily