High Speed Internet Profiles:
Line Length (max) - Down (Mbps) - Up (Mbps)
300m - 100 - 20
450m - 90 - 20
525m - 80 - 20
600m - 60 - 20
750m - 50 - 20
850m - 40 - 10
1000m - 30 - 8
1200m - 25 - 8
1300m - 18 - 5
1500m - 15 - 3
1700m - 12 - 1
2000m - 7 -1
High Stability profiles (for eVision)
Line Length (max) - Down (Mbps - Fixed) - Up (Mbps - Rate Adaptive)
300m - 85 - 5 to 20
450m - 80 - 5 to 20
525m - 70 - 5 to 20
600m - 60 - 5 to 20
650m - 50 - 5 to 16
750m - 40 - 5 to 16
850m - 34 - 5 to 16
1000m - 28 - 50 to 15
1200m - 20 - 2.5 to 8
1300m - 18 - 2.5 to 7
1500m - 12 - 0.25 to 1
1750m - 10 - 0.25 to 1
2000m - 4 - 0.25 to 1



Print Thread
adslmax