List of 221 new cabinets for 7 days ending 13th April 2014
| Exchange Name | Exchange Code | Cabinet | FTTC/FTTP |
|---|---|---|---|
| ABERCONWY ATE | WNABC | 22 | FTTC |
| ABERGAVENNY ATE | SWAG | 19 | FTTC |
| ABERYSTWYTH ATE AND TRS | WNAE | 20 | FTTC |
| ALDBROUGH UAX | MYALD | 5 | FTTC |
| AMMAN VALLEY ATE | SWAVY | 12 | FTTC |
| ANDOVER ATE | STANDVR | 82 | FTTC |
| ARUNDEL ATE | SDRNDL | 5 | FTTC |
| ASHTON-U-LYNE AMTE SOUTH BLDG | MRASH | 63 | FTTC |
| BAGWORTH NEW ATE | EMBGWOR | 5 | FTTC |
| BAGWORTH NEW ATE | EMBGWOR | 3 | FTTC |
| BALMORAL T.E. | NIBML | 90 | FTTC |
| BAMBER BRIDGE ATE | LCBAB | 48 | FTTC |
| BARCOMBE ATE | SDBRCMB | 3 | FTTC |
| BATHEASTON TE | SSBAT | 6 | FTTC |
| BEDLINGTON T E | NEBDT | 1 | FTTC |
| BEDLINGTON T E | NEBDT | 16 | FTTC |
| BETLEY ATE | WMBET | 6 | FTTC |
| BIRCH ATE | EABIR | 6 | FTTC |
| BISHOPS WALTHAM ATE | STBISHW | 9 | FTTC |
| BLAENAVON ATE | SWBII | 9 | FTTC |
| BLEADON TE | SSBLE | 3 | FTTC |
| BLEADON TE | SSBLE | 1 | FTTC |
| BLEADON TE | SSBLE | 8 | FTTC |
| BOGNOR REGIS ATE | SDBGNRR | 54 | FTTC |
| BOGNOR REGIS ATE | SDBGNRR | 51 | FTTC |
| BOGNOR REGIS ATE | SDBGNRR | 48 | FTTC |
| BOURNEMOUTH ATE | STBNMTH | 61 | FTTC |
| BOURNEMOUTH ATE | STBNMTH | 70 | FTTC |
| BOURNEMOUTH ATE | STBNMTH | 59 | FTTC |
| BOX TE | SSBOX | 3 | FTTC |
| BOX TE | SSBOX | 2 | FTTC |
| BRADWELL ABBEY ATE | SMBA | 73 | FTTP |
| BRANSGORE ATE | STBRNGR | 9 | FTTC |
| BRECON ATE TEC | SWBNB | 9 | FTTC |
| BRECON ATE TEC | SWBNB | 6 | FTTC |
| BREDILAND ATE | WSBRE | 4 | FTTC |
| BRIGHSTONE ATE | SDBRGHS | 1 | FTTC |
| BRINSCALL ATE | LCBRI | 4 | FTTC |
| BUDLEIGH SALTERTON TE | WWBUDL | 1 | FTTC |
| BUDLEIGH SALTERTON TE | WWBUDL | 3 | FTTC |
| BUDLEIGH SALTERTON TE | WWBUDL | 5 | FTTC |
| BUDLEIGH SALTERTON TE | WWBUDL | 8 | FTTC |
| BURSCOUGH ATE | LCBUS | 4 | FTTC |
| BURTON PIDSEA ATE | MYBPI | E4 | FTTC |
| BURY ATE | MRBUR | 86 | FTTC |
| CAISTOR TE | SLCTR | 8 | FTTC |
| CANNINGS UAX | SSCAN | 2 | FTTC |
| CARNO UXD5 | WNCRN | 2 | FTTC |
| CATFORTH ATE | LCCAT | 2 | FTTC |
| CHAPEL EN LE FRITH ATE | MRCHA | 3 | FTTC |
| CHATTERIS ATE | EMCHATT | 17 | FTTC |
| CHILD OKEFORD ATE | STCHLDO | 2 | FTTC |
| CHRISTCHURCH ATE | STCHRCH | 19 | FTTC |
| CHRISTCHURCH ATE | STCHRCH | 52 | FTTC |
| CHRISTCHURCH ATE | STCHRCH | 37 | FTTC |
| CHRISTCHURCH ATE | STCHRCH | 46 | FTTC |
| CHURSTON TE | WWCHRS | 7 | FTTC |
| CLYDEBANK ATE(NEW) | WSCLY | 9 | FTTC |
| CLYDEBANK ATE(NEW) | WSCLY | 44 | FTTC |
| CODSALL ATE | CMCOD | 11 | FTTC |
| COLATON RALEIGH TE | WWCRAL | 1 | FTTC |
| COLATON RALEIGH TE | WWCRAL | 3 | FTTC |
| COLWYN BAY CENTRAL HPO | WNCB | 10 | FTTC |
| COMBE MARTIN TE | WWCMAR | 5 | FTTC |
| COMBE MARTIN TE | WWCMAR | 8 | FTTC |
| COOMBE BISSETT UAX | STCOOMB | 2 | FTTC |
| COTHERSTONE UAX | NECSN | 2 | FTTC |
| CRANHILL ATE | WSCRA | 5 | FTTC |
| CREWKERNE TE | WWCREW | 19 | FTTC |
| CROSS KEYS ATE | SWZKS | 7 | FTTC |
| CROWNHILL TE | WWCRWN | 110 | FTTC |
| CROYDE TE | WWCROY | 1 | FTTC |
| CWMBRAN ATE | SWCRS | 65 | FTTC |
| DARTMOUTH TE | WWDART | 10 | FTTC |
| DAUBHILL ATE | LCDAU | 29 | FTTC |
| DAWLISH TE | WWDAWL | 9 | FTTC |
| DAWLISH TE | WWDAWL | 10 | FTTC |
| DAWLISH TE | WWDAWL | 15 | FTTC |
| DEVIZES TE | SSDEV | 21 | FTTC |
| EAST KILBRIDE ATE | WSEKI | 66 | FTTC |
| ELSTEAD ATE | THED | 2 | FTTP |
| EXMOUTH TE & SUB-TEC | WWEXMO | 48 | FTTC |
| FLITWICK ATE | SMFK | 16 | FTTC |
| FORDHAM ATE Z | EAFDM | 1 | FTTC |
| FORMBY ATE | LCFOM | 28 | FTTC |
| FRASERBURGH TE | NSFRA | 22 | FTTC |
| FRESHWATER ATE | SDFRSHW | 5 | FTTC |
| GIFFNOCK ATE | WSGIF | 52 | FTTC |
| GOWER ATE | SWGWR | 3 | FTTC |
| GRANTHAM ATE (Z) | EMGRHAM | 41 | FTTC |
| GREAT BARFORD ATE | SMGB | 2 | FTTC |
| GREAT CROSBY ATE... | LVGRE | 13 | FTTC |
| HALFWAY ATE | WSHAL | 38 | FTTC |
| HAMBLE ATE | STHAMBL | 6 | FTTC |
| HAMBLE ATE | STHAMBL | 13 | FTTC |
| HARTEST ATE | EAHTT | 3 | FTTC |
| HARTLEY WINTNEY ATE | THHW | 4 | FTTC |
| HATCH BEAUCHAMP TE | WWHBCM | 4 | FTTC |
| HATCH BEAUCHAMP TE | WWHBCM | 2 | FTTC |
| HOLYTOWN T E | WSHOL | 22 | FTTC |
| HOLYTOWN T E | WSHOL | 15 | FTTC |
| HUGGATE UAX | MYHUG | 2 | FTTC |
| HUNTINGDON ATE (Z) | EMHNDON | 40 | FTTP |
| IPSLEY ATE | WMIPS | 39 | FTTC |
| JOHNSTONE ATE | WSJOH | 44 | FTTC |
| KEYINGHAM NEW TE | MYKEY | 9 | FTTC |
| KEYINGHAM NEW TE | MYKEY | 5 | FTTC |
| KINGSCLERE ATE Z | THKC | 3 | FTTC |
| KINNERTON UAX | WNKT | 2 | FTTC |
| KNIGHTON ATE | WNKNI | 8 | FTTC |
| KNIGHTON ATE | WNKNI | 5 | FTTC |
| KNIGHTON ATE | WNKNI | 6 | FTTC |
| LARKHALL T E | WSLAA | 14 | FTTC |
| LLANDUDNO ATE | WNLDD | 20 | FTTC |
| LLANDUDNO ATE | WNLDD | 17 | FTTC |
| LLANFAIRFECHAN ATE | WNLFF | 7 | FTTC |
| LLANGENNECH ATE | SWLLG | 5 | FTTC |
| LLANGOLLEN ATE | WNLN | 6 | FTTC |
| LLANSTEFFAN UAX | SWLLM | 3 | FTTC |
| LLANSTEFFAN UAX | SWLLM | 2 | FTTC |
| LLANSTEFFAN UAX | SWLLM | 1 | FTTC |
| LONG EATON ATE | EMLONGE | 47 | FTTC |
| MACHEN ATE | SWMAD | 1 | FTTC |
| MAIDEN NEWTON ATE | STMDNTN | 3 | FTTC |
| MARLBOROUGH TE | SSMBH | 9 | FTTC |
| MASHAM NEW TE | MYMAS | 4 | FTTC |
| MEDSTEAD ATE | THMSD | 9 | FTTC |
| MERE ATE | STMERE | 2 | FTTC |
| MERTHYR TYDFIL ATE | SWMT/EX | 2 | FTTC |
| MIDDLETON CHENEY ATE | SMMC | 6 | FTTC |
| MIDDLETON CHENEY ATE | SMMC | 11 | FTTC |
| MONMOUTH ATE | SWMU | 21 | FTTC |
| MOORTOWN T C C | MYMOO | 7 | FTTC |
| NETHERAVON ATE | STNETHR | 2 | FTTC |
| NETHERAVON ATE | STNETHR | 5 | FTTC |
| NEWCASTLE WEST NEW TE | NENTW | 66 | FTTC |
| NEWPORT (GWENT) ATE | SWNE/EX | 136 | FTTC |
| NORTH TROWBRIDGE TE | SSNTB | 2 | FTTC |
| NORTHBOURNE ATE | STNTHBN | 38 | FTTC |
| OLD COLWYN ATE | WNOC | 12 | FTTC |
| OLD COLWYN ATE | WNOC | 3 | FTTC |
| PARSON DROVE ATE | EMPADVE | 1 | FTTC |
| PATRINGTON NEW TE | MYPTN | 4 | FTTC |
| PENTYRCH ATE | SWPTY | 5 | FTTC |
| PILLING UAX | LCPIL | 1 | FTTC |
| PONTARDULAIS ATE | SWPDW | 11 | FTTC |
| PONTARDULAIS ATE | SWPDW | 14 | FTTC |
| PONTARDULAIS ATE | SWPDW | 10 | FTTC |
| PONTARDULAIS ATE | SWPDW | 2 | FTTC |
| PONTARDULAIS ATE | SWPDW | 15 | FTTC |
| PONTARDULAIS ATE | SWPDW | 7 | FTTC |
| PORTISHEAD TE | SSPOR | 28 | FTTC |
| POSSIL ATE | WSPOS | 3 | FTTC |
| PRESCOT ATE | LVPRE | 11 | FTTC |
| RADCLIFFE ATE | MRRAD | 27 | FTTC |
| RADYR ATE | SWRRY | 8 | FTTC |
| RADYR ATE | SWRRY | 5 | FTTC |
| RAINFORD ATE | LVRAI | 8 | FTTC |
| RHYL ATE | WNRE | 33 | FTTC |
| RUSPER UAX | SDRSPR | 2 | FTTC |
| RUTHIN ATE | WNRUT | 4 | FTTC |
| RUTHIN ATE | WNRUT | 2 | FTTC |
| RUTHIN ATE | WNRUT | 13 | FTTC |
| RYDE ATE | SDRYD | 39 | FTTC |
| RYDE ATE | SDRYD | 40 | FTTC |
| SAINTFIELD TE | NISD | 10 | FTTC |
| SALE ATE | MRSAL | 89 | FTTC |
| SAUNDERSFOOT ATE | SWSDV | 5 | FTTC |
| SEATON TE | WWSEAT | 2 | FTTC |
| SEATON TE | WWSEAT | 5 | FTTC |
| SEATON TE | WWSEAT | 8 | FTTC |
| SEATON TE | WWSEAT | 6 | FTTC |
| SEATON TE | WWSEAT | 15 | FTTC |
| SENGHENYDD ATE | SWXNH | 7 | FTTC |
| SEVENOAKS ATE | NDSEV | 15 | FTTC |
| SHERBORNE TE | WWSHER | 10 | FTTC |
| SHERBORNE TE | WWSHER | 14 | FTTC |
| SHERBORNE TE | WWSHER | 18 | FTTC |
| SHERBORNE TE | WWSHER | 15 | FTTC |
| SHETTLESTON ATE(NEW) | WSSHE | 29 | FTTC |
| SHETTLESTON ATE(NEW) | WSSHE | 1 | FTTC |
| SHIPSTON ON STOUR ATE | SMSH | 9 | FTTC |
| SHIPSTON ON STOUR ATE | SMSH | 3 | FTTC |
| SHIREBROOK ATE | EMSHIRE | 11 | FTTC |
| STAFFORD GSC (WALTON) | WMSPA | 48 | FTTC |
| STALYBRIDGE ATE | MRSTA | 35 | FTTC |
| STOURPORT ATE | WMSTU | 28 | FTTC |
| STRANRAER T E | WSSTR | 6 | FTTC |
| STRANRAER T E | WSSTR | 7 | FTTC |
| SUTTON BRIDGE ATE | EMSUBGE | 4 | FTTC |
| SWANAGE ATE | STSWANG | 13 | FTTC |
| TALYWAIN ATE | SWTAJ | 9 | FTTC |
| TALYWAIN ATE | SWTAJ | 5 | FTTC |
| TALYWAIN ATE | SWTAJ | 8 | FTTC |
| TEIGNMOUTH TE | WWTEIG | 22 | FTTC |
| THORNTON DENHOLME TE | MYTHT | 19 | FTTC |
| THWING UAX | MYTHW | 1 | FTTC |
| TITCHFIELD ATE | SDTTCHF | 16 | FTTC |
| TIVERTON TE | WWTIVE | 22 | FTTC |
| TONYREFAIL ATE | SWTRF | 4 | FTTC |
| TORCROSS TE | WWTORX | 2 | FTTC |
| TORRINGTON TE | WWTORR | 2 | FTTC |
| TORRINGTON TE | WWTORR | 6 | FTTC |
| TORRINGTON TE | WWTORR | 7 | FTTC |
| TREFOREST ATE | SWTFS | 3 | FTTC |
| WALLASEY ATE | LVWAL | 75 | FTTC |
| WELLS TE & TRS | SSWEL | 17 | FTTC |
| WELLS TE & TRS | SSWEL | 19 | FTTC |
| WELLS TE & TRS | SSWEL | 15 | FTTC |
| WELSHPOOL ATE | WNWPL | 3 | FTTC |
| WESTON-SUPER-MARE TE | SSWSM | E2 | FTTC |
| WESTON-SUPER-MARE TE | SSWSM | 62 | FTTC |
| WESTON-SUPER-MARE TE | SSWSM | 9 | FTTC |
| WESTON-SUPER-MARE TE | SSWSM | 58 | FTTC |
| WETWANG UAX | MYWEW | 1 | FTTC |
| WHITEPARISH UAX | STWHPSH | 1 | FTTC |
| WILTON ATE | STWLTON | 12 | FTTC |
| WINCHESTER ATE COMPLEX | STWINCH | 6 | FTTC |
| WINCHESTER ATE COMPLEX | STWINCH | 68 | FTTC |
| WOOTTON BRIDGE ATE | SDWTTNB | 7 | FTTC |
| YATTON TE | SSYAT | 4 | FTTC |
Andrew Ferguson, [email protected]
www.thinkbroadband.com
Personal website including useful broadband snippets and maps
www.thinkbroadband.com
Personal website including useful broadband snippets and maps
Edited by MrSaffron (Mon 13-Apr-15 11:16:42)



Print Thread
