Working fine now on Opera 11.01 at 12.45am.
Not here it isn't... 01:00am, Opera 11.01, Mac version.
Reports no Java (utter rubbish), test fails 
Still exactly the same ...
We need a traceroute from RR and ourselves to see where they are all going.
Tracing route to test.speedtester.bt.com [217.35.209.142]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms homeportal
2 9 ms 9 ms 9 ms host xxx-xxx-xxx-xxx in-addr.btopenworld.com [xxx.xxx.xxx.xxx]
3 10 ms 9 ms 9 ms 213.120.178.141
4 9 ms 9 ms 9 ms 213.120.177.98
5 9 ms 9 ms 9 ms 213.120.176.26
6 9 ms 9 ms 9 ms 213.120.176.178
7 10 ms 9 ms 9 ms acc1-10GigE-0-2-0-7.l-far.21cn-ipp.bt.net [109.159.249.103]
8 11 ms 10 ms 11 ms core2-te0-13-0-6.ilford.ukcore.bt.net [109.159.249.15]
9 18 ms 18 ms 19 ms core2-pos3-1.birmingham.ukcore.bt.net [62.6.204.13]
10 18 ms 18 ms 18 ms vhsaccess1-pos8-0.manchester.fixed.bt.net [62.6.196.202]
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 ^C
Tracing route to speedtest.btcentralplus.com [217.35.209.142]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms homeportal
2 10 ms 9 ms 10 ms host xxx-xxx-xxx-xxx in-addr.btopenworld.com [xxx.xxx.xxx.xxx]
3 10 ms 9 ms 9 ms 213.120.178.141
4 10 ms 9 ms 10 ms 213.120.177.98
5 10 ms 9 ms 9 ms 213.120.176.26
6 10 ms 10 ms 10 ms 213.120.176.178
7 11 ms 9 ms 9 ms acc1-10GigE-0-2-0-7.l-far.21cn-ipp.bt.net [109.159.249.103]
8 11 ms 11 ms 10 ms core2-te0-13-0-6.ilford.ukcore.bt.net [109.159.249.15]
9 19 ms 18 ms 18 ms core2-pos3-1.birmingham.ukcore.bt.net [62.6.204.13]
10 18 ms 17 ms 18 ms vhsaccess1-pos8-0.manchester.fixed.bt.net [62.6.196.202]
11 * * * Request timed out.
12 * * ^C
Bothe URLs resolve to 217.35.209.142
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
M H C
taurus excreta cerebrum vincit