I have the speedtest.net results for the period from a week before my fibre go-live (ADSL) until today. Here they are exported and copied below. The first 2 are ADSL. It was actually 1st July I went live, not 2nd as I previously stated.
IP_ADDRESS TEST_DATE TIME_ZONE DOWNLOAD_MEGABITS UPLOAD_MEGABITS LATENCY_MS SERVER_NAME DISTANCE_MILES
1/7/2014 06:16 GMT 6.36 0.27 19 London 0
1/7/2014 06:42 GMT 6.24 0.34 32 London 0
FIBRE INSTALLED - first speed test done at 08:26 BST (07:26 GMT)
1/7/2014 07:26 GMT 37.39 18.12 31 London 0
1/7/2014 07:30 GMT 37.61 18.13 31 London 0
1/7/2014 07:43 GMT 37.47 18.23 32 London 0
1/7/2014 08:35 GMT 37.59 18.08 32 London 0
1/7/2014 10:13 GMT 37.54 16.73 32 Newcastle upon Tyne 250
1/7/2014 12:40 GMT 36.99 17.74 32 London 0
1/7/2014 14:17 GMT 37.5 18.25 32 London 0
1/7/2014 15:24 GMT 37.05 17.19 10 London 0
2/7/2014 18:53 GMT 37.44 18.19 32 London 0
2/7/2014 19:43 GMT 37.12 18.16 31 London 0
2/7/2014 19:58 GMT 37.53 18.14 31 London 0
5/7/2014 14:56 GMT 37.1 15.25 32 London 0
5/7/2014 20:21 GMT 37.6 15.43 32 London 0
6/7/2014 09:18 GMT 37.47 14.14 24 London 0
6/7/2014 15:52 GMT 36.96 15.47 32 London 0
8/7/2014 07:12 GMT 37.33 17.39 31 London 0
Went on holiday came back on 20th. Left modem and router turned on.
20/7/2014 01:45 GMT 37.25 12.31 8 London 0
22/7/2014 10:16 GMT 37.31 11.01 24 London 0
22/7/2014 10:18 GMT 37.2 11 24 London 0
23/7/2014 19:43 GMT 36.34 10.82 24 London 0
24/7/2014 17:50 GMT 37.67 10.83 23 London 0
28/7/2014 20:46 GMT 36.95 9.33 31 London 0
31/7/2014 20:51 GMT 35.7 8.94 27 London 0
31/7/2014 20:58 GMT 35.03 9.55 32 London 0
1/8/2014 16:44 GMT 37.29 9.65 31 London 0
1/8/2014 16:50 GMT 37.49 9.51 31 London 0
2/8/2014 07:47 GMT 37.29 9.55 31 London 0
2/8/2014 11:56 GMT 37.43 9.6 32 London 0
3/8/2014 07:54 GMT 37.58 9.62 31 London 0
3/8/2014 08:17 GMT 36.6 9.6 31 London 0
Edited by deleted (Sun 03-Aug-14 16:20:04)