|
|
C:\>tracert thinkbroadband.com
Tracing route to thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms SkyRouter.Home [10.10.10.10]
2 * * * Request timed out.
3 14 ms 13 ms 13 ms be101.sky.com [2.110.9.44]
4 16 ms 15 ms 14 ms linx-gw2.thdo.ncuk.net [195.66.236.240]
5 14 ms 15 ms 15 ms po4-31.core-rs2.thdo.ncuk.net [80.249.97.85]
6 13 ms 13 ms 13 ms www.thinkbroadband.com [80.249.99.130]
Trace complete.
C:\>
|
|
|
Taking the same weird routing to TBB Well the routing seems fine for me now:
tracert thinkbroadband.com
Tracing route to thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms BTHUB4 [192.168.2.253]
2 17 ms 17 ms 17 ms x.x.x.x
3 63 ms 51 ms 32 ms x.x.x.x
4 17 ms 17 ms 17 ms 217.32.147.202
5 18 ms 17 ms 17 ms 213.120.178.65
6 18 ms 18 ms 18 ms 217.41.168.107
7 18 ms 18 ms 17 ms acc1-te0-0-0-21.l-far.21cn-ipp.bt.net [109.159.249.94]
8 18 ms 18 ms 18 ms core4-te0-9-0-19.faraday.ukcore.bt.net [109.159.249.15]
9 58 ms 64 ms 60 ms peer6-BE8.telehouse.ukcore.bt.net [213.121.193.183]
10 59 ms 59 ms 58 ms linx-gw1.thn.ncuk.net [195.66.224.240]
11 58 ms 57 ms 58 ms te2-1-9.star10g.bdr-rt3.thdo.ncuk.net [80.249.97.17]
12 61 ms 61 ms 59 ms po4-31.core-rs2.thdo.ncuk.net [80.249.97.85]
13 58 ms 58 ms 58 ms www.thinkbroadband.com [80.249.99.130]
Trace complete.
tracert thinkbroadband.com
Tracing route to thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms BTHUB4 [192.168.2.253]
2 16 ms 16 ms 17 ms x.x.x.x
3 17 ms 17 ms 17 ms x.x.x.x
4 18 ms 17 ms 17 ms 217.32.147.202
5 17 ms 17 ms 18 ms 213.120.178.65
6 19 ms 18 ms 18 ms 217.41.168.107
7 18 ms 18 ms 18 ms acc1-te0-0-0-21.l-far.21cn-ipp.bt.net [109.159.249.94]
8 19 ms 18 ms 18 ms core4-te0-9-0-19.faraday.ukcore.bt.net [109.159.249.15]
9 59 ms 59 ms 59 ms host213-121-193-183.ukcore.bt.net [213.121.193.183]
10 59 ms 58 ms 58 ms linx-gw1.thn.ncuk.net [195.66.224.240]
11 58 ms * * te2-1-9.star10g.bdr-rt3.thdo.ncuk.net [80.249.97.17]
12 237 ms 61 ms 60 ms po4-31.core-rs2.thdo.ncuk.net [80.249.97.85]
13 59 ms 58 ms 58 ms www.thinkbroadband.com [80.249.99.130]
Trace complete.
tracert thinkbroadband.com
Tracing route to thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms BTHUB4 [192.168.2.253]
2 17 ms 17 ms 17 ms x.x.x.x
3 17 ms 16 ms 17 ms x.x.x.x
4 18 ms 17 ms 18 ms 217.32.147.202
5 18 ms 18 ms 20 ms 213.120.178.65
6 37 ms 50 ms 51 ms 217.41.168.107
7 17 ms 18 ms 18 ms acc1-te0-0-0-21.l-far.21cn-ipp.bt.net [109.159.249.94]
8 19 ms 17 ms 18 ms core4-te0-9-0-19.faraday.ukcore.bt.net [109.159.249.15]
9 60 ms 61 ms 59 ms peer6-BE8.telehouse.ukcore.bt.net [213.121.193.183]
10 59 ms 59 ms 59 ms linx-gw1.thn.ncuk.net [195.66.224.240]
11 58 ms 58 ms 59 ms te2-1-9.star10g.bdr-rt3.thdo.ncuk.net [80.249.97.17]
12 64 ms 61 ms 61 ms po4-31.core-rs2.thdo.ncuk.net [80.249.97.85]
13 59 ms * 58 ms www.thinkbroadband.com [80.249.99.130]
Trace complete. Its all fine until it reaches the 9th hop.
Paul
|
|
|
C:\>tracert thinkbroadband.com
Tracing route to thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms SkyRouter.Home [10.10.10.10]
2 * * * Request timed out.
3 14 ms 13 ms 13 ms be101.sky.com [2.110.9.44]
4 16 ms 15 ms 14 ms linx-gw2.thdo.ncuk.net [195.66.236.240]
5 14 ms 15 ms 15 ms po4-31.core-rs2.thdo.ncuk.net [80.249.97.85]
6 13 ms 13 ms 13 ms www.thinkbroadband.com [80.249.99.130]
Trace complete.
C:\> 
/slap BatBoy with a wet fish 
How the hell you get that many low hops.
Paul
|
|
Register (or login) on our website and you will not see this ad.
|
|
|
Yeah seems to be fine again now too:
1 bthomehub (192.168.1.254) 1.756 ms 1.450 ms 1.363 ms
2 * * *
3 31.55.185.177 (31.55.185.177) 19.163 ms 17.848 ms 16.356 ms
4 31.55.185.184 (31.55.185.184) 16.650 ms 16.944 ms 16.800 ms
5 core2-hu0-10-0-0.colindale.ukcore.bt.net (195.99.127.134) 17.307 ms 17.012 ms 17.067 ms
6 core3-hu0-14-0-7.faraday.ukcore.bt.net (195.99.127.64) 17.143 ms 17.420 ms 17.477 ms
7 peer6-be7.telehouse.ukcore.bt.net (213.121.193.179) 19.008 ms 18.709 ms 18.280 ms
8 linx-gw1.thn.ncuk.net (195.66.224.240) 18.092 ms 18.090 ms 18.624 ms
9 te2-1-9.star10g.bdr-rt3.thdo.ncuk.net (80.249.97.17) 56.574 ms 58.065 ms 58.560 ms
10 po4-31.core-rs2.thdo.ncuk.net (80.249.97.85) 19.828 ms 17.929 ms 20.748 ms
11 www.thinkbroadband.com (80.249.99.130) 18.715 ms 18.578 ms 18.701 ms
|
|
|
|
|
|
|
Suspect something changed at 10:30 from what I can see on user data
|
|
The author of the above post is a thinkbroadband staff member. It may not constitute an official statement on behalf of thinkbroadband.
|
|
|
Actually there might be more hops just the way the traffic is handled they are not visible to you in a tracert
|
|
The author of the above post is a thinkbroadband staff member. It may not constitute an official statement on behalf of thinkbroadband.
|
|
|
/slap BatBoy with a wet fish 
How the hell you get that many low hops.
My Plusnet line is no different to Batboy's. I'm pretty sure it is still one of their old-style central connections.
>tracert www.thinkbroadband.com
Tracing route to www.thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 11 ms 12 ms 11 ms lo0.16.Central16.pcl-bng01.plus.net [195.166.130.210]
3 11 ms 11 ms 11 ms irb.15.pcl-cr01.plus.net [84.93.249.161]
4 13 ms 12 ms 12 ms ae2.pcl-cr02.plus.net [195.166.129.7]
5 11 ms 12 ms 12 ms ae1.ptw-cr02.plus.net [195.166.129.2]
6 12 ms 11 ms 12 ms lonap-gw1.thdo.ncuk.net [5.57.80.142]
7 14 ms 14 ms 13 ms po4-31.core-rs2.thdo.ncuk.net [80.249.97.85]
8 12 ms 12 ms 12 ms www.thinkbroadband.com [80.249.99.130]
Trace complete.
|
|
|
Yeah seems to be fine again now too:
Yeah, the latency seems better now also:
tracert www.thinkbroadband.com
Tracing route to www.thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms BTHUB4 [192.168.2.253]
2 18 ms 16 ms 17 ms x.x.x.x
3 16 ms 17 ms 17 ms x.x.x.x
4 18 ms 18 ms 18 ms 217.32.147.202
5 18 ms 18 ms 18 ms 213.120.178.65
6 18 ms 18 ms 18 ms 217.41.168.107
7 18 ms 17 ms 17 ms acc1-te0-0-0-21.l-far.21cn-ipp.bt.net [109.159.249.94]
8 18 ms 19 ms 18 ms core3-te0-19-0-18.faraday.ukcore.bt.net [109.159.249.35]
9 19 ms 18 ms 18 ms peer1-xe1-0-2.faraday.ukcore.bt.net [213.121.193.189]
10 18 ms 18 ms 26 ms linx-gw1.thn.ncuk.net [195.66.224.240]
11 18 ms 18 ms 18 ms te2-1-9.star10g.bdr-rt3.thdo.ncuk.net [80.249.97.17]
12 19 ms 19 ms 20 ms po4-31.core-rs2.thdo.ncuk.net [80.249.97.85]
13 21 ms 17 ms 18 ms www.thinkbroadband.com [80.249.99.130]
Trace complete.
Paul
|
|
|
/slap BatBoy with a wet fish 
How the hell you get that many low hops.
My Plusnet line is no different to Batboy's. I'm pretty sure it is still one of their old-style central connections.
my bt home connection in north london, gives ('though it was broken this morning) Tracing route to www.thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms bthub.home [192.168.1.254]
2 * * * Request timed out.
3 * 6 ms 6 ms 31.55.185.197
4 6 ms 6 ms 6 ms 31.55.185.236
5 6 ms 6 ms 6 ms core2-hu0-8-0-1.colindale.ukcore.bt.net [195.99.127.152]
6 7 ms 7 ms 6 ms 195.99.127.87
7 6 ms 6 ms 6 ms linx-gw1.thn.ncuk.net [195.66.224.240]
8 9 ms 7 ms 8 ms te2-1-9.star10g.bdr-rt3.thdo.ncuk.net [80.249.97.17]
9 8 ms 8 ms 15 ms po4-31.core-rs2.thdo.ncuk.net [80.249.97.85]
10 7 ms 7 ms 7 ms www.thinkbroadband.com [80.249.99.130]
Trace complete.
edit: ~ 600m fttc
Edited by ggremlin (Thu 21-Jul-16 20:28:53)
|