ADSL Link Downstream Upstream
Connection Speed 256 Kbps 540 Kbps
Line Attenuation 23.0 dB 12.1 dB
Noise Margin 37.6 dB 20.4 dB
Speed Down 131.39 Kbps ( 0.1 Mbps )
Speed Up 450.84 Kbps ( 0.4 Mbps
BT's Broad Band latest offer, with free hub, is looking very tempting ?
Here we go again, the peak evening speeds grinding to a halt time!
Below are my last few readings throught several days & various times, from thinkbroadband's speed check:-
Speedtest Results
Date Day Downstream Upstream Connection
20/09/11 22:17 Tue 897 Kbps 698 Kbps my home DSL
20/09/11 15:31 Tue 13251 Kbps 696 Kbps my home DSL
20/09/11 00:43 Tue 13273 Kbps 695 Kbps my home DSL
19/09/11 22:05 Mon 1532 Kbps 685 Kbps my home DSL
19/09/11 18:13 Mon 6675 Kbps 694 Kbps my home DSL
19/09/11 00:57 Mon 13241 Kbps 899 Kbps my home DSL
17/09/11 23:52 Sat 8556 Kbps 875 Kbps my home DSL
17/09/11 17:37 Sat 3473 Kbps 891 Kbps my home DSL
17/09/11 11:29 Sat 7609 Kbps 900 Kbps my home DSL
17/09/11 03:26 Sat 13268 Kbps 696 Kbps my home DSL
16/09/11 02:38 Fri 13132 Kbps 695 Kbps my home DSL
15/09/11 12:00 Thu 13237 Kbps 695 Kbps 2.25.183.101 my home DSL
14/09/11 23:39 Wed 2732 Kbps 696 Kbps 2.25.183.101 my home DSL
14/09/11 22:57 Wed 1362 Kbps 676 Kbps 2.25.183.101 my home DSL
14/09/11 00:36 Wed 13249 Kbps 695 Kbps 2.25.183.101 my home DSL
13/09/11 14:52 Tue 13082 Kbps 695 Kbps 2.25.183.101 my home DSL
13/09/11 02:02 Tue 13201 Kbps 694 Kbps 2.25.183.101 my home DSL
12/09/11 19:16 Mon 3052 Kbps 695 Kbps 2.25.183.101 my home DSL
Come to the conclusion that this is a case of put up with what you get, is what you pay for, or vote with yer feet & wallet to get better speeds 24/7 ............. if that's possible from my local BT exchange.
The other alternative is wait for Fibre Optic to be connected up, as all our area's "cabinets" have been stuffed with the new copper for nearly a year now! Hope FO is not going to be a white elephant, when everyone has it, and we all bang on @ the same time in the evening; I'm just a natural pessimist



Pages in this thread:
Print Thread
