Trying today tests every hour until after midnight:
@ 8 PM: DL 16.8, SS1 10.7, SS2 16.5, SS3 16.7 Megs (as normal)
@ 9 PM: DL 18.7, SS1 10.7, SS2 16.8, SS3 17.0 Megs (still normal)
@ 10PM: DL 17.3, SS1 10.2,
SS2 11.5, SS3 11.3 Megs (slightly down)
@ 10:40PM: DL 17.0, SS1 10.7, SS2 17.1, SS3 17.1 Megs (back to normal)
@ 11PM: DL 17.2, SS1 10.3, SS2 17.2, SS3 17.2 Megs (as normal)
@ 12AM: DL 17.2, SS1 10.3, SS2 17.2, SS3 17.4 Megs (as normal)
I feel some of the slowness is down to the busyness of the iPlayer site and its speedtest. The BBC test itself was slow to load or timed-out between 9 & 10 PM.
1999: Freeserve 48K Dial-Up => 2005: Wanadoo 1 Meg BB => 2007: Orange 2 Meg BB => 2008: Orange 8 Meg LLU => 2010: Orange 16 Meg LLU => 2011: Orange 20 Meg WBC
Edited by XRaySpeX (Sat 06-Apr-13 00:18:11)