wan adsl linedata near
noise margin downstream: 7 db
output power upstream: 12 db
attenuation downstream: 58 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 00 00 02 20 02 46 78 89 79 98 46 9a bb
tone 64- 95: 0b bb bb ba bb bb ab bb ab ba aa aa aa aa aa aa
tone 96-127: a9 99 99 99 99 99 99 99 99 99 89 98 88 88 88 88
tone 128-159: 88 88 87 77 77 77 76 66 76 66 66 55 34 55 44 43
tone 160-191: 00 03 34 44 44 30 34 30 23 20 02 33 33 33 33 22
tone 192-223: 02 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
P-660HW-T
wan adsl chandata
DSL standard: ADSL_G.dmt
near-end interleaved channel bit rate: 3456 kbps
near-end fast channel bit rate: 0 kbps
far-end interleaved channel bit rate: 448 kbps
far-end fast channel bit rate: 0 kbps
P-660HW-T
wan adsl linedata far
noise margin upstream: 15 db
output power downstream: 18 db
attenuation upstream: 29 db
tone 0- 31: 00 00 00 04 67 77 88 88 88 88 77 77 76 55 42 00
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
P-660HW-T
I remember my downstream noise margin was 6db with my other ISP it is now 7db. Has BT changed my noise margin?
If my noise margin was 6db wouldn't I be able to connect slightly faster?
Or is the downstream noise margin something which will go up and down regardless and is independant.
Thank you
Steve
Edited by steve229 (Wed 29-Jul-09 11:08:33)



Pages in this thread:
Print Thread
steve229