Hello all,
I am a Bt customer with a ADSL line.
Downstream 5,760 Kbps
Upstream 448 Kbps
I am looking to get a better connection to this address. 69.89.66.199
Tracing route to 69.89.66.199 over a maximum of 30 hops
1 31 ms 99 ms 99 ms BThomehub.home [192.168.1.254]
2 12 ms 12 ms 19 ms 217.32.145.131
3 20 ms 16 ms 16 ms 217.32.145.174
4 13 ms 13 ms 13 ms 213.120.177.26
5 13 ms 13 ms 13 ms 213.120.176.10
6 13 ms 13 ms 12 ms 213.120.176.178
7 13 ms 12 ms 14 ms acc1-10GigE-0-2-0-4.l-far.21cn-ipp.bt.net [109.159.249.97]
8 18 ms 15 ms 15 ms core2-te0-4-0-6.ilford.ukcore.bt.net [109.159.249.3]
9 14 ms 14 ms 13 ms core2-pos9-1.telehouse.ukcore.bt.net [194.74.65.118]
10 20 ms 25 ms 32 ms manchester-core2-fe51.mdip.bt.net [195.99.125.66]
11 206 ms 100 ms 102 ms tge7-2.fr3.lga.llnw.net [69.28.171.125]
12 118 ms 124 ms 124 ms tge8-4.fr3.ord.llnw.net [69.28.171.193]
13 156 ms 166 ms 156 ms tge13-3.fr3.sjc.llnw.net [69.28.189.21]
14 158 ms 159 ms 162 ms tge14-4.fr3.lax.llnw.net [69.28.189.9]
15 159 ms 158 ms 159 ms 68.142.106.78
16 159 ms 160 ms 159 ms br01-1-2.lax4.net2ez.com [64.93.64.162]
17 159 ms 160 ms 162 ms cr01-2-4.lax4.net2ez.com [64.93.64.110]
18 160 ms 160 ms 160 ms as01-1-1.lax4.net2ez.com [64.93.64.14]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
i get a few request time outs.
i have recently changed my Latency type from Interleaved to Fast. has helped alot but what else can be done?
ADSL line status
Connection information
Line state Connected
Connection time 0 days, 3:09:38
Downstream 5,760 Kbps
Upstream 448 Kbps
ADSL settings
VPI/VCI 0/38
Type PPPoA
Modulation ITU-T G.992.1
Latency type Fast
Noise margin (Down/Up) 6.6 dB / 25.0 dB
Line attenuation (Down/Up) 47.0 dB / 25.0 dB
Output power (Down/Up) 19.4 dBm / 12.4 dBm
Loss of Framing (Local) 23
Loss of Signal (Local) 2
Loss of Power (Local) 0
FEC Errors (Down/Up) 0 / 0
CRC Errors (Down/Up) 559 / 2147480000
HEC Errors (Down/Up) nil / 14
Error Seconds (Local) 1
Thanks again to you all



Print Thread

