I've been on 21CN a while now (EALOW exchange), and over the last month or so the line has gotten a lot more stable, part of that may be down to my new Fritz!box though.
Here's where I'm at:
Receive Direction Send Direction
Max. DSLAM throughput kbit/s 16352 1280
Min. DSLAM throughput kbit/s 160 32
Attainable throughput kbit/s 3484 756
Current throughput kbit/s 3480 755
Latency 1 ms 1 ms
Bitswap on on
Seamless Rate Adaptation off off
Impulse Noise Protection (INP) 0.0 0.0
Energy-saving mode L2 NA - -
Signal-to-noise ratio dB 4 6
Line attenuation dB 51 30
Power Reduction dB 0 0
Carrier record A43 A43
Anyone have any idea if SRA will ever be enabled?
Unfortunately it looks like I'm still stuck with 2.6mbit downloads rather than the new profile at the moment:
Upstream Downstream Sync Rate BRAS Profile Interleave Sync Date Date
754 3069 3480 TR101 Auto 15-Dec-2011 09:03 15-Dec-2011 09:03
754 2500 2848 adsl2500-b Auto 07-Dec-2011 05:12 07-Dec-2011 05:12
786 2500 2848 adsl2500-b Auto 21-Nov-2011 18:48 21-Nov-2011 18:48
835 2500 2848 adsl2500-b Auto 19-Nov-2011 04:58 19-Nov-2011 04:58
815 1500 1728 adsl1500-b Auto 26-Oct-2011 19:51 26-Oct-2011 19:51
850 1500 1728 adsl1500-b Auto 25-Oct-2011 22:47 25-Oct-2011 22:47
827 1750 2016 adsl1750-b Auto 25-Oct-2011 21:27 25-Oct-2011 21:27
839 2000 2272 adsl2000-b Auto 15-Oct-2011 21:58 15-Oct-2011 21:58
920 2500 2848 adsl2500-b Auto 02-Oct-2011 06:10 02-Oct-2011 06:10
499 2000 2272 adsl2000-b Auto 02-Sep-2011 08:42 02-Sep-2011 08:42
Edited by Stoo (Sat 17-Dec-11 00:24:18)