General Discussion
  >> General Broadband Chatter


Register (or login) on our website and you will not see this ad.


Pages in this thread: 1 | 2 | 3 | [4] | (show all)   Print Thread
Standard User jchamier
(knowledge is power) Sat 23-Feb-13 21:15:52
Print Post

Re: SamKnows Broadband Performance Measurement Study


[re: Andrue] [link to this post]
 
In reply to a post by Andrue:
Mine doesn't seem to do anything. I haven't had the email and I can't get to any UI for it. I've had to plug my server back into my router instead of the Samknows box. When plugged into the Samknows box it kept getting conflicting IP addresses. I'm guessing I'd need to tell the Samknows box about static IP addresses but without a UI I can't do that.


There is no user interface - the Samknows box itself is expecting DHCP but if you run static addresses, you'll have to run a DHCP with one pool and assign it to the MAC address. The user interface is the website and login you'll have in the email you get when it starts reporting.

It will be interesting to see (after a month or so) if the SamKnows reports show your regular issue.

James BT Infinity 2 19/09/2012 - Estimate 44.6/6.5 - Install 52/12 - Actual 46 / 8 Mbps
Huawei VDSL -> Draytek router -> Apple Airport Extreme -> Belkin Switch -> Windows/Mac/Linux/NAS/Phone
13 years of broadband - 1999 ntl:(512k/1M)/BTbusiness(2M)/Metronet(2M)/Bulldog(8M/16M)/BE(19M/16M)/BT FTTC(46M)

Edited by jchamier (Sat 23-Feb-13 21:16:13)

Standard User Andrue
(knowledge is power) Mon 25-Feb-13 15:17:07
Print Post

Re: SamKnows Broadband Performance Measurement Study


[re: jchamier] [link to this post]
 
In reply to a post by jchamier:
It will be interesting to see (after a month or so) if the SamKnows reports show your regular issue.
It's showing it now. Got a beautiful dip from a steady high 60s, down to dodgy 30s. It shows as a lot better today although DLM has knocked me back for a while:

18/02/2013 18:00 69.22
18/02/2013 19:00 66.66
18/02/2013 20:00 68.79
18/02/2013 21:00 64.34
18/02/2013 22:00 68.93
18/02/2013 23:00 68.87
19/02/2013 00:00 8 68.6
19/02/2013 06:00 8 69.07
19/02/2013 12:00 8 68.69
19/02/2013 18:00 8 26.94
19/02/2013 19:00 8 71.73
19/02/2013 20:00 8 44.01
19/02/2013 21:00 8 64.77
19/02/2013 23:00 8 16.49
20/02/2013 00:00 8 18.74
20/02/2013 06:00 8 18.2
20/02/2013 12:00 8 32.77
20/02/2013 18:00 8 24.48
20/02/2013 19:00 8 19.55
20/02/2013 20:00 8 18.79
20/02/2013 21:00 8 19.97
20/02/2013 22:00 8 69.41
20/02/2013 23:00 8 28.57
21/02/2013 00:00 8 20.34
21/02/2013 06:00 8 69.66
21/02/2013 12:00 8 39.18
21/02/2013 18:00 8 72.9
21/02/2013 19:00 8 35.94
21/02/2013 20:00 8 30.02
21/02/2013 21:00 8 18.33
21/02/2013 22:00 8 69.05
21/02/2013 23:00 8 33.14
22/02/2013 00:00 8 23.61
22/02/2013 06:00 8 19.06
22/02/2013 12:00 8 34.32
22/02/2013 18:00 8 19.09
22/02/2013 19:00 8 55.01
22/02/2013 20:00 8 24.88
22/02/2013 21:00 8 66.67
22/02/2013 22:00 8 23.7
22/02/2013 23:00 8 19.37
23/02/2013 00:00 8 19.46
23/02/2013 06:00 8 69.06
23/02/2013 12:00 8 26.77
23/02/2013 18:00 8 69.88
23/02/2013 19:00 8 27.4
23/02/2013 20:00 8 69.1
23/02/2013 21:00 8 21.67
23/02/2013 22:00 8 25.8
23/02/2013 23:00 8 57.56
24/02/2013 00:00 8 40.61
24/02/2013 06:00 8 23.5
24/02/2013 12:00 8 18.17
24/02/2013 18:00 8 17.61
24/02/2013 19:00 8 61.15
24/02/2013 20:00 8 19.93
24/02/2013 21:00 8 18.04
24/02/2013 22:00 8 67.93
24/02/2013 23:00 8 22.23
25/02/2013 00:00 8 67.97
25/02/2013 06:00 8 19.47
25/02/2013 12:00 8 61.95

My TBBQM is a lot better since this morning. As noted in the other thread a session change cleared it:

http://www.thinkbroadband.com/ping/share/a4668f33174...

No idea why it resyncd but it's put interleaving on. Oddly my sync has dropped but my attainable rate has gone up.

The red bars last night we me trying to fix with a session change.

---
Andrue Cope
Brackley, UK

Just because he could. RIP.

Edited by Andrue (Mon 25-Feb-13 15:19:07)

Standard User deleted
(deleted) Tue 26-Feb-13 18:45:32
Print Post

Re: SamKnows Broadband Performance Measurement Study


[re: deleted] [link to this post]
 
Just to say that having contacted the community at Sam Knows the are sending me a replacement gigabit box. Good recovery.


Register (or login) on our website and you will not see this ad.

Pages in this thread: 1 | 2 | 3 | [4] | (show all)   Print Thread

Jump to