Today 21:45 7542 kbps (943kB/s) 722 kbps (90.3kB/s) Share
Today 21:44 7671 kbps (959kB/s) 725 kbps (90.6kB/s) Share
Today 21:44 7488 kbps (936kB/s) 722 kbps (90.3kB/s) Share
Today 21:43 7588 kbps (949kB/s) 724 kbps (90.5kB/s) Share
Today 21:42 7342 kbps (918kB/s) 721 kbps (90.1kB/s) Share
Today 21:41 7587 kbps (948kB/s) 721 kbps (90.1kB/s) Share
Today 21:41 7723 kbps (965kB/s) 720 kbps (90kB/s) Share
Today 21:40 7679 kbps (960kB/s) 716 kbps (89.5kB/s) Share
Today 21:39 7799 kbps (975kB/s) 717 kbps (89.6kB/s) Share
Today 21:39 7704 kbps (963kB/s) 720 kbps (90kB/s) Share
Today 21:38 7570 kbps (946kB/s) 716 kbps (89.5kB/s) Share
Today 21:37 7575 kbps (947kB/s) 716 kbps (89.5kB/s) Share
Today 21:37 7294 kbps (912kB/s) 720 kbps (90kB/s) Share
IP profile for your line is - 7150 kbps
DSL connection rate: 832 kbps(UP-STREAM) 8128 kbps(DOWN-STREAM)
Actual IP throughput achieved during the test was - 7150 kbps
http://www.speedtest.bbmax.co.uk/results.php?t=1228687594&v=5744298
Results for speedtest #1228687594
Date of Speed Test: 2008-12-07 22:06:34
Download Speed: 7656 kbps (957 KB/sec transfer rate)
Upload Speed: 714 kbps (89.3 KB/sec transfer rate)
http://www.thinkbroadband.com/speedtest/results/id/12286870539348321805.html
Speed Test Results
Date 07/12/08 21:58:18
Speed Down 7400.69 Kbps ( 7.2 Mbps )
Speed Up 707.68 Kbps ( 0.7 Mbps )
Port 8095
Server speedtest1.adslguide.org.uk
http://www.dslzoneuk.net/speedtest/speedtest.php?id=953473
I was very impressed with it so fars. Thanks IDNet.
Edited by adslmax (Sun 07-Dec-08 22:17:52)



Pages in this thread:
Print Thread
adslmax