For the first 15 days the charges appear to have been reasonable although I can't see the detail. Total charge for the whole period £19.82.
On the 23rd of August the internet access stopped working in the evening. In the morning I got a text message to say that my credit limit (of £125) had been exceeded.
I am fairly certain that when I opened the account the credit limit was £100 and I certainly never asked for it to be increased.
Looking at my account today on the Internet it says that I owe a total of £406.84.
Some of the detail for 23rd August (the only day for which there is information) is shown below.
Can anyone explain the charge of £316.04 at 22:54:05 given that at the charge was £0.00 at £22:53:58:
The Virgin Moble customer services were unable to properly explain the charges and have emailed their technical team.
23-Aug-10 23:56:31 Unknown £0.00
23-Aug-10 23:49:27 Unknown £0.00
23-Aug-10 23:34:29 Unknown £0.00
23-Aug-10 23:19:31 Unknown £0.00
23-Aug-10 23:04:32 Unknown £0.00
23-Aug-10 23:03:37 Using the internet £3.38
23-Aug-10 23:01:17 Unknown £0.00
23-Aug-10 22:54:09 Using the internet £67.60
23-Aug-10 22:54:05 Using the internet £316.04
23-Aug-10 22:53:58 Using the internet £0.00
23-Aug-10 22:53:53 Using the internet £0.00
23-Aug-10 22:53:48 Using the internet £0.00
23-Aug-10 22:53:43 Using the internet £0.00
23-Aug-10 22:53:37 Using the internet £0.00
23-Aug-10 22:53:31 Using the internet £0.00
23-Aug-10 22:53:26 Using the internet £0.00
23-Aug-10 22:53:21 Using the internet £0.00
23-Aug-10 22:53:16 Using the internet £0.00
23-Aug-10 22:53:11 Using the internet £0.00
23-Aug-10 22:53:05 Using the internet £0.00
23-Aug-10 22:53:00 Using the internet £0.00
23-Aug-10 22:52:55 Using the internet £0.00
23-Aug-10 22:52:50 Using the internet £0.00
23-Aug-10 22:52:44 Using the internet £0.00
23-Aug-10 22:52:40 Using the internet £0.00
23-Aug-10 22:52:35 Using the internet £0.00
23-Aug-10 22:52:29 Using the internet £0.00
23-Aug-10 22:52:24 Using the internet £0.00
23-Aug-10 22:52:19 Using the internet £0.00
23-Aug-10 22:52:14 Using the internet £0.00
23-Aug-10 22:52:09 Using the internet £0.00
23-Aug-10 22:52:03 Using the internet £0.00
23-Aug-10 22:51:59 Using the internet £0.00
23-Aug-10 22:51:52 Using the internet £0.00
23-Aug-10 22:51:47 Using the internet £0.00
23-Aug-10 22:51:42 Using the internet £0.00
23-Aug-10 22:51:37 Using the internet £0.00
23-Aug-10 22:51:31 Using the internet £0.00
23-Aug-10 22:51:26 Using the internet £0.00
23-Aug-10 22:51:21 Using the internet £0.00
23-Aug-10 22:51:16 Using the internet £0.00
23-Aug-10 22:51:11 Using the internet £0.00
23-Aug-10 22:51:06 Using the internet £0.00
23-Aug-10 22:51:01 Using the internet £0.00
23-Aug-10 22:50:56 Using the internet £0.00
23-Aug-10 22:50:50 Using the internet £0.00
23-Aug-10 22:50:45 Using the internet £0.00
23-Aug-10 22:50:40 Using the internet £0.00
23-Aug-10 22:50:35 Using the internet £0.00
23-Aug-10 22:50:30 Using the internet £0.00
23-Aug-10 22:50:25 Using the internet £0.00
23-Aug-10 22:50:20 Using the internet £0.00
23-Aug-10 22:50:14 Using the internet £0.00
23-Aug-10 22:50:09 Using the internet £0.00
23-Aug-10 22:50:04 Using the internet £0.00
23-Aug-10 22:49:59 Using the internet £0.00
23-Aug-10 22:49:54 Using the internet £0.00
23-Aug-10 22:49:49 Using the internet £0.00
23-Aug-10 22:49:44 Using the internet £0.00
23-Aug-10 22:49:39 Using the internet £0.00
Michael Chare



Print Thread
Michael_Chare