|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.30.132.97 - 14 | 15 | 13 | 63 | 96 | 141 | 94 |
| te-4-2.car1.Manchester1.Level3.net - 7 | 15 | 14 | 63 | 113 | 265 | 78 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 94 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
[email protected] )
Traceroute when browser fails then
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.30.132.106 - 0 | 20 | 20 | 63 | 127 | 375 | 94 |
| te-4-2.car1.Manchester1.Level3.net - 10 | 20 | 18 | 78 | 144 | 329 | 78 |
| ae-4-4.ebr1.London1.Level3.net - 15 | 20 | 17 | 78 | 166 | 750 | 78 |
| ae-1-51.edge3.London1.Level3.net - 5 | 20 | 19 | 78 | 206 | 891 | 78 |
| 195.50.124.18 - 15 | 20 | 17 | 78 | 212 | 859 | 156 |
| 166.49.168.126 - 6 | 19 | 18 | 78 | 203 | 812 | 141 |
| 194.72.20.153 - 16 | 19 | 16 | 78 | 204 | 781 | 94 |
| 62.6.204.61 - 11 | 19 | 17 | 94 | 220 | 859 | 141 |
| 62.6.196.98 - 0 | 19 | 19 | 78 | 201 | 687 | 125 |
| 62.172.57.218 - 0 | 19 | 19 | 94 | 200 | 672 | 110 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 203 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
[email protected] )
Trace when browser works - routing problem at level 3?
Tim
ZeN & freenetname
recapped ST546v6 on 8 Meg Active
Check my bad boy speeds out on ZeN