Fingers crossed mine seems ok, but in the last few weeks have seen periods of no service from it
Thanks Mr Saffron. Can you post the results of a tracert to Vodafone's server @ 212.183.133.177 ? My tracert (and others) hangs up shortly after LDNGW1.arcor-ip.net
Cheers
C:\>tracert 212.183.133.177
Tracing route to 212.183.133.177 over a maximum of 30 hops
1 1 ms 1 ms 1 ms CISCO4500 [192.168.1.1]
2 16 ms 17 ms 16 ms host-62-24-255-82.as13285.net [62.24.255.82]
3 25 ms 25 ms 26 ms host-78-151-225-113.static.as13285.net [78.151.225.113]
4 28 ms 25 ms 26 ms host-78-151-225-92.static.as13285.net [78.151.225.92]
5 31 ms 31 ms 30 ms xe-11-1-0-rt001.the.as13285.net [62.24.240.6]
6 30 ms 31 ms 31 ms host-78-144-1-61.as13285.net [78.144.1.61]
7 31 ms 31 ms 31 ms host-78-144-0-160.as13285.net [78.144.0.160]
8 33 ms 35 ms 31 ms LDNGW1.arcor-ip.net [195.66.224.209]
9 35 ms 33 ms 33 ms 85.205.116.6
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
Edited by deleted (Sat 13-Oct-12 12:52:53)



Pages in this thread:
Print Thread
deleted