Interesting. Pings seem to be all over the place, one second 30, the next 140, with loads of packet loss. The router showing the latency seems to change a lot too. Sometimes it's the first one after murphx.net but obviously not this time. Very strange.
Tracing route to 178.32.80.189 over a maximum of 30 hops
1 1 ms <1 ms <1 ms snip [###.###.#.###]
2 13 ms 12 ms 12 ms lns1.uan.thn.uk.murphx.net [89.145.254.69]
3 12 ms 12 ms 12 ms uan-er1.uan.thn.uk.murphx.net [89.145.254.65]
4 20 ms 13 ms 13 ms ge2-6-1.cr1.core.thn.uk.murphx.net [89.145.254.1
61]
5 48 ms 58 ms 57 ms te2-3.cr05.tn5.bb.gxn.net [62.72.139.97]
6 58 ms 214 ms 18 ms ge1-0.ar2.lon2.gblx.net [195.66.224.112]
7 21 ms * 21 ms ldn-1-6k.uk.eu [94.23.122.125]
8 21 ms 21 ms 21 ms rbx-g1-a9.fr.eu [94.23.122.66]
9 22 ms * 21 ms vss-2-6k.fr.eu [94.23.122.173]
10 111 ms 112 ms 113 ms 178.32.80.189
Edited by deleted (Tue 07-Jun-11 22:04:08)