Is anyone else having a problem with pinging web sites such as www.bbc.co.uk. www.tiscali.co.uk ?
I have been having for the past few days what is best described as a sluggish web browsing experience. Speed checks reveal 5 to 6 Mb/s so next suspect was latency and hence me trying a few pings.
I have tried different gateways with me now on pte-ag1 but the results are the same with a 30 to 73% loss for a typical www.bbc.co.uk ping as can seen below.
-----------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| lo0-plusnet.pte-ag1.plus.net - 73 | 11 | 3 | 46 | 46 | 47 | 47 |
| ge0-0-0-403.pte-gw2.plus.net - 91 | 11 | 1 | 31 | 31 | 31 | 31 |
| vl23.thn-gw2.plus.net - 91 | 11 | 1 | 47 | 47 | 47 | 47 |
| rt0.thdo.bbc.co.uk - 82 | 11 | 2 | 47 | 47 | 47 | 47 |
| 212.58.238.133 - 91 | 11 | 1 | 47 | 47 | 47 | 47 |
| No response from host - 100
or from www.tiscali.co.uk
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| lo0-plusnet.pte-ag1.plus.net - 72 | 7 | 2 | 32 | 47 | 62 | 62 |
| ge0-0-0-403.pte-gw2.plus.net - 86 | 7 | 1 | 47 | 47 | 47 | 47 |
| vl23.thn-gw2.plus.net - 72 | 7 | 2 | 46 | 62 | 78 | 78 |
| xe-1-1-0-0.lon10.ip.tiscali.net - 86 | 7 | 1 | 47 | 47 | 47 | 47 |
| tiscali-uk-gw.ip.tiscali.net - 86 | 7 | 1 | 47 | 47 | 47 | 47 |
| 212.74.106.210 - 86 | 7 | 1 | 47 | 47 | 47 | 47 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
Thanks.



Print Thread
Acegio