Have a Netgear modem router and windows acer laptop conected wirelessly, have a 8Mb with Virgin Media, only other thhing connected is a PS the hardwired.
For the last couple of month I have been getting some real bizarre speeds on my BB, so much so that I now find it impossible to use the PS3 online and the laptop will become painfully slow for browsing. As you can see I use the BB late at night because during the day is even worse.
I was using the ISP provided modem/router but went and bought a new Netgear, this made no difference at all, did all the usual stuff, changed filters, changed wiring, reboot this reboot that but to no avail.
Identifier Down Up Latency Date IP Connection
1.25E+19 938.71 373.29 109 Sat, 05 Sep 2009 00:34:59 +0100 82.2.92.153
1.25E+20 1051.95 364.74 103 Sat, 05 Sep 2009 00:31:22 +0100 82.2.92.153
1.25E+20 820.23 371.35 117 Sat, 05 Sep 2009 00:30:02 +0100 82.2.92.153
1.25E+20 1058.61 315.57 80 Sat, 05 Sep 2009 00:27:34 +0100 86.24.7.221
1.25E+20 1655.01 376.83 78 Sun, 30 Aug 2009 09:31:53 +0100 82.26.31.130
1.25E+20 478.91 378.17 73 Sun, 30 Aug 2009 09:30:36 +0100 82.26.31.130
1.25E+20 1137.28 263.28 84 Sat, 29 Aug 2009 23:25:20 +0100 86.24.123.191
1.25E+20 1107.32 376.23 111 Sat, 29 Aug 2009 23:20:16 +0100 82.14.86.109
1.25E+20 1612.39 375.3 96 Fri, 28 Aug 2009 17:13:50 +0100 82.2.51.239
1.25E+20 1233.69 360.53 104 Fri, 28 Aug 2009 17:08:12 +0100 82.2.51.239
1.25E+20 1622.11 376.05 86 Fri, 28 Aug 2009 16:27:49 +0100 86.27.140.36
1.25E+19 107.08 121.83 269 Fri, 28 Aug 2009 16:25:15 +0100 86.27.140.36
1.25E+20 1635.35 375.02 90 Fri, 28 Aug 2009 10:15:15 +0100 86.27.140.36
1.25E+19 481.14 376.04 86 Fri, 28 Aug 2009 10:13:05 +0100 86.27.140.36
1.25E+20 490.13 378.14 86 Fri, 28 Aug 2009 10:11:00 +0100 86.27.140.36
1.25E+20 116.07 109.43 127 Thu, 27 Aug 2009 23:24:21 +0100 82.13.38.121
1.25E+20 1463.64 342.42 123 Thu, 27 Aug 2009 23:21:10 +0100 82.13.38.121
1.25E+20 122.55 126.03 468 Thu, 27 Aug 2009 23:16:16 +0100 82.13.38.121
1.25E+20 1459.12 324.31 87 Thu, 27 Aug 2009 23:12:31 +0100 82.13.38.121
Its not that I have a crappy speed its just that its so up and down, BT say the line will only handle 1.5Mb but if I could get a constant 1.5Mb at least I could play online games.
Does this look familiar to anybody ?
Appreciate any comments or leads..
Thanks



Print Thread
seanparker